| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000182000 | PSA for 2LIS_12_VCHDR T90CLNT090 Delivery Header Data | 22 | LFDAT | | nvarchar | 8 | 0 | | |
2 | /BIC/B0000183000 | PSA for 2LIS_12_VCITM T90CLNT090 Delivery Item | 23 | LFDAT | | nvarchar | 8 | 0 | | |
3 | CNVCMIS_M_VMVGA | CMIS: Generated Pooltable for Matchcode ID VMVG -A | 5 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
4 | CNVCMIS_M_VMVLA | CMIS: Temp. Generated Structure for MC-Id | 8 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
5 | CNVCMIS_M_VMVMD | CMIS: Generated Pooltable for Matchcode ID VMVM -D | 4 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
6 | CNVCMIS_M_VMVME | CMIS: Generated Pooltable for Matchcode ID VMVM -E | 3 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
7 | CNVCMIS_M_VMVMF | CMIS: Generated Pooltable for Matchcode ID VMVM -F | 3 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
TOPAllocation |
8 | AUVDI | Worklist for Deliveries (Follow-on Doc. Generation) | 26 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
TOPData Collection |
9 | S261 | SD - Delivery note | 34 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
10 | S261BIW1 | SD - Delivery note | 34 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
11 | S261BIW2 | SD - Delivery note | 34 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
TOPData Retention Tool |
12 | TXW_S_LIKP | Retrieve LIKP from archive | 5 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
TOPDefense Forces and Public Security |
13 | /ISDFPS/ZEBAN | Copy of EBAN | 30 | LFDAT | Item Delivery Date | nvarchar | 8 | 0 | | |
TOPMaterial |
14 | LFINF | Delivery information Project System | 10 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
TOPMaterials Management |
15 | /ISDFPS/CS_EXLST | Exception List: Overwritten Purchase Requisitions | 35 | LFDAT | Item Delivery Date | nvarchar | 8 | 0 | | |
TOPPatient Accounting |
16 | NMATO | IS-H: Material requisition by nurse station | 18 | LFDAT | IS-H: Desired Delivery Date for Item | nvarchar | 8 | 0 | | |
17 | NMATP | IS-H: Material planned for case | 35 | LFDAT | IS-H: Desired Delivery Date for Item | nvarchar | 8 | 0 | | |
TOPPurchasing |
18 | EBAN | Purchase Requisition | 30 | LFDAT | Item Delivery Date | nvarchar | 8 | 0 | | |
19 | MEREQX | Purchase Requisition Change Parameter | 30 | LFDAT | Updated information in related user data field | nvarchar | 1 | 0 | | |
TOPSelf-Service Procurement |
20 | /SRMERP/D_SC_ITM | Shopping Cart Item | 34 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
TOPShipping |
21 | LIKP | SD Document: Delivery Header Data | 15 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
22 | SHP_IDX_EXIB | Inbound Delivery: External Identification | 5 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
23 | SHP_IDX_GDRC | Inbound Deliveries: Not Posted for Goods Receipt | 3 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
24 | SHP_IDX_GDSI | Outbound Deliveries: Not Posted for Goods Issue | 9 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
25 | SHP_IDX_PUTA | Inbound Deliveries: Not Putaway | 3 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
26 | SHP_IDX_ROGR | Rough Goods Receipts for Vendor | 4 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
27 | SHP_IDX_UNCH | Outbound Deliveries: Unchecked | 5 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
28 | VBLK | SD Document: Delivery Note Header | 5 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
29 | VLKPA | SD Index: Deliveries by Partner Functions | 5 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
30 | VLPMA | SD Index: Delivery Items by Material | 4 | LFDAT | Delivery date | nvarchar | 8 | 0 | | |
TOPSimulation |
31 | VSEBAN_CN | Version: Purchase requisition | 31 | LFDAT | Item Delivery Date | nvarchar | 8 | 0 | | |
TOPTransportation |
32 | VTRDI | Shipment Planning Index | 15 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |
TOPVehicle Management System |
33 | VLCBATCHACT | VELO : Variant for Action Execution in Batch | 61 | LFDAT | Delivery Date | nvarchar | 8 | 0 | | |