| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPSLL/CUSWLAD | Link for Requesting External Customs Declaration Replicates | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
2 | /SAPSLL/TSPLIDX | TREX Index ID for Sanctioned Party List Screening | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
3 | /SAPSLL/TSPLTRX | TREX Index ID for Sanctioned Party List Screening (Delta) | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
TOPDenmark |
4 | T5M5B | SAP-PBS Interface: Definition of Wage Type Intervals DK | 27 | LGREG | Wage Type Applied in Original Payroll Period | nvarchar | 4 | 0 | | |
TOPForeign Trade |
5 | /SAPSLL/ALRGDAR3 | GTS: Determination of Legal Regulations | 5 | LGREG | Legal Regulation for Legal Control for GTS | nvarchar | 5 | 0 | | |
6 | /SAPSLL/PRPREFR3 | GTS: Material Master Record: Preference Data (Summarized) | 4 | LGREG | Legal Regulation for Legal Control for GTS | nvarchar | 5 | 0 | | |
7 | /SAPSLL/T606GR3 | GTS: Legal Services: Legal Regulations | 2 | LGREG | Legal Regulation for Legal Control for GTS | nvarchar | 5 | 0 | | |
8 | /SAPSLL/T606GTR3 | GTS: Legal Services: Legal Regulations - Name | 3 | LGREG | Legal Regulation for Legal Control for GTS | nvarchar | 5 | 0 | | |
TOPGlobal Trade Services |
9 | /SAPSLL/ADRCON | Legal Control: Data on Address Defined for Business Partner | 8 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
10 | /SAPSLL/ADRCONSP | GTS: Legal Control: SPL Check Results for Address | 8 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
11 | /SAPSLL/ADRLRID | GTS: Identification Numbers for Address in Business Partner | 8 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
12 | /SAPSLL/ALRG01 | Determination of Legal Regulation at Country Level | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
13 | /SAPSLL/ALRG02 | GTS: Legal Regulation Determination: Country/Country Level | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
14 | /SAPSLL/ALRG03 | GTS: Legal Regulation Determination: Cntry/Cntry Group Level | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
15 | /SAPSLL/ALRG11 | GTS: Legal Regulation Determination at Country Group Level | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
16 | /SAPSLL/ALRG12 | GTS: Legal Regulation Determination: Cntry Group/Cntry Level | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
17 | /SAPSLL/ALRG13 | GTS: Legal Regul. Determination: Cntry Grp/Cntry Grp Level | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
18 | /SAPSLL/BOPHD | GTS: General Bill of Product - Header Data | 7 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
19 | /SAPSLL/CCCTRY | Legal Control: Country-Specific Information | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
20 | /SAPSLL/CCGR | Control Groupings for Products | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
21 | /SAPSLL/CCGRT | Legal Control: Control Groupings for Products - Relation. | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
22 | /SAPSLL/CCSH | Legal Control: Peculiarity Code for Products | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
23 | /SAPSLL/CCSHT | Legal Control: Peculiarity Code for Products - Text | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
24 | /SAPSLL/CD01 | Country/Control Grouping (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
25 | /SAPSLL/CD02 | Country/Control Class (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
26 | /SAPSLL/CD03 | Country Grp/Control Grpg (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
27 | /SAPSLL/CD04 | Country Gp/Control Class (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
28 | /SAPSLL/CD05 | Country (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
29 | /SAPSLL/CD06 | Country Group (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
30 | /SAPSLL/CD07 | Control Grouping (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
31 | /SAPSLL/CD08 | Control Class: (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
32 | /SAPSLL/CD09 | Legal Regulation (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
33 | /SAPSLL/CD10 | Country/LoC Partner Group | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
34 | /SAPSLL/CD11 | Country Group/Partner Group LoC | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
35 | /SAPSLL/CD12 | Partner Group LoC (Legal Control Determination Level) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
36 | /SAPSLL/CD13 | Country/Control Class/Grouping (Determ. Level Legal Control) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
37 | /SAPSLL/CD14 | Country Group/Control Class/Grouping (Determ. Legal Regul.) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
38 | /SAPSLL/CD15 | Control Class/Grouping (Determ. Level: Legal Regulation) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
39 | /SAPSLL/CEEMB | Legal Control: Country of Departure/Destination (Embargo) | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
40 | /SAPSLL/CMLBP | Case Management Audit Business Partners | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
41 | /SAPSLL/CUCPAS | Assign Document to Communication Process | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
42 | /SAPSLL/CUCPCL | Holding Locations | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
43 | /SAPSLL/CUCPRS | Assign Procedures by Process / Legal Regulation | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
44 | /SAPSLL/CUCRPD | GTS: Type of Registration for Process Action for Legal Req. | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
45 | /SAPSLL/CUCRPS | GTS: Assign Customs Status per Process/Legal Regulation | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
46 | /SAPSLL/CUCVAS | Assign Declaration Type by Process / Legal Regulation | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
47 | /SAPSLL/CUHDBLR | Customs Document: Header: Blocked Legal Regulations | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
48 | /SAPSLL/CUITBLR | Customs Document: Item: Blocked Legal Regulations | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
49 | /SAPSLL/CUITPRE | GTS: Customs Document: Item: Preference Data | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
50 | /SAPSLL/CUPED | Supplementary Customs Declaration Header | 9 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
51 | /SAPSLL/CUSWLD | Customs Processing: Procedures Completed for Customs Decl. | 9 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
52 | /SAPSLL/CUSWLO | Worklist for Transactions with Reference to Delivery or PO | 9 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
53 | /SAPSLL/CUSWLS | Customs Worklist: Temporary Storage | 11 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
54 | /SAPSLL/CUSWLT | Customs Worklist: Completed Temporary Storage | 11 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
55 | /SAPSLL/DPDATA | GTS: Condition for Generic Default Data | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
56 | /SAPSLL/KMATPREF | GTS: Preference Processing KMAT - Storage of Results | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
57 | /SAPSLL/LCCUSMPT | SLL: Reproduction of Customs Duty Types - Description | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
58 | /SAPSLL/LCLIC | Legal Control: License Header | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
59 | /SAPSLL/LC_CUSB1 | GTS: Custs Prcssng: Duty Cat: Non-EU Country Duty, Pharmac. | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
60 | /SAPSLL/LC_CUSB2 | GTS Customs Management: Toll Category: Preferred Customs | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
61 | /SAPSLL/LC_CUSC1 | Customs Processing: Duty Types Dependent on Trans.Conn.Point | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
62 | /SAPSLL/LC_CUSC2 | Customs Processing: Percentage Conditions | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
63 | /SAPSLL/LC_CUSC3 | Customs Processing: Transport Costs Dependent on Incoterms | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
64 | /SAPSLL/LC_CUSC5 | Customs Processing: Define Time-Dependent Percentages | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
65 | /SAPSLL/LC_CUSC6 | Customs Processing: Duty Types Dependent on Trans.Conn.Point | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
66 | /SAPSLL/LC_CUSM | GTS: Customs Processing: Mapping of Customs Duty Types | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
67 | /SAPSLL/LC_CUSMP | SLL: Customs Processing: Reproduction of Customs Duty Types | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
68 | /SAPSLL/LEGACT | SLL: Customs Document: Activities | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
69 | /SAPSLL/LEGAGR | GTS: References to Aggregated Document Items | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
70 | /SAPSLL/LEGCON | Legal Control - Document | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
71 | /SAPSLL/LEGCULC | SLL: Customs Document: Customs Processing: Duties | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
72 | /SAPSLL/LEGCUS | Customs Document: Customs Processing | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
73 | /SAPSLL/LEGLRGI | Legal Services: List of Services Still to Be Executed | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
74 | /SAPSLL/LEGTPR | SLL: Customs Document: Shipment Procedure | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
75 | /SAPSLL/LRGCGP | Country Groups for Legal Regulation | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
76 | /SAPSLL/PRCON | Legal Control - Product Master | 8 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
77 | /SAPSLL/PREGPMAP | Mapping: Item-Specific Conditions for Rule Groups | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
78 | /SAPSLL/PRELGREG | GTS: Preference: Agreement - Rule Group Assgmt (DP Upload) | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
79 | /SAPSLL/PRETFCNO | GTS: Preference: Tariff Code Rule Grp f. Agreemt (DP Upload) | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
80 | /SAPSLL/PREVDI | Preference: Long-Term Vendor Declaration Item | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
81 | /SAPSLL/PREVDITM | Preference: Long-Term Vendor Declaration - Item | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
82 | /SAPSLL/PRFLRG | SLL: Preference: Log: Preferred Zones | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
83 | /SAPSLL/PRNDT1 | Determine Messages for Activity | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
84 | /SAPSLL/PRPREF | SLL: Product Master: Preference Data | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
85 | /SAPSLL/PRREX | Product Master: Re-Export Segment | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
86 | /SAPSLL/PSVLGREG | GTS: Preference: Agreement - Rule Group Assgmnt (Man. Entry) | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
87 | /SAPSLL/PSVTFCNO | GTS: Preference: Tariff Code Rule Grp f. Agreemt (Man.Entry) | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
88 | /SAPSLL/RESCOEF | SLL: Restitution: Translation Coefficients | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
89 | /SAPSLL/RXPLRG | Re-Export: Log: Legal Regulation | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
90 | /SAPSLL/SD09 | GTS: Determination of Security Type | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
91 | /SAPSLL/SECADJWL | Worklist for Automatic Adjustment of Securities | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
92 | /SAPSLL/SPLAUD | Legal Control - SPL - Audit | 8 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
93 | /SAPSLL/SPLCTD | Legal Control - SPL - Control Data for Comparison: Details | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
94 | /SAPSLL/SPLCTR | Legal Control - SPL - Control Data for Comparison | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
95 | /SAPSLL/T606 | License Types | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
96 | /SAPSLL/T606G | Legal Regulations | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
97 | /SAPSLL/T606GD | Legal Control: Assignment of Deadline Type to Legal Reg. | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
98 | /SAPSLL/T606GT | Legal Services: Texts for Legal Regulations | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
99 | /SAPSLL/T606S | Legal Control: Status of License of Legal Regulation | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
100 | /SAPSLL/T606ST | Leg. Control: Text for Status of License of Legal Regulation | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
101 | /SAPSLL/T606SV | Legal Control: Status Management per License Type | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
102 | /SAPSLL/T606T | SLL: Legal Control: License Type - Description | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
103 | /SAPSLL/T608G | Sanctioned Party List: Group of List | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
104 | /SAPSLL/T608GT | Sanctioned Party List: Group of List - Name | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
105 | /SAPSLL/T608I | Sanctioned Party List: Type of Identification | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
106 | /SAPSLL/T608IT | Sanctioned Party List: Type of Identification - Name | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
107 | /SAPSLL/T608L | Legal Control - SPL - Type of List | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
108 | /SAPSLL/T608LT | Legal Control - SPL - Type of List - Reference | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
109 | /SAPSLL/T608R | Legal Control - SPL - Type of Reference | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
110 | /SAPSLL/T608RT | Legal Control: SPL - Type of Reference - Text | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
111 | /SAPSLL/TBO00 | GTS: Category of Bill of Product | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
112 | /SAPSLL/TBO00T | GTS: Description for BOP Category | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
113 | /SAPSLL/TBO01 | GTS: Bill of Product - Item Category | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
114 | /SAPSLL/TBO01T | GTS: Bill of Product - Item Category - Description | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
115 | /SAPSLL/TCGREX | Re-Export Country Groups | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
116 | /SAPSLL/TCOADR | GTS: Control of Relevant Business Partner Addresses | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
117 | /SAPSLL/TCULRO | GTS: Assignment of Obj. from Customs Code List to Legal Reg. | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
118 | /SAPSLL/TDPPRO | GTS: Procedure for Determining Default Data Procedure | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
119 | /SAPSLL/TEXREX | Re-Export: Tariff Numbers Excluded from Calculation | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
120 | /SAPSLL/TLC_ASC | GTS: Customs Management: Toll Procedure | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
121 | /SAPSLL/TLC_ASE | GTS: Customs Processing: Duty Structure for Exports | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
122 | /SAPSLL/TLC_AST | GTS: Customs Processing: Duty Structure for Proc. Transit. | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
123 | /SAPSLL/TLC_ASU | Assignment of Addends to Duty Lines | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
124 | /SAPSLL/TLC_ASV | Assignment of Addends to Duty Lines | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
125 | /SAPSLL/TLC_ASW | Assignment of Addends to Duty Lines | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
126 | /SAPSLL/TLC_CRUL | Calculation Rule for Customs Duty Calculation | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
127 | /SAPSLL/TLC_CRUT | Calculation Rule for Customs Duty Calculation - Text | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
128 | /SAPSLL/TLECL | Control Settings for Document Type / Legal Regulation | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
129 | /SAPSLL/TLECLS | Leg. Ctrl: Activate Service for Item Categ./Legal Regulation | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
130 | /SAPSLL/TLECPL | Control Data SCD Document Type / Legal Regulation | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
131 | /SAPSLL/TLECTG | Tax Statement: Determine Doc. Type through Legal Regulation | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
132 | /SAPSLL/TLEDPAF | Determination of Activity Sequence | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
133 | /SAPSLL/TLEGSU | Assignment: Tariff Systems to Legal Regulations | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
134 | /SAPSLL/TLEGSV | Leg. Srv.: Assign Tariff Systems to Legal Regulations | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
135 | /SAPSLL/TLEGTZ | Assign Time Zone to Deadline Type for Each Legal Regulation | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
136 | /SAPSLL/TLEPRC | GTS: Customs Processing Type | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
137 | /SAPSLL/TLEPRCT | GTS: Customs Processing Type Descriptions | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
138 | /SAPSLL/TLEUC | GTS: External Country Definition for Data Upload | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
139 | /SAPSLL/TLEUCT | GTS: External Country Definition for Data Upload - Descript. | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
140 | /SAPSLL/TMGVDSS | Preference: Reminder Levels for Agreements | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
141 | /SAPSLL/TPFONO | Preference: Assignment of Agreement to Rule Set | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
142 | /SAPSLL/TPREGS | Preference: Assign Agreement to Schema | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
143 | /SAPSLL/TPRTX | Assignment of Text Determination Procedure for Product Texts | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
144 | /SAPSLL/TRC01 | GTS: Restitution: Rounding Rules | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
145 | /SAPSLL/TRS01 | GTS: Restitution: CAP Recoding - Reference Type | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
146 | /SAPSLL/TRS01T | GTS: Restitution: CAP Recoding - Reference Type | 2 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
147 | /SAPSLL/TSHD | Tax Statement: Header | 10 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
148 | /SAPSLL/TSPL | Legal & Logistics Services: LC: SPL Master (Header Data) | 8 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
149 | /SAPSLL/TVDFRMS | Preference: Document for Agreement | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
150 | /SAPSLL/USGR01 | GTS: Assignment of User Groups to Legal Reg./FTO Document | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
151 | /SAPSLL/USGR03 | User Group Assignment to Legal Reg./FTO - Partner | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
152 | /SAPSLL/VDMTWL | Preference: Worklist to Maintain LTVD via Web Dynpro | 6 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
153 | /SAPSLL/VDOWLDET | C-LTVD Worklist: Predefined Agreement Segments | 4 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
154 | /SAPSLL/XLCLIC | Temporary Table for License Upload: Headers | 3 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |
TOPGTS Compliance Management |
155 | /SAPSLL/CONXI | Control Settings for XI Inbound Processing | 5 | LGREG | Legal Regulation | nvarchar | 5 | 0 | | |