| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | ACMTST_DB_SO | ACMTST: Sales Order Header (DB-Table) | 13 | LIFECYCLE_STATUS | ACMTST: SalesOrder Lifecycle Status | nvarchar | 1 | 0 | | |
2 | MEV_D_AD_ROOT | Period-End Valuation: Accruals Document Root | 26 | LIFECYCLE_STATUS | Lifecycle Status Code of Accrual Documents | nvarchar | 2 | 0 | | |
3 | MEV_D_WL_ITEM | Period-end valuation: Worklist item | 6 | LIFECYCLE_STATUS | Lifecycle Status of Valuation Results | nvarchar | 2 | 0 | | |
TOPMaster Data |
4 | GMFGC | Obsolete - do not use. | 3 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
5 | GMFGC_1 | Obsolete - do not use | 3 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
6 | GMFGC_LIFE | Field group criteria (Grants) | 4 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
7 | GMFGC_USER | Field group criteria (Grants) system+user status | 4 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
8 | GMGR | Grant Master | 44 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
9 | GMSMVALUETYPE | Value type control by grant type and status | 3 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
10 | GMSMVALUETYPE_1 | Value type control by grant type and status | 3 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
11 | GMSTATNET | Grants Management Status Network | 4 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
12 | GMSTATNETHISTORY | Historical status information Sponsored Programs Mgmt | 3 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
13 | GMSTATNET_INT | Grants Management Status Network | 4 | LIFECYCLE_STATUS | Lifecycle Status | nvarchar | 5 | 0 | | |
14 | GMWFGRANTM | GM Workflow Grant Master | 4 | LIFECYCLE_STATUS | Grant lifecycle | nvarchar | 2 | 0 | | |
TOPNetWeaver Demonstration |
15 | SDEMO_PO | Purchase Order Header | 20 | LIFECYCLE_STATUS | Purchase Order Status Code | nvarchar | 2 | 0 | | |
16 | SDEMO_PO_ST | Purchase Order Header Status | 6 | LIFECYCLE_STATUS | Purchase Order Status Code | nvarchar | 2 | 0 | | |
17 | SDEMO_SO_ST | SAP NetWeaver Demo Model - Sales Order Header Status | 3 | LIFECYCLE_STATUS | Value of Status Variable | nvarchar | 2 | 0 | | |
18 | SNWD_PO | EPM: Purchase Order Header Table | 14 | LIFECYCLE_STATUS | EPM: Purchase Order Lifecycle Status | nvarchar | 1 | 0 | | |
19 | SNWD_SO | EPM: Sales Order Header Table | 16 | LIFECYCLE_STATUS | EPM: Sales Order Lifecycle Status | nvarchar | 1 | 0 | | |
TOPReusable Components of Business Suite Foundation |
20 | /BOFU/DB_CUST_1 | Test Customer Header | 6 | LIFECYCLE_STATUS | | nvarchar | 2 | 0 | | |
21 | /BOFU/DDMOCUST_H | Demo Customer Header | 7 | LIFECYCLE_STATUS | Lifecycle Status Code | nvarchar | 2 | 0 | | |
22 | /BOFU/DTSTCUST_H | Test Customer Header | 6 | LIFECYCLE_STATUS | Lifecycle Status Code | nvarchar | 2 | 0 | | |
23 | /BOFU/DTSTEMPL_H | Test Employee Header | 7 | LIFECYCLE_STATUS | Lifecycle Status Code | nvarchar | 2 | 0 | | |
TOPSelf-Service Procurement |
24 | /SRMERP/D_SC | Shopping Cart Header | 18 | LIFECYCLE_STATUS | Shopping Cart Life Cycle | nvarchar | 2 | 0 | | |