| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | REQACCT | Account Assignment for the Req. Coverage Request Lines | 45 | LINE_TYPE | Line category | nvarchar | 1 | 0 | | |
2 | REQATT | Attachments for shopping cart lines | 15 | LINE_TYPE | Line category | nvarchar | 1 | 0 | | |
3 | REQLINE | Administrative Line Data: Requirement Coverage Request | 22 | LINE_TYPE | Line category | nvarchar | 1 | 0 | | |
4 | REQREF | Object References: Requirement Coverage Request | 13 | LINE_TYPE | Line category | nvarchar | 1 | 0 | | |
5 | REQTEXT | Text for Requirement Coverage Request Lines | 9 | LINE_TYPE | Line category | nvarchar | 1 | 0 | | |
6 | /BOBF/CONF_DDIC | DDIC objects in BOPF configuration | 8 | LINE_TYPE | Name | nvarchar | 30 | 0 | | |
TOPActivity-Based Costing |
7 | COFUNC1 | CO-OM-ABC: Functions in Class | 5 | LINE_TYPE | Template linetypes | nvarchar | 1 | 0 | | |
8 | COTPLP | CO-OM-ABC: Items in Process Template | 6 | LINE_TYPE | Template linetypes | nvarchar | 1 | 0 | | |
TOPFinancial Accounting |
9 | DEFTAX_ITEM | Data for Deferred Taxes | 44 | LINE_TYPE | Line category | nvarchar | 2 | 0 | | |
10 | J_1GJOURNAL1 | Journals | 18 | LINE_TYPE | Master data text | nvarchar | 1 | 0 | | |
TOPGraphic |
11 | THLT | VarChart Graphics: Color Attributes | 6 | LINE_TYPE | Line type | nvarchar | 16 | 0 | | |
12 | TLTYP | Line types in VarChart Graphics | 2 | LINE_TYPE | Line type | nvarchar | 16 | 0 | | |
13 | TLTYT | VarChart Graphics: Texts on Line Types | 3 | LINE_TYPE | Line type | nvarchar | 16 | 0 | | |
TOPIntercompany Data Exchange |
14 | EDEREG_SERIDENT | Internal ID of Service | 3 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
15 | TINV_C_DOCTLINET | Customizing: Permissability of Line Type per Bill Type | 4 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
16 | TINV_C_LINETYPE | Customizing: Definition of Permitted Bill Line Items | 2 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
17 | TINV_C_LINETYPET | Customizing: Definition of Permitted Bill Line Items - TEXT | 2 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
18 | TINV_INV_LINE_A | Payment Advice Line | 17 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
19 | TINV_INV_LINE_B | Bill Line with Posting Information | 21 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
20 | TINV_INV_LINE_I | Bill Line Item with Information (Not Relevant to Posting) | 21 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
21 | TINV_INV_TRANSF | Transfer Table for Bill Data to FI-CA | 27 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
22 | TINV_LINEB_SHORT | Extract of Bill Receipt (Evaluation System): Bill Lines | 18 | LINE_TYPE | Line Type | nvarchar | 4 | 0 | | |
TOPliveCache Applications |
23 | /SAPAPO/OM19 | Structure Read Tool for Matching Structure | 1 | LINE_TYPE | Table Name | nvarchar | 30 | 0 | | |
TOPLocalization |
24 | FPIA_FI_IDX | FI Index Table for Interest Calculation - Chorus | 15 | LINE_TYPE | Line type of FI-documents | nvarchar | 2 | 0 | | |
25 | J_3RFSEC_ITEM | Data for Secondary events for deferred tax | 37 | LINE_TYPE | Line category | nvarchar | 2 | 0 | | |
TOPSAP Business Workflow |
26 | SWD_LINES | WF-Runtime: Lines | 7 | LINE_TYPE | Workflow definition: Semantics of line | nvarchar | 1 | 0 | | |