| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | A945 | Sales org./Distr. Chl/Shp.Cond./Dest. Ctry/Region | 7 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
2 | A960 | Sales org./Distr. Chl/Shp.Cond./Dest. Ctry/Region | 7 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
3 | A990 | CoCode/Dest. Ctry/Material | 5 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
4 | TVSRO | Shipping points: Countries in Which Routes are Defined | 3 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPAdvertising Management |
5 | JHTFX | IS-M/AM: Billing Index - Order Billing | 18 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPBasic Functions |
6 | A340 | Foreign Trade: CAP: Restitution rates | 5 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
7 | T604U | Foreign Trade: Convert Commodity Code/Import Code No. | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
8 | T605U | Foreign Trade: Convert Export/Import Bus. Trans. Type | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
9 | T615U | Foreign Trade: Import/Export Customs Office Conversion | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
10 | T616U | Foreign Trade: Import/Export Procedure Conversion | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
11 | T617 | Foreign Trade: Proposal for Foreign Trade Header Data | 5 | LLAND | Country Key | nvarchar | 3 | 0 | | |
12 | T618U | Foreign Trade: Conversion of Import/Export Mode of Transport | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
13 | TROAZ | Routes: Determination in Sales Documents | 6 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPConditions |
14 | A011 | Country/Country of Dest./Customer Classif./Material Classif. | 5 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
15 | A078 | Departure Country / Destination Country | 5 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
16 | A080 | Taxes: Material | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
17 | A086 | Taxes: Material, Plant and Origin | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
18 | A087 | Taxes: Plant, Account Assignment and Origin | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
19 | A088 | Taxes: Material, Plant, Account Assignment and Origin | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
20 | A094 | Taxes: Material, Plant, Origin and Region | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
21 | A110 | Sales Organization/Destination Country | 5 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
22 | A150 | Dest. Ctry/Material | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
23 | A156 | Country of Departure/Destination Country/Del. Country | 5 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
24 | A518 | Limit value determination for stock transport order | 5 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
25 | A796 | ServcAgent/DepPostCde/RecipCntry | 6 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPData Collection |
26 | S005 | SIS: Shipping Point/Route/Forwarding Agent/Receiving Country | 11 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
27 | S005BIW1 | S005BIW1 * SIS: Ship.Pnt/Route/Forw.Agent/Recipient Country | 6 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
28 | S005BIW2 | S005BIW2 * SIS: Ship.Pnt/Route/Forw.Agent/Recipient Country | 6 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
29 | S005E | S005 - Structural Information | 6 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
30 | S050 | Shipment | 13 | LLAND | Country: shipment end | nvarchar | 3 | 0 | | |
31 | S050E | S050 - Structural Information | 8 | LLAND | Country: shipment end | nvarchar | 3 | 0 | | |
TOPLocalization |
32 | A151 | Dest. Ctry/Comm. code | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPLogistics - General |
33 | A191 | Condition Table for Pricing A191 | 5 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPPeriodical Sales and Distribution |
34 | JFDFS | IS-M/SD: Billing/Settlement Index | 19 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPRecycling Administration Core Functions |
35 | J_7LV1P | REA Document: Item Data | 62 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPSales |
36 | VKDFS | SD Index: Billing Initiator | 7 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
TOPTransportation |
37 | TROIZ | Route Determination: By Country and Zone | 4 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |
38 | TROLZ | Routes: Determination in Deliveries | 6 | LLAND | Country of Destination | nvarchar | 3 | 0 | | |