| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | TREAT_CASH_POS | TREA: Cash Position | 8 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
2 | TREAT_MLM_PRCLOG | Treasury: Margin Limit Result Procedure Log | 10 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
3 | TREAT_MLM_RESULT | Treasury: Margin Limit Result Entity | 10 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
4 | TREAT_STATEM_ITM | Clearing Account Statement Detail | 8 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
TOPBack Office |
5 | TRFT_FLOW | Treasury: Table with TRF Flows | 13 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
6 | TRFT_MAN_PT_FLOW | TRF: Flows for Manual Posting | 8 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
7 | TRFT_MATCH_FLOW | Treasury: Table with Matching Process Flows | 12 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
8 | TRST_CLASFLO | CFM: Class Flows in Securities Account | 25 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
9 | TRST_CLASFLO_REV | CFM: Reversed Class Flows in Securities Account | 25 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
10 | TRST_POSCHG_FLOW | CFM: Flow for Securities Account Position Change | 12 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
TOPLogistics - General |
11 | CMDET_S06667 | Individual Records for Updating External Credit Data | 16 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
TOPTransaction Manager |
12 | IDCFM_DATA_SEC | Valuation-Area-Independent Data for Securities | 13 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
13 | SLDT_FLOW | Subledger Distributor Transactions | 37 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
14 | TERT_FLOW | Flow Table for Rights that can be Exercised | 16 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
15 | TRDTT_DATA_SEC | Valuation-Area-Independent Data for Securities | 12 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
16 | TRDT_FLOW | Persistent distributor flows | 35 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
17 | TRQT_FLOW | Treasury: Flow Data Quantity Ledger | 16 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
18 | TRQT_LOTFLOW | Treasury: Table with Lot Flows | 14 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
TOPTransfer to Financial Accounting |
19 | TRACT_ACCITEM | Accounting Items | 15 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
20 | TRATT_FLOW | Transfer Flows | 11 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
TOPTreasury and Risk Management |
21 | TREAT_FLOW | Treasury: TREA Flows | 26 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |
22 | TREAT_SUBTOTAL_C | TREA: Subtotal Components | 6 | LOCAL_CURR | Local Currency | nvarchar | 5 | 0 | | |