| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | NNLDHD_DLVRY | Anlieferung LBZ Steuerung | 5 | LOCNR | Laufende nummer Einrichtung für DIS anlieferung | nvarchar | 2 | 0 | | |
2 | NNL_DHD_DLVRY | LBZ Anlieferung | 8 | LOCNR | Laufende nummer Einrichtung für DIS anlieferung | nvarchar | 2 | 0 | | |
3 | REFXCN_MTGROUP | Retrieve Material Group / Internal Customer | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
TOPAssortment List |
4 | WBBH | Assortment list header | 2 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
5 | WBBL | Assort. list control break | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
6 | WBBP | Assortment list item | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
7 | WBBSTORE | Assortment List Job Planning | 1 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
8 | WBB_MIDOC | Assortment List: Header For Merged IDocs | 2 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
9 | WBB_SAVE1 | Save Changed Assortment List Objects Temporarily | 8 | LOCNR | Customer number of plant | nvarchar | 10 | 0 | | |
10 | WBB_SAVE2 | Temporary Assortment List Objects: Store-Specific | 7 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
TOPAssortment Maintenance |
11 | WRF_WRSZ_DEL | Deletion Table for Assortment Assignments | 3 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
12 | WRSZ | Assignment of assortment user to assortment | 4 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
13 | WSOJOBP | Item Data for Updating a Job | 5 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
14 | WSOK | Assortment objects | 4 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
TOPInventory Management |
15 | T023W | Control Table for Value-Only Material Determination | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
16 | T023X | Exception Table for Value-Only Material Determination | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
TOPMaterial Master |
17 | WRF_DISCONT_ERR | Error Log and Valuation Levels - Seas. Proc. Discontinuation | 9 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
18 | WRF_DISCONT_POS | Worklist Items: Discontinuation for Seasonal Procurement | 8 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
TOPPlant Master |
19 | WRF1 | Plant data | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
20 | WRF12 | Plant / receiving points | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
21 | WRF3 | Delivering plant, time-dependent | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
22 | WRF4 | Plant/ Departments | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
23 | WRF5 | Plant / Merchant ID of Credit Card Company | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
24 | WRF6 | Plant / material group | 2 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
TOPPurchasing |
25 | WDFR1 | Requirements Planning for Perishables | 24 | LOCNR | Customer Number | nvarchar | 10 | 0 | | |
26 | WDFR_POET | Perishables Planning Item Delivery Phase | 14 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
27 | WDFR_POS | Perishables Planninng Item | 11 | LOCNR | Customer Number for Plant | nvarchar | 10 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
28 | NLDIS_010 | ISH NL: DIS - Anlieferungsdatei (kopf) | 3 | LOCNR | IS-H NL: Locatiecode voor DIS-aanlevering | nvarchar | 1 | 0 | | |
29 | NLGGZ_DIS_RTI | ISH NL: DISGGZ - Anlieferungsdatei (kopf) | 3 | LOCNR | ISH NL: Lokation-code für DIS anliefering | nvarchar | 1 | 0 | | |
30 | NNLZP | IS-H NL: LAZR Bewegingsgegevens LAZR-interface | 8 | LOCNR | IS-H NL: Polikliniek- of locatienummer | nvarchar | 2 | 0 | | |
31 | NNL_DIS_DLVRY | DIS Anlieferung | 8 | LOCNR | Laufende nummer Einrichtung für DIS anlieferung | nvarchar | 2 | 0 | | |
32 | TNLMR2 | IS-H NL: LMR Afdelingscodes / LAZR Polikliniek- of locatie | 5 | LOCNR | IS-H NL: Polikliniek- of locatienummer | nvarchar | 2 | 0 | | |