| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | HRHAPCN_OBJ_LOG | Object Library: Action Log - Additional Data | 10 | LOG_TYPE | Log Type | nvarchar | 1 | 0 | | |
2 | SECM_LOGS | SECM: Logs | 1 | LOG_TYPE | SECM: Log Type | nvarchar | 10 | 0 | | |
3 | SECM_LOG_CACHE | SECM: Log Cache Directory | 1 | LOG_TYPE | SECM: Log Type | nvarchar | 10 | 0 | | |
4 | SECM_LOG_TS | SECM: Timestamp storage for delta handling | 1 | LOG_TYPE | SECM: Log Type | nvarchar | 10 | 0 | | |
5 | SRAL_ELOG | Errors and Warnings for RAL | 7 | LOG_TYPE | Type of Event log entry | int | 10 | 0 | | |
TOPAP-LIM Logistics Inventory Management Engine |
6 | /LIME/LOG_QUAN | Log Table for the Stock Changes Made to a Document | 6 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
7 | /LIME/LOG_SERIAL | Log Table of Serial Numbers | 6 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
8 | /LIME/LOG_TREE | Log Changes in Table /LIME/TREE | 6 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
9 | /LIME/NLOG_QUAN | Logging of Changes in Table /LIME/NQUAN | 10 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
TOPCollaboration Folders |
10 | CFX_APPL_LOG | Usage log | 2 | LOG_TYPE | Log Type | nvarchar | 10 | 0 | | |
TOPGlobal Trade Services |
11 | /SAPSLL/IVMCSL01 | Individual Stock Item, Special Customs Proced. - Change Log | 6 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
12 | /SAPSLL/IVMCSL02 | Totals Stock, Special Customs Procedures - Change Log | 6 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
13 | /SAPSLL/IVMFSL01 | Change Log for Individual Stock item Free Circulation f. PEU | 6 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
14 | /SAPSLL/IVMPSL01 | Processing Stock: Log of Changes | 6 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
15 | /SAPSLL/LCLICAQL | License: Change Log: Available Quantity | 9 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
16 | /SAPSLL/LCLICAVL | License: Change Log of Available Quantity | 9 | LOG_TYPE | Type of LIME Log Entry | nvarchar | 3 | 0 | | |
TOPRetention Warehouse |
17 | IWP_WP_LOG | Log for Backgroundprocessing | 4 | LOG_TYPE | Type of Log | nvarchar | 1 | 0 | | |
TOPWorkforce Management Core |
18 | WFMFC_OPTIMZLOGS | Optimization Logs | 9 | LOG_TYPE | Log Type | smallint | 5 | 0 | | |