| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /1RA/0SD010MI | Items for Class SD01 - Raw Data | 93 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
2 | /SMD/MD_____00VJ | SID-Tabelle fuer ABC Indicator | 3 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
3 | /SMERP/STG_MM001 | Data staging - Material master plant view complex table | 206 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
4 | T449U | Settings for Collective Display of MRP List | 30 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
TOPCross-Application Components |
5 | MMARC | Plant Data for Material | 10 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
TOPInventory Management |
6 | SLGH | Elements of Stock Population | 12 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
TOPJust-In-Time Processing |
7 | JITBACKFTMP | Temporary File for Confirmation Pool | 20 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
TOPMaster Data |
8 | MDCOV | Table with Range of Coverage Information | 10 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
9 | MDDMAP | Mapping Table for External User for MRP Evaluations | 24 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
10 | MDKP | Header Data for MRP Document | 89 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
11 | MDKPDB | Header Data for MRP Document | 90 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
TOPMaterial Master |
12 | MARC | Plant Data for Material | 10 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
13 | MARC_TMP | File for Incorrect Data in Direct Input | 13 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
14 | MDIP | Material: MRP Profiles (Field Contents) | 6 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
15 | MVRC | Cross-version fields for MARC | 10 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
16 | TMABC | Values Table for the ABC Indicator for Materials | 2 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
17 | TMABCT | Texts for ABC Indicator for Materials | 2 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
TOPProfitability Analysis |
18 | CE1S001 | Sample operating concern | 50 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
19 | CE2S001 | Sample operating concern | 38 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
20 | CE4S001 | Sample operating concern | 25 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
21 | CE4S001_ACCT | Sample operating con | 33 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |
22 | CE4S001_FLAG | Sample Operating Concern 1 | 29 | MAABC | Flag: Characteristic Assigned Manually or Using TKEZU | nvarchar | 1 | 0 | | |
23 | CE4S001_KENC | Sample operating con | 30 | MAABC | ABC Indicator | nvarchar | 1 | 0 | | |