| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | VIXCITCADMSR | Temporary measurement data | 9 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
2 | VIYCCOST2DC | Application of Distribution / Denominator Method | 29 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
3 | VIYCCOST2MC | Application of Mark-up and Capping After Distribution | 28 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
4 | VIYCCOST2POOL | Determined Costs for Lease in CAM Recovery | 42 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
5 | VIYCREFFACTOR | Reference Factors | 20 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
TOPBasic Data |
6 | VIBDMEAS | Measurement | 8 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
7 | VIBDOBJASS | Object Assignment | 12 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
8 | VIBDOBJRELPART | Object Relationship A/U Object <-> A/U Object: Percent | 11 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
9 | VIBDPLANOBJ | Plan Pooled Space | 10 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
10 | VIBDPLANOCC | Planned Occupancy of Usage Objects | 11 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
TOPFlexible Real Estate Management |
11 | VISCS_MEAS | OBSOLETE: Measurement Amount (Replaced by VISCSMEAS) | 10 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
12 | VIXCOTDS | COA, Distribution of VAT | 9 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
TOPInput Tax Treatment |
13 | VIITORCOBJ | Option Rate Determination: Result of Calculation Object | 6 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
TOPLand Use Management |
14 | VILMNAVAL | Notice of Assessment: Annual Values | 11 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
15 | VILMRC | Parcel Update | 24 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
16 | VILMRG | Real Estate Register - Entries | 9 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
17 | VILMRGBTYPE | Real Estate Register - Land Use Types for Parcel | 9 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
TOPLocalization |
18 | VIXCJPSCCOSTSEXT | Costs per Object - Legacy Data Transfer | 24 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
TOPReal Estate Contract |
19 | VICNMEASCN | Contract Measurement | 8 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |
TOPService Charge Settlement |
20 | VISCSMEAS | Measurement Amount Used | 14 | MEASUNIT | Measurement Unit | nvarchar | 3 | 0 | | |