| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | ZDG10 | MM data generation table | 11 | MENGE1 | Purchase Order Quantity | decimal | 13 | 3 | | |
2 | ZDG20 | SD data generation table | 11 | MENGE1 | Cumulative Order Quantity in Sales Units | decimal | 15 | 3 | | |
3 | ZDG50 | Table ZDG50 for Data Gen. in RT Area (Monthly via ZARTJ) | 11 | MENGE1 | Purchase Order Quantity | decimal | 13 | 3 | | |
TOPAdvertising Management |
4 | JHTMXK | IS-M: Media-Mix Contract Header Data | 8 | MENGE1 | IS-M/AM: Target Number in the Contract | decimal | 5 | 0 | | |
5 | JHTVAABK | IS-M/AM: Contract Settlement Header Data | 14 | MENGE1 | IS-M/AM: Agreed Quantity to be Sold | decimal | 12 | 3 | | |
6 | JHTVKO | IS-M/AM: Contract | 55 | MENGE1 | IS-M/AM: Agreed Quantity to be Sold | decimal | 12 | 3 | | |
7 | JJTMXB | IS-M: Media-Mix Package Element | 13 | MENGE1 | IS-M/AM: Target Number in the Contract | decimal | 5 | 0 | | |
8 | JJTMXK | IS-M: Media-Mix Package Header | 12 | MENGE1 | IS-M/AM: Target Number in the Contract | decimal | 5 | 0 | | |
9 | TJJV4_ABSTYP | External Key Table for Contract Category in Creation Type | 1 | MENGE1 | IS-M: Overall Target Agreement Number Indicator | nvarchar | 1 | 0 | | |
10 | TJJV6 | IS-M: Fulfillment Rules for Media-Mix Contracts | 5 | MENGE1 | IS-M: Overall Target Agreement Number Indicator | nvarchar | 1 | 0 | | |
TOPPeriodical Sales and Distribution |
11 | JRTABLRGLA | IS-M/SD: Unloading Rule for Unl.Point (Up to 5 Truck Routes) | 13 | MENGE1 | IS-M: Quantity | decimal | 4 | 0 | | |
12 | JRTABLRGLB | IS-M: Unloading Rule for Carrier Route (Up to 6 Unl.Pts) | 19 | MENGE1 | IS-M: Quantity | decimal | 4 | 0 | | |