| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /AIF/T_FINF | Interface definition | 62 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
2 | EDP21OPTIONS | Partner Profile: Options | 6 | MESCOD | Message code | nvarchar | 3 | 0 | | |
3 | IDXLOGDC40 | IDoc Adapter RFC Logging EDI_DC40 | 15 | MESCOD | Message code | nvarchar | 3 | 0 | | |
TOPALE Integration Technology |
4 | EDIDC | Control record (IDoc) | 20 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
5 | EDIDOCINDX | Control record (IDoc) | 20 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
6 | EDIFCT | IDoc: Assignment of FM to log. message and IDoc type | 6 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
7 | EDIPHONE | Telephony Data for Partner Profiles | 7 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
8 | EDP12 | Partner Profile: Outbound with Message Control | 10 | MESCOD | Message code | nvarchar | 3 | 0 | | |
9 | EDP13 | Partner Profile: Outbound (technical parameters) | 6 | MESCOD | Message code | nvarchar | 3 | 0 | | |
10 | EDP21 | Partner Profile: Inbound | 6 | MESCOD | Message code | nvarchar | 3 | 0 | | |
11 | EDPI1 | EDI: Partner profiles (inbound) | 8 | MESCOD | Message code | nvarchar | 3 | 0 | | |
12 | EDPPV | Proposal Values for Partner Fast Entry | 5 | MESCOD | Message code | nvarchar | 3 | 0 | | |
13 | TCEDP21 | EDI Partner Profile: Help Structure Table Control edp21 | 6 | MESCOD | Message code | nvarchar | 3 | 0 | | |
14 | TMSG1 | Logical Messages and Process Codes in Outb. Procg | 3 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
15 | TMSG2 | Logical Messages and Process Codes in Inb. Procg | 3 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
TOPContract Accounts Receivable and Payable |
16 | FKK_EBS_TOI_SYST | Document Transfer from External System : Agreements | 4 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
TOPDistribution Unit Distribution Packet |
17 | UPSITM | ALE Distribution Unit: Objects | 7 | MESCOD | Activity of Object Status | nvarchar | 3 | 0 | | |
18 | UPSITX | ALE Distribution Unit: Objects of Processed Units | 7 | MESCOD | Activity of Object Status | nvarchar | 3 | 0 | | |
TOPFSCM In-House Cash |
19 | IHC_DB_CL_IDOC | IHC: Communication Data for Clearing Unit | 7 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
TOPGlobal Trade Services |
20 | /SAPSLL/TLEACM | Messages for Activity | 14 | MESCOD | Message code | nvarchar | 3 | 0 | | |
TOPIndustry Solution - Telecommunications |
21 | IST_EBS_TOI_SYST | Document Transfer from External System : Agreements | 4 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
TOPProduct Data Replication |
22 | CRWB_BADI_BL2UPS | UPS Entries for Baseline (Workflow Dependent) | 8 | MESCOD | Activity of Object Status | nvarchar | 3 | 0 | | |
TOPSelf-Billing Proced. |
23 | T665C | SD Self-Billing Procedure: EDI Partner Inbound Parameters | 6 | MESCOD | Message code | nvarchar | 3 | 0 | | |
24 | TRNSM | Data Transfer | 12 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
TOPSpecification 2 |
25 | CSPCS1S | RFQ/Quotation Type for Part Availability Information | 3 | MESCOD | Message code | nvarchar | 3 | 0 | | |
26 | SPCFILE | SPEC 2000 messages & fields | 5 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
27 | SPCINMAP | Rules for linking src field and trg field | 4 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
28 | SPCMCOMP | SPEC 2000 AEC Data sets | 4 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
29 | SPCMDTEL | SPEC 2000M Data Elements | 1 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
30 | SPCMFILE | SPEC 2000 AEC messages & fields | 4 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
31 | SPCMGLOSAC | Status/Advice Codes SPEC2000M | 4 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
32 | SPCMINMAP | Rules for linking src field and trg field (AECMA) | 4 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
33 | SPCMPORTFUN | SPEC 2000 message with FMs for further processing | 3 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
34 | SPCMVERSION | Versions for SPEC messages | 1 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
35 | SPCM_DISP_MENU | Action table for A&D Displaytool (menu) | 4 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
36 | SPCPORTFUN | SPEC 2000 message with FMs for further processing | 3 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
37 | SPCPORTFUNII | Rules table linking src field and trg fields | 3 | MESCOD | Logical Message Variant | nvarchar | 3 | 0 | | |
TOPSupplier Workplace |
38 | ISIPC | Possible operations in the Supplier Workplace functions | 7 | MESCOD | Message code | nvarchar | 3 | 0 | | |