| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BTP_DL_OBJECT | BTP Object | 18 | MODDATE | BTP Date of Modification | nvarchar | 8 | 0 | | |
2 | BTP_DL_PPHITA | BTP Project Composed IT Approaches in Phases | 11 | MODDATE | BTP Date of Modification | nvarchar | 8 | 0 | | |
3 | BTP_DL_PSTEPUPD | BTP Reported Updates on Steps by external Applications | 5 | MODDATE | BTP Date of Modification | nvarchar | 8 | 0 | | |
4 | ICFSRV4ADMIN_LOG | ICF Services, which only have to be used for administration | 5 | MODDATE | System Date | nvarchar | 8 | 0 | | |
5 | ICFSRV4ADM_LOLOG | Local Log table for ICFSRV4ADMIN_LOG | 5 | MODDATE | System Date | nvarchar | 8 | 0 | | |
6 | RFC_TT_ACL_HIST | History for Access Control of Trust Relationships | 5 | MODDATE | | nvarchar | 8 | 0 | | |
7 | SACF_ALERT | Collector for Failed Calls | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
8 | SE16N_SP_DEF | SE16N: Definition of Search Strings | 6 | MODDATE | Date of last change | nvarchar | 8 | 0 | | |
9 | SLDW_ALERT | Collector for Failed Calls | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
10 | SLDW_ELEMENTS | Elements of Whitelists (Design) | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
11 | SLDW_ELEMENTS_RT | Elements of Whitelists (Runtime) | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
12 | SLDW_HEADER | Header Attributes for Whitelists | 9 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
13 | SLDW_HEADER_RT | Header Attributes for Whitelists | 7 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
14 | TCDCOUPLES_S | Check at Call Transaction (Modification Memory) | 4 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
15 | TOBJ_CHK_CTRL_D | Scenario for Switchable Authorization Check (Design Phase) | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
16 | TOBJ_CHK_CTRL_DH | Scenario for Switchable Authorization Check (Design Phase) | 6 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
17 | TOBJ_CHK_CTRL_R | Active Scenario for Switchable Authorization Check | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
18 | TOBJ_CHK_CTRL_RH | Active Scenario for Switchable Authorization Check | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
19 | ZNOTR | Tables Excluded from Translation Process | 9 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
TOPABAP Authorization and Role Management |
20 | AUSOBT | Relation transaction > authorization object | 8 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
21 | AUSOBT_C | Relation Transaction > Auth. Object (Customer) | 8 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
22 | TBRG_OBJ | Objects with Cross-Client Authorization Groups | 7 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
23 | TCDCOUPLES | Check on S_TCODE at call transaction | 4 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
24 | TOBJVOR | SAP_NEW Release-Dependent Data for Authorization Objects | 4 | MODDATE | System Date | nvarchar | 8 | 0 | | |
25 | TOBJ_TPO | Definition table for global templates | 3 | MODDATE | System Date | nvarchar | 8 | 0 | | |
26 | TPRVOR | Templates Profile Generator: Entity Table | 3 | MODDATE | System Date | nvarchar | 8 | 0 | | |
27 | TSTC_SM | Control table SU22: Auth.obj.maint. for transactions | 4 | MODDATE | Date of Last Change | nvarchar | 8 | 0 | | |
28 | USOBT | Relation transaction > authorization object | 8 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
29 | USOBT_BACK | Backup Table USOBT for Modified SU25 | 8 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
30 | USOBT_C | Relation Transaction > Auth. Object (Customer) | 8 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
31 | USOBT_CD | Change History for Field Values | 8 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
32 | USOBT_C_BACK | Backup Table USOBT_C for Modified SU25 | 8 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
33 | USOBT_DUP | Modification log for table USOBT. For SAP only | 10 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
34 | USOBT_TSTMP | Local Time Stamp of Last SAP Change (USOBT) | 7 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
35 | USOBX | Check table for table USOBT | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
36 | USOBX_BACK | Backup Table USOBX for Modified SU25 | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
37 | USOBX_C | Check Table for Table USOBT_C | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
38 | USOBX_CD | Change History for Check Indicator | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
39 | USOBX_C_BACK | Backup Table USOBX_C for Modified SU25 | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
40 | USOBX_DUP | Modification log for table USOBX. Only for SAP | 7 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
41 | USOBX_MOD | Check table for table USOBT | 6 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
42 | USOBX_REV | Contains Incorrect Traces from USOBX | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
43 | USOBX_TSTMP | Local Time Stamp of Last SAP Change (USOBX) | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
44 | USOB_AUTHVALTRC | Authorization Trace Result: Objects and Values | 22 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
45 | USOB_SM | Control Table SU22: Auth. Obj. Maint. for Transact./Service | 4 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
46 | USOB_TIMESTAMP | Application Time Stamp for Default Data | 7 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
TOPActivation Program, Conversion Program, DB Utility, MC, SPDD |
47 | DTELRENAME | sddo | 4 | MODDATE | Date of Last Change | nvarchar | 8 | 0 | | |
TOPBackground Processing |
48 | TSRVLST | Contents of Background Processing Server Groups | 3 | MODDATE | System Date | nvarchar | 8 | 0 | | |
TOPBusiness Configuration Sets |
49 | SCPRACTP | BC Set: Activated in local system | 4 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
50 | SCPRACTR | BC Set: Active records in Local System | 8 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
51 | SCPRACTX | BC Set: Activated in local system | 3 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
52 | SCPRACTXL | BC Sets: Language-Dependent Activation Links for Variable | 3 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
53 | SCPRATTR | BC Set: Attributes | 3 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
54 | SCPRCOBJ | BC Set: Manually maintained cust. object tables | 5 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
55 | SCPRSACTBC | BC Sets: Assignment of Switch BC Sets to Activation Process | 5 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
56 | SCPRSALD | BC Sets: Client-Dependent Switch Activation Links | 5 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
57 | SCPRSALI | BC Sets: Client-Independent Switch Activation Links | 4 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
58 | SCPRSATTR | Switch BC Set: Attributes | 3 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
59 | SCPRSMLD | BC Sets: Client-Dependent Switch Modification Links | 4 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
60 | SCPRSMLI | BC Sets: Client-Independent Switch Modification Links | 3 | MODDATE | BC Set: Changed on | nvarchar | 8 | 0 | | |
TOPCCMS Database Monitors for Oracle |
61 | DBCHECKORA | Configuration of Database Check | 12 | MODDATE | Time of Check or Change | nvarchar | 14 | 0 | | |
TOPChange Transport System |
62 | GTADIRA | Global Object List (Change and Transport System) | 14 | MODDATE | Date | nvarchar | 8 | 0 | | |
63 | TPSTAT | Status of tp Calls | 13 | MODDATE | System Date | nvarchar | 8 | 0 | | |
TOPCost Center Accounting |
64 | T811C | Allocations: Cycles | 10 | MODDATE | Date of last change | nvarchar | 8 | 0 | | |
65 | T811VRS | Specification of Version Change for Cycles | 7 | MODDATE | Last changed on | nvarchar | 8 | 0 | | |
TOPDatabase Interface, Database Platforms |
66 | DB6ALRTCFG | DB6: Alert Configuration Data | 18 | MODDATE | DB6: Timestamp (Format: YYYYMMDDHHMMSS) | nvarchar | 14 | 0 | | |
67 | DB6AUDITDT | DB6: Audit log for maintenance actions | 1 | MODDATE | System Date | nvarchar | 8 | 0 | | |
68 | DB6AUDITHD | DB6: Audit log for maintenance actions | 1 | MODDATE | System Date | nvarchar | 8 | 0 | | |
69 | DB6SCRIPT | DB6: SQL Script Source | 3 | MODDATE | System Date | nvarchar | 8 | 0 | | |
TOPDB2 for OS39 |
70 | DBCHECKDB2 | Configuration of DB2/390 System Check Parameters | 8 | MODDATE | Date of last modification | nvarchar | 8 | 0 | | |
TOPGRC Access Control Plug-In |
71 | /VIRSA/TCDCOUPLE | Check on S_TCODE at call transaction | 4 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
TOPIntegration Engine |
72 | SXMSPCONF | XMB: Administrative Data for Pipeline Configuration | 2 | MODDATE | System Date | nvarchar | 8 | 0 | | |
73 | SXMSTSACT | Action Table for Integration Server Troubleshooting | 6 | MODDATE | UTC Time Stamp in Long Form (YYYYMMDDhhmmssmmmuuun) | decimal | 21 | 7 | | |
74 | SXMSTSTRIG | Table of Troubleshooting Trigger | 6 | MODDATE | UTC Time Stamp in Long Form (YYYYMMDDhhmmssmmmuuun) | decimal | 21 | 7 | | |
TOPLanguage Transport |
75 | TLSY8 | Language import client data | 3 | MODDATE | System Date | nvarchar | 8 | 0 | | |
TOPMicrosoft SQL Server |
76 | MSSPROCS | MS SQL Server: Stored Procedures | 7 | MODDATE | | nvarchar | 8 | 0 | | |
TOPOverhead Cost Controlling |
77 | T823C | Revaluation groups | 9 | MODDATE | Date of last change | nvarchar | 8 | 0 | | |
TOPService Data Download |
78 | /SDF/DB6ALRTCFG | DB2 UDB: Alert Configuration Data | 17 | MODDATE | | nvarchar | 14 | 0 | | |
TOPSystem Administration Assistant |
79 | SAACONTC | Customizing for System Administration Assistant | 2 | MODDATE | System Date | nvarchar | 8 | 0 | | |
TOPTransaction Variant and Table Control Settings |
80 | SHDIPICATR | Image attributes | 8 | MODDATE | System Date | nvarchar | 8 | 0 | | |
TOPTranslation Tools |
81 | NOIND | Tables Excluded from Conversion | 10 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
82 | NOTRA | Tables Excluded from Translation Process | 9 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
TOPTransport Management System |
83 | LISCOMDES | LIS: Destination Table | 45 | MODDATE | System Date | nvarchar | 8 | 0 | | |
84 | LISCOMDESC | LIS: Characteristic Central Systems | 8 | MODDATE | System Date | nvarchar | 8 | 0 | | |
85 | LISCOMDESP | LIS: User Profiles | 9 | MODDATE | System Date | nvarchar | 8 | 0 | | |
86 | LISCOMDESU | LIS: Users for Generation | 10 | MODDATE | System Date | nvarchar | 8 | 0 | | |
TOPTransport Organizer |
87 | TLOCKCIO | Lock Table for CheckOut-CheckIn | 8 | MODDATE | System Date | nvarchar | 8 | 0 | | |
88 | TRESN | Table of Naming Conventions in ABAP Workbench | 10 | MODDATE | Date of Last Change | nvarchar | 8 | 0 | | |
TOPUpgrade - General |
89 | PUTTBC | Exchange Tables for Each SAP Release and Component | 11 | MODDATE | Date of Last Change | nvarchar | 8 | 0 | | |
90 | PUTTBH | History of PUTTB Generation (from PUTTBC) | 2 | MODDATE | Date of Last Change | nvarchar | 8 | 0 | | |
TOPUser and Authorization Management |
91 | USOTT | Relation transaction > authorization object | 6 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
92 | USRSTAMP | Time Stamp for all Changes to the User | 5 | MODDATE | Modification date | nvarchar | 8 | 0 | | |
93 | USZBVSYS | CUA: Assignment of Systems to Users | 6 | MODDATE | Date | nvarchar | 8 | 0 | | |
94 | USZBVSYSC | CUA: Assignment of Systems to Company Addresses | 6 | MODDATE | Date | nvarchar | 8 | 0 | | |