| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /UI2/TM | UI BE: Target Mapping | 18 | MODIFIED | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | decimal | 15 | 0 | | |
2 | /UI2/TM_CLIENT | UI BE: Target Mapping - client specific | 19 | MODIFIED | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | decimal | 15 | 0 | | |
3 | DMC_STREE_TRACE | MWB: Trace storage for table DMC_STREE | 2 | MODIFIED | MWB: Boolean Variable (X=true, -=false) | nvarchar | 1 | 0 | | |
4 | ICNV4DDL | DD: Contains incr. conv. tables depend. on release/component | 2 | MODIFIED | DD: 'X': ICNV table modified, '': no modification | nvarchar | 1 | 0 | | |
5 | SRM_USR01 | Internet User Data | 5 | MODIFIED | General Flag | nvarchar | 1 | 0 | | |
TOPABAP Authorization and Role Management |
6 | AGR_1250 | Authorization data for the activity group | 7 | MODIFIED | Object status | nvarchar | 1 | 0 | | |
7 | AGR_1251 | Authorization data for the activity group | 10 | MODIFIED | Object status | nvarchar | 1 | 0 | | |
8 | AUSOBT_C | Relation Transaction > Auth. Object (Customer) | 10 | MODIFIED | | nvarchar | 1 | 0 | | |
9 | HRT1250 | Table section authorizations | 7 | MODIFIED | Object status | nvarchar | 1 | 0 | | |
10 | HRT1251 | Table section fields | 10 | MODIFIED | Object status | nvarchar | 1 | 0 | | |
11 | USOBT_C | Relation Transaction > Auth. Object (Customer) | 10 | MODIFIED | | nvarchar | 1 | 0 | | |
12 | USOBT_C_BACK | Backup Table USOBT_C for Modified SU25 | 10 | MODIFIED | 'X' or Space | nvarchar | 1 | 0 | | |
13 | USOBX_C | Check Table for Table USOBT_C | 8 | MODIFIED | | nvarchar | 1 | 0 | | |
14 | USOBX_C_BACK | Backup Table USOBX_C for Modified SU25 | 8 | MODIFIED | 'X' or Space | nvarchar | 1 | 0 | | |
TOPABAP Test Frameworks ATC, CheckMan, Code Inspector |
15 | CRM_TCKADDCOMPS | TCK Checkman for Solutions: Additional Components | 5 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
16 | CRM_TCKCOMP4PROD | TCK Checkman for Solutions: Product's Components | 7 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
17 | CRM_TCKDBSYS | TCK Checkman for Solutions: Database Systems | 8 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
18 | CRM_TCKHOSTS | TCK Checkman for Solutions: Hosts | 7 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
19 | CRM_TCKINSTANCES | TCK Checkman for Solutions: Instances | 13 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
20 | CRM_TCKPRODUCTS | TCK Checkman for Solutions: Products of Solutions | 4 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
21 | CRM_TCKSOLPROD | TCK Checkman for Solutions: Products | 3 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
22 | CRM_TCKSOLUTIONS | TCK Checkman for Solutions: Solution List | 3 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
23 | CRM_TCKSYSTEMS | TCK Checkman for Solutions: R/3 Systems | 6 | MODIFIED | Yes/No Indicator | nvarchar | 1 | 0 | | |
TOPClaims Management |
24 | ICLDRGITEM | DRG Item | 19 | MODIFIED | Modified | nvarchar | 1 | 0 | | |
25 | ICLITEM | Claim Item | 22 | MODIFIED | Modified | nvarchar | 1 | 0 | | |
26 | ICSDRGITEM | DRG Item | 19 | MODIFIED | Modified | nvarchar | 1 | 0 | | |
27 | ICSITEM | Claim Item | 22 | MODIFIED | Modified | nvarchar | 1 | 0 | | |
TOPClinical System |
28 | N2F4_HIT_VALUES | IS-H*MED: Values of Hit Lists for Dynamic F4 Help | 9 | MODIFIED | Flag (X or Blank) | nvarchar | 1 | 0 | | |
TOPConsolidation |
29 | TF010 | Generate Request Screen: Control Information | 6 | MODIFIED | Selection Screen: Code has been manually modified | nvarchar | 1 | 0 | | |
TOPCross-Application Components |
30 | SPRTLTRANS | Transport Information and Time Stamp | 10 | MODIFIED | Drag&Relate: Modification Status | nvarchar | 1 | 0 | | |
TOPIntegration Engine |
31 | SXMS_EOIOREORG | Reorganization of EOIO Queues | 9 | MODIFIED | UTC time stamp in long form (YYYYMMDDhhmmss,mmmuuun) | decimal | 21 | 7 | | |
32 | SXMS_EOIO_ERR | Error Table for Overserialized EOIO Queues | 5 | MODIFIED | UTC time stamp in long form (YYYYMMDDhhmmss,mmmuuun) | decimal | 21 | 7 | | |
33 | SXMS_EOIO_REORG | Reorganization of EOIO Queues | 9 | MODIFIED | UTC time stamp in long form (YYYYMMDDhhmmss,mmmuuun) | decimal | 21 | 7 | | |
34 | SXMS_EOIO_STAT | Maximum Number of EOIO Queues | 9 | MODIFIED | UTC time stamp in long form (YYYYMMDDhhmmss,mmmuuun) | decimal | 21 | 7 | | |
TOPLOGFAS |
35 | /ISDFPS/GEOLOC | Geolocation Database Table | 23 | MODIFIED | Changed Manually | nvarchar | 1 | 0 | | |
36 | /ISDFPS/RIC | Reportable Item Code | 13 | MODIFIED | Changed Manually | nvarchar | 1 | 0 | | |
TOPMetadata Repository |
37 | RSDCUBETMP | Temporary Properties: InfoCubes (InfoProviders) | 2 | MODIFIED | | nvarchar | 1 | 0 | | |
TOPNon Profit Organizations |
38 | T7UNOBJAS | Object of assistance (local copy of NPO table) | 13 | MODIFIED | Modified | nvarchar | 8 | 0 | | |
TOPOffice Suite Program |
39 | /OSP/T_CJS_GJ | Generic Journal | 11 | MODIFIED | UTC Timestamp (YYYYMMDDhhmmss) | nvarchar | 14 | 0 | | |
TOPProduct Safety |
40 | TCGES01 | EHS: Worklist for Enterprise Search PS Background Process | 4 | MODIFIED | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | nvarchar | 1 | 0 | | |
TOPRole Generator |
41 | /ISDFPS/AUTH_BCK | Original Data of the Deactivated Authorizations for Roles | 8 | MODIFIED | Object status | nvarchar | 1 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
42 | N2PRZ_HIT_KAT | IS-H*MED: SPC Hit Lists Entries Hierarchical Classification | 8 | MODIFIED | Flag (X or Blank) | nvarchar | 1 | 0 | | |
TOPTransport Organizer |
43 | TRBAT3 | Communication Table for R3trans Parallelization | 12 | MODIFIED | Natural Number | int | 10 | 0 | | |
TOPUpgrade Tools |
44 | DDCNVTABL | DD: Contains incr. conv. tables depend. on release/component | 4 | MODIFIED | DD: 'X': ICNV table modified, '': no modification | nvarchar | 1 | 0 | | |
45 | ICNVCANDY | DD: Contains incr. conv. tables depend. on release/component | 4 | MODIFIED | DD: 'X': ICNV table modified, '': no modification | nvarchar | 1 | 0 | | |
TOPWorkforce Management Application |
46 | WFAFC_VOLADJ_TMP | Summarization Table for Forecast and Adjustments | 10 | MODIFIED | Boolean ( True = 'X', False = ' ') | nvarchar | 1 | 0 | | |
47 | WFAFC_WKLDAD_TMP | Summarized Workload Forecasted and Adjusted Values | 9 | MODIFIED | Boolean ( True = 'X', False = ' ') | nvarchar | 1 | 0 | | |