| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BBP_RET_BLK | DPP EOP Table | 12 | MODIFIEDBY | User Name | nvarchar | 12 | 0 | | |
2 | DITAT_D_POFLHD | Physical objects fixed-length header data | 13 | MODIFIEDBY | User Name | nvarchar | 12 | 0 | | |
3 | DITAT_D_TXT | Physical objects texts | 11 | MODIFIEDBY | User Name | nvarchar | 12 | 0 | | |
TOPCollaborative Cross Applications |
4 | /POA/D_CTX_HDR | POA SBC Business Context Header | 9 | MODIFIEDBY | User Name in User Master Record | nvarchar | 12 | 0 | | |
TOPGeneral Object Relations |
5 | MDOBLREL | Model Data: Relationship Types | 9 | MODIFIEDBY | User Name in User Master Record | nvarchar | 12 | 0 | | |
6 | MDOBLROL | Model Data: Role Types | 4 | MODIFIEDBY | User Name in User Master Record | nvarchar | 12 | 0 | | |
TOPIntegration Engine |
7 | SXMSEPBUFFER | Exchange Profile Value Buffer | 7 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
8 | SXMSINTERFACE | Sender/Receiver Definition | 14 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
9 | SXMSJOBS | Jobs for Time-Controlled Message Processing | 11 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
10 | SXMSMSGDEF | Message Definition | 21 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
11 | SXMS_BCFG_MAST | Package Configuration Types | 9 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
12 | SXMS_BCONF | Assignment Package Configuration | 7 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
13 | SXMS_BCONF_SPEC | Specific Packaging Configuration | 9 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
14 | SXMS_CUST_HDR | Encrypting Customer Header | 8 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
15 | SXMS_EXT_FIL | Filter for Extractors | 13 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
16 | SXMS_LCR_VERS | XI: Version Information form SLD About Receiver Systems | 17 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
17 | SXMS_LMS_EXTR | Lean Message Search Extractor | 17 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
18 | SXMS_NSPREFIX | Table for Extractor Namespace Prefixes | 8 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
19 | SXMS_SEQU_QUEUE | Assignment of WS Inbound Sequence to XI Queue ID | 8 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
TOPMonitoring |
20 | ALXMBPFALERT | Exchange Infrastructure: Performance Alerts for XI Messages | 16 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
TOPRuntime WorkbenchMonitoring |
21 | SXMSAGGPROF | SAP XI Status Overview: Aggregration Profile Header | 7 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
22 | SXMSAGGPROFR | SAP XI Status Overview: Aggregration Profile Runtime Data | 2 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
23 | SXMSALERTRULES | Rules for Alert Generation: Msg Header -> Alert Category | 16 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
24 | SXMSEPCACHE | XI: Runtime Cache for Exchange Profile | 12 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
25 | SXMSMSGFILTER | SAP XI: Filter for Sender/Receiver Attributes | 17 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
26 | SXMSMSGINDCUS | SAP XI: Configuration for Indexing of Messages | 18 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |
27 | SXMSMSGINDSRV | SAP XI: Services for Indexing of Messages | 13 | MODIFIEDBY | Last Changed By | nvarchar | 12 | 0 | | |