| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CMCBD_CYCLE | Cash Budgeting Cycle | 18 | MODIFIED_ON | Modified on | decimal | 15 | 0 | | |
2 | CMCBD_ORG_HIER | Organizational Hierarchy | 5 | MODIFIED_ON | Modified on | decimal | 15 | 0 | | |
3 | CMCBD_PC_RL_CONT | Cash Budget: Payment control - relative control content | 12 | MODIFIED_ON | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | decimal | 15 | 0 | | |
4 | CMCBD_PC_SG_CONT | Cash Budget: Payment control rule - Single Control Content | 12 | MODIFIED_ON | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | decimal | 15 | 0 | | |
5 | OA2C_SAML2_ENT | SAML2 Entity Table for OAuth 2.0 Client | 7 | MODIFIED_ON | Entity Changed On | decimal | 15 | 0 | | |
TOPAuthentication and SSO |
6 | SAML2_ENTITY | SAML2 Entity Table | 11 | MODIFIED_ON | Entity Changed On | decimal | 15 | 0 | | |
TOPBasic Functions |
7 | WITH_EXCL_STR_HD | Derivation Strategies for Exclusion of Lines in Withhold.Tax | 7 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
TOPData Mining |
8 | RSDMTPN_MODEL | Analytical Models using the services available | 8 | MODIFIED_ON | Time Stamp of model modification | nvarchar | 14 | 0 | | |
9 | RSDMTP_DATA_SRC | Data source for Training or Prediction | 14 | MODIFIED_ON | Time Stamp of model modification | nvarchar | 14 | 0 | | |
10 | RSDMTP_DSRC_BWD | Mining Source to Datasource Relation | 8 | MODIFIED_ON | TimeStamp of Last Modification. | nvarchar | 14 | 0 | | |
11 | RSDMTP_MODEL | Analytical Models using the services available | 8 | MODIFIED_ON | Time Stamp of model modification | nvarchar | 14 | 0 | | |
TOPFunds Management |
12 | FMBUDGETPD | FM: Budget Period Master Data | 11 | MODIFIED_ON | FIFM: Changed on | nvarchar | 8 | 0 | | |
13 | FMFGRCNRULE | Reconciliation: Reconcilation Rule definition | 7 | MODIFIED_ON | FIFM: Changed on | nvarchar | 8 | 0 | | |
14 | FMFGRCNSLICE | Data slice for Reconciliation Tool | 14 | MODIFIED_ON | FIFM: Changed on | nvarchar | 8 | 0 | | |
15 | FMSPLIT_RULE | Distribution Rule for Rule-Based Account Distributions | 12 | MODIFIED_ON | FIFM: Changed on | nvarchar | 8 | 0 | | |
16 | FMSPLIT_SPLIT | Distributions for Rule-Based Account Distributions | 18 | MODIFIED_ON | FIFM: Changed on | nvarchar | 8 | 0 | | |
17 | FMTABADRH | Characteristic Derivation: Header | 8 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
TOPGeneral Application Functions |
18 | TABADRH | Characteristic Derivation: Header | 8 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
19 | TABADRPCONF | Char. Derivation: Maintaining Personal Configuration Rules | 4 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
20 | TABADRS | Characteristic Derivation: Steps | 23 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
TOPGeneral Ledger Accounting |
21 | FAGL_VAL_HDR | Validation Strategy | 8 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
TOPGrantor Management |
22 | GTRFIBILL_H | Header of Grantor FI AP/AR Billing Doc | 40 | MODIFIED_ON | Modified On | nvarchar | 8 | 0 | | |
TOPMaster Data |
23 | FMMEASURE | FM Funded Program Master Data | 13 | MODIFIED_ON | FIFM: Changed on | nvarchar | 8 | 0 | | |
24 | GMGR | Grant Master | 54 | MODIFIED_ON | Date last modified | nvarchar | 8 | 0 | | |
25 | GMSPCLASS | Sponsored Class Master | 13 | MODIFIED_ON | Date last modified | nvarchar | 8 | 0 | | |
26 | GMSPPROGRAM | Sponsored program master | 16 | MODIFIED_ON | Date last modified | nvarchar | 8 | 0 | | |
TOPOffice Suite Program |
27 | /OSP/T_CORRELATE | Correlation Table | 8 | MODIFIED_ON | Date of modification of Correlation record | nvarchar | 8 | 0 | | |
28 | /OSP/T_CORR_EXT | Correlation Table - External object records | 9 | MODIFIED_ON | Date of modification of External object record | nvarchar | 8 | 0 | | |
29 | /OSP/T_CORR_SAP | Correlation Table - SAP object records | 10 | MODIFIED_ON | Date of modification of SAP object record | nvarchar | 8 | 0 | | |
30 | /OSP/T_IH_NOTIFS | Table containing generic header information for Notification | 19 | MODIFIED_ON | Date | nvarchar | 8 | 0 | | |
31 | /OSP/T_JOBINFO | OSP Report Schedule Jobs information | 10 | MODIFIED_ON | Time Stamp | nvarchar | 14 | 0 | | |
32 | /OSP/T_MEND_LR | Table of Mendocino Leave Requests | 11 | MODIFIED_ON | Date | nvarchar | 8 | 0 | | |
33 | /OSP/T_REGIS | /OSP/ Time points registration table. | 14 | MODIFIED_ON | Time Stamp | nvarchar | 14 | 0 | | |
34 | /OSP/T_REPINFO | OSP Report Information Table | 29 | MODIFIED_ON | Time Stamp | nvarchar | 14 | 0 | | |
35 | /OSP/T_REPMD5BKT | OSP : Report MD5 Book Keeping Table | 11 | MODIFIED_ON | Time Stamp | nvarchar | 14 | 0 | | |
36 | /OSP/T_TEAMD5BKT | OSP : Team Management MD5 Book Keeping Table | 13 | MODIFIED_ON | Time Stamp | nvarchar | 14 | 0 | | |
37 | SOSP_T_BKT_PERFM | Book Keeping table for Performance | 13 | MODIFIED_ON | Timestamp | nvarchar | 14 | 0 | | |
TOPOverhead Cost Controlling |
38 | TFKB | Functional areas | 12 | MODIFIED_ON | FIFM: Changed on | nvarchar | 8 | 0 | | |
TOPProduction Planning and Control |
39 | LPO_INTMODEL_MAT | Integration model LPO: Integrated Materials | 12 | MODIFIED_ON | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | decimal | 15 | 0 | | |
TOPProfitability Analysis |
40 | TKEDRH | Characteristic Derivation: Header | 8 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
41 | TKEDRPCONF | Char. Derivation: Maintaining Personal Configuration Rules | 3 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
42 | TKEDRS | Characteristic Derivation: Steps | 23 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |
TOPRisk Analysis |
43 | AFWCH_DRS_SAMP | Sample Customizing for Derivation (Steps) | 22 | MODIFIED_ON | Changed On | nvarchar | 8 | 0 | | |