| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | SACF_ALERT | Collector for Failed Calls | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
2 | SLDW_ALERT | Collector for Failed Calls | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
3 | SLDW_ELEMENTS | Elements of Whitelists (Design) | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
4 | SLDW_ELEMENTS_RT | Elements of Whitelists (Runtime) | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
5 | SLDW_HEADER | Header Attributes for Whitelists | 8 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
6 | SLDW_HEADER_RT | Header Attributes for Whitelists | 6 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
7 | SSF_PSE_HIST | PSE History | 6 | MODIFIER | User Name in User Master Record | nvarchar | 12 | 0 | | |
8 | TCDCOUPLES_S | Check at Call Transaction (Modification Memory) | 3 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
9 | TOBJ_CHK_CTRL_D | Scenario for Switchable Authorization Check (Design Phase) | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
10 | TOBJ_CHK_CTRL_DH | Scenario for Switchable Authorization Check (Design Phase) | 5 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
11 | TOBJ_CHK_CTRL_R | Active Scenario for Switchable Authorization Check | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
12 | TOBJ_CHK_CTRL_RH | Active Scenario for Switchable Authorization Check | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
TOPABAP Authorization and Role Management |
13 | AUSOBT | Relation transaction > authorization object | 7 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
14 | AUSOBT_C | Relation Transaction > Auth. Object (Customer) | 7 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
15 | TBRG_OBJ | Objects with Cross-Client Authorization Groups | 6 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
16 | TCDCOUPLES | Check on S_TCODE at call transaction | 3 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
17 | TOBJVOR | SAP_NEW Release-Dependent Data for Authorization Objects | 3 | MODIFIER | User Name | nvarchar | 12 | 0 | | |
18 | TOBJ_TPO | Definition table for global templates | 2 | MODIFIER | User Name | nvarchar | 12 | 0 | | |
19 | TPRVOR | Templates Profile Generator: Entity Table | 2 | MODIFIER | User Name | nvarchar | 12 | 0 | | |
20 | TSTC_SM | Control table SU22: Auth.obj.maint. for transactions | 3 | MODIFIER | OKFLAG Last Changed By | nvarchar | 12 | 0 | | |
21 | USOBT | Relation transaction > authorization object | 7 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
22 | USOBT_BACK | Backup Table USOBT for Modified SU25 | 7 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
23 | USOBT_C | Relation Transaction > Auth. Object (Customer) | 7 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
24 | USOBT_CD | Change History for Field Values | 10 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
25 | USOBT_C_BACK | Backup Table USOBT_C for Modified SU25 | 7 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
26 | USOBT_DUP | Modification log for table USOBT. For SAP only | 9 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
27 | USOBT_TSTMP | Local Time Stamp of Last SAP Change (USOBT) | 6 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
28 | USOBX | Check table for table USOBT | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
29 | USOBX_BACK | Backup Table USOBX for Modified SU25 | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
30 | USOBX_C | Check Table for Table USOBT_C | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
31 | USOBX_CD | Change History for Check Indicator | 9 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
32 | USOBX_C_BACK | Backup Table USOBX_C for Modified SU25 | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
33 | USOBX_DUP | Modification log for table USOBX. Only for SAP | 6 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
34 | USOBX_MOD | Check table for table USOBT | 5 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
35 | USOBX_REV | Contains Incorrect Traces from USOBX | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
36 | USOBX_TSTMP | Local Time Stamp of Last SAP Change (USOBX) | 4 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
37 | USOB_AUTHVALTRC | Authorization Trace Result: Objects and Values | 21 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
38 | USOB_SM | Control Table SU22: Auth. Obj. Maint. for Transact./Service | 3 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
39 | USOB_TIMESTAMP | Application Time Stamp for Default Data | 6 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
TOPBasic Functions |
40 | T159W | Foundation transactions and corresponding posting keys | 5 | MODIFIER | 3-Byte field | nvarchar | 3 | 0 | | |
TOPBusiness Configuration Sets |
41 | SCPRACPP | BC Sets: Activation Logs (BC Set Names) | 4 | MODIFIER | BC Set: Changed by | nvarchar | 12 | 0 | | |
42 | SCPRACTP | BC Set: Activated in local system | 3 | MODIFIER | BC Set: Changed by | nvarchar | 12 | 0 | | |
43 | SCPRATTR | BC Set: Attributes | 5 | MODIFIER | BC Set: Changed by | nvarchar | 12 | 0 | | |
44 | SCPRCOBJ | BC Set: Manually maintained cust. object tables | 4 | MODIFIER | BC Set: Changed by | nvarchar | 12 | 0 | | |
45 | SCPRSATTR | Switch BC Set: Attributes | 5 | MODIFIER | BC Set: Changed by | nvarchar | 12 | 0 | | |
TOPBusiness Server Pages |
46 | PHTMLB_FLI_CUST | Form Layout Items | 5 | MODIFIER | Form Layout Modifier | nvarchar | 1 | 0 | | |
TOPChange Transport System |
47 | GTADIRA | Global Object List (Change and Transport System) | 16 | MODIFIER | Author of the Repository object | nvarchar | 12 | 0 | | |
TOPCountry-Specific Objects |
48 | TAXNUMCHKPOS | Rules for Checking Tax Numbers - Positions | 7 | MODIFIER | Tax Number Checks: Modifiier value | tinyint | 3 | 0 | | |
TOPGRC Access Control Plug-In |
49 | /VIRSA/TCDCOUPLE | Check on S_TCODE at call transaction | 3 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
TOPInternationalization I18N |
50 | T002X | Language Key in Hexadecimal Format | 9 | MODIFIER | Sub-selection for determining a locale | nvarchar | 8 | 0 | | |
51 | TCP0C | Locale names for setting up C-libraries | 4 | MODIFIER | Sub-selection for determining a locale | nvarchar | 8 | 0 | | |
52 | TCP0G | Relationship Between Language Key and ICU Locale Name | 3 | MODIFIER | Sub-selection for determining a locale | nvarchar | 8 | 0 | | |
TOPMaterial Master |
53 | WRF_HIER_NODES | Hierarchy Node | 10 | MODIFIER | Last Changed by | nvarchar | 12 | 0 | | |
54 | WRF_HIER_OBJ | Objects of a Hierarchy | 10 | MODIFIER | Last Changed by | nvarchar | 12 | 0 | | |
TOPUser and Authorization Management |
55 | USOTT | Relation transaction > authorization object | 5 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
56 | USRSTAMP | Time Stamp for all Changes to the User | 7 | MODIFIER | Last Changed By | nvarchar | 12 | 0 | | |
57 | USZBVSYS | CUA: Assignment of Systems to Users | 8 | MODIFIER | User Name | nvarchar | 12 | 0 | | |
58 | USZBVSYSC | CUA: Assignment of Systems to Company Addresses | 8 | MODIFIER | User Name | nvarchar | 12 | 0 | | |
TOPWorkbench Utilities |
59 | GUIDIR | Table of contents for models | 5 | MODIFIER | Development object last changed by | nvarchar | 12 | 0 | | |
60 | TEXTLOG | Log of text changes in DW | 10 | MODIFIER | User Name | nvarchar | 12 | 0 | | |