| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SDF/DRM_CONF_DE | Data Readyness Monitoring - Configuration Details | 9 | MO_NAME | 128 character | nvarchar | 128 | 0 | | |
2 | /SDF/DRM_DC_RES | Data Readyness Monitoring - Data Collection Results | 21 | MO_NAME | 128 character | nvarchar | 128 | 0 | | |
3 | /SDF/DRM_RES_DE | Data Readyness Monitoring - Results Details | 22 | MO_NAME | 128 character | nvarchar | 128 | 0 | | |
TOPBusiness Partner |
4 | BPCE_AO_MO | OBSOLETE | 3 | MO_NAME | Table Name | nvarchar | 30 | 0 | | |
5 | BPCE_MO_PO | OBSOLETE | 2 | MO_NAME | Table Name | nvarchar | 30 | 0 | | |
6 | BPCE_MO_VO | OBSOLETE | 2 | MO_NAME | Table Name | nvarchar | 30 | 0 | | |
7 | CCXO_MO_IO_STR | Semantic Structure for Memory Objects (Customer) | 3 | MO_NAME | Name of Memory Object | nvarchar | 30 | 0 | | |
8 | CCXO_MO_PO | Assignment of Memory Object to Persistence Object (Customer) | 3 | MO_NAME | Name of Memory Object | nvarchar | 30 | 0 | | |
9 | CCXO_SO_MO | Assignment of Memory Object to Segment Object (Customer) | 4 | MO_NAME | Name of Memory Object | nvarchar | 30 | 0 | | |
10 | CEXO_MO_IO_STR | Semantic Structure for Memory Objects | 3 | MO_NAME | Name of Memory Object | nvarchar | 30 | 0 | | |
11 | CEXO_MO_PO | Assignment of Memory Object to Persistence Object | 3 | MO_NAME | Name of Memory Object | nvarchar | 30 | 0 | | |
12 | CEXO_SO_MO | Assignment of Memory Object to Segment Object | 4 | MO_NAME | Name of Memory Object | nvarchar | 30 | 0 | | |
TOPMonitoring |
13 | ALTRAMONI | Monitoring Arch.: Table for Transaction-Specific Monitoring | 3 | MO_NAME | Alert: Short Name of Monitoring Type | nvarchar | 40 | 0 | | |
TOPService Data Download |
14 | /SOMO/MA_UE_NR2 | Solution Monitoring: Table with UIDs of nodes (new version) | 2 | MO_NAME | Solution Monitoring: Text of length 53 (object name) | nvarchar | 53 | 0 | | |