| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2RI_INFO156 | Payroll results: tax deductions (IT 0156). | 73 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
2 | P2RV_ST | ST for Norway (Cluster for tax) | 10 | MUNIC | Municipality Number | nvarchar | 4 | 0 | | |
3 | T5W2MC | Municipality Codes | 7 | MUNIC | Municipality | nvarchar | 50 | 0 | | |
TOPFinland |
4 | T7FI12 | Time-dependent information for personnel area/subarea | 8 | MUNIC | Municipality Number | nvarchar | 3 | 0 | | |
TOPItaly |
5 | PA0156 | HR master data, infotype 0156 (Tax deduction) | 92 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
6 | T5ITM4 | District indicator table | 2 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
7 | T5ITM5 | District tax indicators table | 2 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
8 | T5ITM6 | District taxes | 2 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
9 | T5ITM8 | District tax settlement | 6 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
10 | T5ITM9 | District tax settlement referred to previous year | 6 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
11 | T5ITMA | District tax payment steps | 2 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
12 | T5ITMW | District tax indicator description | 3 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
13 | T5ITMX | District indicator descriptions | 3 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
14 | T5ITND | Place of work table | 7 | MUNIC | Municipality key | nvarchar | 8 | 0 | | |
TOPMexico |
15 | PA0426 | Garnishment | 41 | MUNIC | Municipal code | nvarchar | 4 | 0 | | |
16 | T77PAYMX65 | Districts for IT0006 | 3 | MUNIC | Municipal code | nvarchar | 4 | 0 | | |
17 | T77PAYMX65T | Districts for IT0006 - Name | 4 | MUNIC | Municipal code | nvarchar | 4 | 0 | | |
18 | T7MX01 | Additional Company Informaton | 12 | MUNIC | Municipal code | nvarchar | 4 | 0 | | |
19 | T7MX24 | IMSS Employer Regis. nos. | 11 | MUNIC | Municipal code | nvarchar | 4 | 0 | | |
20 | T7MX63 | Municipalities | 2 | MUNIC | Municipal code | nvarchar | 4 | 0 | | |
21 | T7MX64 | Economic zones for municipalities | 2 | MUNIC | Municipal code | nvarchar | 4 | 0 | | |
TOPNorway |
22 | PA0173 | Tax card information | 24 | MUNIC | Municipality Number (allowing zeros "0000") | nvarchar | 4 | 0 | | |
23 | T5V2A | Municipality Numbers | 1 | MUNIC | Municipality Number | nvarchar | 4 | 0 | | |
TOPPublic Sector |
24 | PA0509 | HR-AU-PS: Master Data (Higher Duty Allowance) | 139 | MUNIC | Municipality Number | nvarchar | 4 | 0 | | |
25 | T7MXPBS10 | ISSSTE - Mapping of the clinic code and permanent address | 4 | MUNIC | Municipal code | nvarchar | 4 | 0 | | |
TOPSpain |
26 | PA0968 | HR master record infotype 0968 | 35 | MUNIC | Municipality code | nvarchar | 5 | 0 | | |