| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | BSAD_BAK | Accounting: Secondary index for customers (cleared items) | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
2 | BSAK_BAK | Accounting: Secondary Index for Vendors (Cleared Items) | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
3 | BSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 42 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
4 | BSEG | Accounting Document Segment | 245 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
5 | BSID_BAK | Accounting: Secondary Index for Customers | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
6 | BSIK_BAK | Accounting: Secondary index for vendors | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
7 | BSIS_BAK | Accounting: Secondary Index for G/L Accounts | 42 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
8 | BSSEG | Accounting Document Segment | 234 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
9 | FAGLBSAS_BAK | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 42 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
10 | FAGLBSIS_BAK | Accounting: Secondary Index for G/L Accounts | 42 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
11 | FUDT_VDOCBSEG | Verification Document Item with Additional Info | 234 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
12 | FUDT_VDOCBSEGEV | Verification Document Item in the Entry View | 234 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
13 | FUDT_VDOCBSEGH | Verification Document Segment with Additional Info(History) | 234 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
14 | REGUP | Processed items from payment program | 118 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPAccounting Interface |
15 | GLE_FI_ITEM_MODF | ECS: Modified FI Line Items (Header/Item/Currency Data) | 481 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
16 | GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | 481 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPCross-Application Components |
17 | BBSID | Accounting: Secondary index for customers | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPData Retention Tool |
18 | TXW_S_BSEG | Retrieve BSEG from archive | 83 | MWST3 | Tax amount in third local currency | nvarchar | 16 | 0 | | |
TOPFinancial Accounting |
19 | BSAD | Accounting: Secondary Index for Customers (Cleared Items) | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
20 | BSAK | Accounting: Secondary Index for Vendors (Cleared Items) | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
21 | BSAS | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 42 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
22 | BSID | Accounting: Secondary Index for Customers | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
23 | BSIK | Accounting: Secondary Index for Vendors | 114 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
24 | BSIS | Accounting: Secondary Index for G/L Accounts | 42 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
25 | EBSEG | Doc.Segment of Fin.Accntng External Documents | 21 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
26 | VBSEGD | Document Segment for Customer Document Parking | 22 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
27 | VBSEGK | Document Segment for Vendor Document Parking | 22 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPFunds Management-Specific Postings |
28 | PSOSEGD | Document Segment: Recurring Request, Customer | 23 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
29 | PSOSEGK | Recurring Request Document Segment, Vendors | 23 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPGeneral Ledger Accounting |
30 | FAGLBSAS | Accounting: Secondary Index for G/L Accounts (Cleared Items) | 42 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
31 | FAGLBSIS | Accounting: Secondary Index for G/L Accounts | 42 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |
TOPRemaining Beverage - Obsolete Objects |
32 | /BEV3/CH1030BSG1 | Document Segment CH Event Ledger Part1 | 236 | MWST3 | Tax Amount in Third Local Currency | decimal | 13 | 2 | | |