| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000177000 | PSA for 2LIS_11_V_ITM T90CLNT090 Sls-Ship.Alloc.Item | 41 | OAUWE | | decimal | 19 | 0 | | |
2 | S523 | LIS:CopyMan-Autom.Anreicherung | 21 | OAUWE | Offener Auftragsnettowert | decimal | 19 | 2 | | |
3 | S990 | Smoby: hiérarchie client | 21 | OAUWE | Valeur nette commande client en cours | decimal | 19 | 2 | | |
TOPData Collection |
4 | S001 | SIS: Customer Statistics | 19 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
5 | S001BIW1 | S001BIW1 * SIS: Customer Statistics | 19 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
6 | S001BIW2 | S001BIW2 * SIS: Customer statistics | 19 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
7 | S002 | SIS: Sales Office Statistics | 18 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
8 | S002BIW1 | S002BIW1 * SIS: Sales office statistics | 18 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
9 | S002BIW2 | S002BIW2 * SIS: Sales office statistics | 18 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
10 | S004 | SIS: Product/Sales Organization/Distribution Channel | 17 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
11 | S004BIW1 | SIS: Product/Sales Organization/Distribution Channel | 17 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
12 | S004BIW2 | SIS: Product/Sales Organization/Distribution Channel | 17 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
13 | S263 | SD - Sales order/delivery note | 70 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
14 | S263BIW1 | SD - Sales order/delivery note | 70 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
15 | S263BIW2 | SD - Sales order/delivery note | 70 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
16 | S272 | Do not use! | 38 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
17 | S272BIW1 | Do not use! | 38 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
18 | S272BIW2 | Do not use! | 38 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
19 | S521 | Test | 20 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
20 | S531 | LO630 Solution Unit06 | 23 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
TOPDownstream |
21 | S410BIW1 | S410BIW1 * SIS: Business Location Statistics via 'Ship-to' ( | 20 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
22 | S410BIW2 | S410BIW2 * SIS: Business Location Statistics via 'Ship-to' ( | 20 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
TOPMarketing Retail Network |
23 | S410 | SIS: Business Location Statistics via 'Ship-to' (IS-Oil MR | 20 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |
TOPTraders and Schedulers Workbench |
24 | S430 | SIS: (OIL-TSW) Sales document statistics by TSW object | 20 | OAUWE | Open net value of orders | decimal | 19 | 2 | | |