| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /DSCSAG/CH_OBJ2 | Observer table for changed objects 2.0 | 4 | OBJECTKEY | Key of object to be classified | nvarchar | 50 | 0 | | |
2 | /GEP/T_NEED | Graphischer Leitstand: Bedarfe (einzuplanende Objekte) | 3 | OBJECTKEY | Objektschlüssel für Knoten der graphischen Einsatzplanung | nvarchar | 22 | 0 | | |
3 | /GEP/T_SPLIT | Graphischer Leitstand: Splits (eingeplante Objekte) | 3 | OBJECTKEY | Objektschlüssel für Knoten der graphischen Einsatzplanung | nvarchar | 22 | 0 | | |
TOPALE Integration Technology |
4 | TBD72 | ALE Customizing Distribution: Objects in Distribution Group | 4 | OBJECTKEY | Object keys for ALE customizing synchronization | nvarchar | 120 | 0 | | |
TOPApplication Framework |
5 | MDG_TR_CCO | Object Status Client Copy | 6 | OBJECTKEY | Semantic Object Key for Transport | nvarchar | 41 | 0 | | |
6 | MDG_TR_TXT_H | Header Table for Generic Texts | 4 | OBJECTKEY | Semantic Object Key for Transport | nvarchar | 41 | 0 | | |
TOPCross-Application Components |
7 | FRE_UI_MSG | F&R CON R/3 - Exception Messages for User Interface | 5 | OBJECTKEY | FRE Object Key for Exception Logging | nvarchar | 40 | 0 | | |
TOPDocument Management Services |
8 | SDOK_Q_ACTIVE | SDOK Queueing: Active Queue, Preferred Processing | 1 | OBJECTKEY | SDOk Queueing: Object Key | nvarchar | 50 | 0 | | |
9 | SDOK_Q_ERROR | SDOK Queueing: Active Queue, Preferred Processing | 1 | OBJECTKEY | SDOk Queueing: Object Key | nvarchar | 50 | 0 | | |
10 | SDOK_Q_INACTIVE | SDOK Queueing: Active Queue, Preferred Processing | 1 | OBJECTKEY | SDOk Queueing: Object Key | nvarchar | 50 | 0 | | |
11 | SDOK_Q_P1_ACTIVE | SDOK Queueing: Active Queue, Preferred Processing | 1 | OBJECTKEY | SDOk Queueing: Object Key | nvarchar | 50 | 0 | | |
12 | SDOK_Q_P1_ERROR | SDOK Queueing: Active Queue, Preferred Processing | 1 | OBJECTKEY | SDOk Queueing: Object Key | nvarchar | 50 | 0 | | |
13 | SDOK_Q_P1_SWAP | SDOK Queueing: Active Queue, Preferred Processing | 1 | OBJECTKEY | SDOk Queueing: Object Key | nvarchar | 50 | 0 | | |
14 | SDOK_Q_SWAP | SDOK Queueing: Active Queue, Preferred Processing | 1 | OBJECTKEY | SDOk Queueing: Object Key | nvarchar | 50 | 0 | | |
TOPFinancials Basis |
15 | FINB_TR_CCO | Client Copy: Object Status | 6 | OBJECTKEY | FINB TR: Semantic Object Key for Transport | nvarchar | 41 | 0 | | |
16 | FINB_TR_TXT_H | FINB TR: Header Table for Generic Texts | 4 | OBJECTKEY | FINB TR: Semantic Object Key for Transport | nvarchar | 41 | 0 | | |
TOPImplementation Guide |
17 | TNOTATW | Note: Attribute table | 4 | OBJECTKEY | Object key | nvarchar | 70 | 0 | | |
18 | TNOTFPR | Notes: Project link | 5 | OBJECTKEY | Object key | nvarchar | 70 | 0 | | |
TOPIntercompany Data Exchange |
19 | EIDESWTDOCREF | Switch Document Reference | 5 | OBJECTKEY | Generic Object Key | nvarchar | 50 | 0 | | |
TOPOrganizational Management |
20 | T77OBJDEF | OM: Definition of Interface Objects | 1 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
21 | T77OBJSER | Definition of Service of an Interface Object | 2 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
22 | T77OMGTJ | DELETE | 2 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
23 | T77OMGTJ_C | DELETE | 3 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
24 | T77OMIFDET | Hierarchy Framework: Interface for Detail Objects | 1 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
25 | T77OMIFGT | Interface of General Tree-Overview Object | 1 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
26 | T77OMIFGTC | Composite Definition: Interface of a Tree-Overview Object | 2 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
27 | T77OMIFOVE | Hierarchy Framework: Overview Object Interface | 1 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
28 | T77OMIFSTA | Hierarchy Framework: Status Object Interface | 1 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
29 | T77OMIFTIM | Hierarchy Framework: Period Object Interface | 1 | OBJECTKEY | Hierarchy Framework: Interface Object | nvarchar | 4 | 0 | | |
TOPPool Asset Management |
30 | PAMS_NEED | Graphical Planning Board: Requests (Objects to Schedule) | 3 | OBJECTKEY | Object Key for Nodes of Graphical Operational Planning | nvarchar | 22 | 0 | | |
31 | PAMS_SPLIT | Graphical Planning Board: Splits (Scheduled Objects) | 3 | OBJECTKEY | Object Key for Nodes of Graphical Operational Planning | nvarchar | 22 | 0 | | |
TOPProduct Safety |
32 | ESTDO | EHS: Report application objects | 18 | OBJECTKEY | Object Key for a Report Application | nvarchar | 70 | 0 | | |
TOPResourcen Management |
33 | RMSAT_HDR | RMS: Header Data Table for Versioning | 6 | OBJECTKEY | Concatenated Technical Object Key | nvarchar | 50 | 0 | | |
TOPSAP Records Management |
34 | SRMALBOR | GDMA SP AL: Business Object Management | 4 | OBJECTKEY | | nvarchar | 128 | 0 | | |
TOPSAP Utilities |
35 | TEAMI_LOG_DATA | Log for Service Communication in AMI Environment | 4 | OBJECTKEY | Object Key | nvarchar | 22 | 0 | | |
TOPSAPscript |
36 | TSKT4 | Log of Translations for Language Transport | 4 | OBJECTKEY | Character field of length 40 | nvarchar | 40 | 0 | | |