| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | LRM_T_OC_OG | Object Groups | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
2 | LRM_T_OC_OG_T | Object Groups - Description | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
3 | LRM_T_OC_RG | Rule Groups | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
4 | LRM_T_OC_RG_F | Rule Groups - Fields | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
5 | LRM_T_OC_RG_T | Rule Groups - Description | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
6 | LRM_T_OT_C | ILM Objects - Customer-Specific Settings | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
7 | N1TPI_ELINK | Assignment of Object to External Key | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 2 | 0 | | |
8 | N1TPI_HISTORY | Management Message Date for External Key and Object Type | 4 | OBJECT_CATEGORY | Object Category | nvarchar | 2 | 0 | | |
TOPArchive Development Kit |
9 | ADMI_FILE_RULES | IRM Rules Applied for Archive Files | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
TOPGeneric Project Planning |
10 | CGPL_OBJTYPES | Project Planning Object Types | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 1 | 0 | | |
TOPHR Administrative Services |
11 | POBJD_OBJECTS | Objects run for process object | 5 | OBJECT_CATEGORY | Type of Object (PA, HRBAS, BOR, and so on) | nvarchar | 32 | 0 | | |
TOPInformation Retention Manager |
12 | IRM_T_EXIT_CUST | IRM: Specific Customizing | 1 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
13 | IRM_T_EXIT_POL | IRM: Dummy Table for Branching to Policy Maintenance | 1 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
14 | IRM_T_OBJ_CAT | IRM: Object Categories | 1 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
15 | IRM_T_OBJ_CAT_MF | IRM: Object Categories - Mandatory Fields for Policies | 1 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
16 | IRM_T_OBJ_CAT_T | IRM: Descriptions of Object Categories | 2 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
17 | IRM_T_OBJ_TYPE | IRM: Object Types | 1 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
18 | IRM_T_OBJ_TYPE_T | IRM: Descriptions for Object Types | 2 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
19 | IRM_T_OT_POL_CAT | IRM: Obj. Types - References (Policy-Spec. Specifications) | 1 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
20 | IRM_T_OT_POL_FLD | IRM: Allowed Fields for Policies of an Object Type | 1 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
21 | IRM_T_OT_POL_STT | IRM: permitted Start Times for Policies of an Object Type | 1 | OBJECT_CATEGORY | IRM: Object Category | nvarchar | 10 | 0 | | |
22 | IWP_AREA_F | Audit Area Fields | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
23 | IWP_AREA_S | Audit Area Tables | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
24 | IWP_REPOS_F | Retention Warehouse: Repository Fields | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
25 | IWP_REPOS_FT | Retention Warehouse: Repository Field Description | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
26 | IWP_REPOS_OT_S | Retention Warehouse Repository: Structures ILM Objects | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
27 | IWP_REPOS_S | Retention Warehouse: Repository Structures | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
28 | IWP_REPOS_ST | Retention Warehouse: Repository Structure Description | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
29 | LRM_BS_RST_CONDS | IRM: Conditions for Business Suite and Residence Times | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
30 | LRM_BS_RST_RULES | IRM: Rules for Business Suite and Residence Times | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
31 | LRM_BS_RTP_CONDS | IRM: Conditions for Business Suite and Retention Periods | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
32 | LRM_BS_RTP_RULES | IRM: Rules for Business Suite and Retention Periods | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
33 | LRM_PD_RTP_CONDS | IRM: Conditions for Retention Rules for Paper Documents | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
34 | LRM_PD_RTP_RULES | IRM: Rules for Retention of Paper Documents | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
TOPIRM Run Time |
35 | LRM_RE_NR | IRM: Number Assignment for Rules | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
36 | LRM_RE_RES_STRUC | Registration of Rule Structure for OC and PC | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
37 | LRM_T_EXIT_CUST | Dummy Table for Jump to Object Category Spec. Customizing | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
38 | LRM_T_EXIT_POL | Dummy Table for Jump to Policy Maintenance | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
39 | LRM_T_OC | Object Categories | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
40 | LRM_T_OC_MF | Mandatory Condition Fields for Policies | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
41 | LRM_T_OC_MF_T | Mandatory Condition Fields of Policies - Description | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
42 | LRM_T_OC_PC | Policy Category for Result Fields of Object Category | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
43 | LRM_T_OC_RF | Result Fields of Policies | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
44 | LRM_T_OC_RF_T | Result Fields of Policies - Description | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
45 | LRM_T_OC_SF | Standard Condition Fields for Policies | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
46 | LRM_T_OC_SF_T | Standard Condition Fields of Policies - Descriptions | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
47 | LRM_T_OC_T | Descriptions of Object Categories | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
48 | LRM_T_OT | ILM Objects | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
49 | LRM_T_OT_FLD | Available Condition Fields for Policies | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
50 | LRM_T_OT_FLD_T | Available Condition Fields of Policies - Description | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
51 | LRM_T_OT_PC | Policy Categories Available for Object Types | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
52 | LRM_T_OT_PC_STAT | Available Policy Categories for Object Type - Status | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
53 | LRM_T_OT_POL_FLD | Selected Fields in Policy | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
54 | LRM_T_OT_POL_ORI | Policy (Origin) | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
55 | LRM_T_OT_PT | Available Policy Types (Available Audit Areas) | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
56 | LRM_T_OT_SF | Available Standard Condition Fields for Object Categories | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
57 | LRM_T_OT_STT | Available Reference Times for Start Time Determination | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
58 | LRM_T_OT_STT_TO | Available Time Offsets for Start Time Determination | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
59 | LRM_T_OT_T | ILM Objects - Descriptions | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
60 | LRM_T_RE_CON | Switch for Rule Engine | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
61 | LRM_T_SIM | IRM Simulator | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
TOPLegal Case Management for ILM |
62 | SLCM_OBJ_CAT | ILM: Legal Case Management - Supported Object Categories | 1 | OBJECT_CATEGORY | Object Category | nvarchar | 5 | 0 | | |
TOPRetention Warehouse |
63 | IWP_REPOS_BW | Available Tables for BW | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
64 | IWP_REPOS_BW_C | Available Tables for BW - Customer adoptions | 2 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
65 | IWP_WPP_F | Fields of an Audit Package Template | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
66 | IWP_WPP_S | Structures of an Audit Package Template | 3 | OBJECT_CATEGORY | Object Category | nvarchar | 10 | 0 | | |
TOPSAP Records Management |
67 | SRMSTATUSPROF | SRM: Status Profile | 4 | OBJECT_CATEGORY | Object Type Category | nvarchar | 2 | 0 | | |