| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CNVCMIS_A_1_ENQD | ENQU Data (FIELDNAMES) | 7 | OBJPOS | Position in a repetition group | nvarchar | 4 | 0 | | |
2 | CNVCMIS_A_1_MCIF | MCIF type Repository Analysis | 12 | OBJPOS | Position in a repetition group | nvarchar | 4 | 0 | | |
3 | CNVCMIS_A_1_MCOF | MCOF type Repository Analysis | 6 | OBJPOS | Position in a repetition group | nvarchar | 4 | 0 | | |
4 | CNVCMIS_A_1_VIEF | VIEF type Repository Analysis | 6 | OBJPOS | Position in a repetition group | nvarchar | 4 | 0 | | |
TOPActivation Program, Conversion Program, DB Utility, MC, SPDD |
5 | DD14S | R/3 DD: components of SAP objects | 2 | OBJPOS | Position of a structure in objects | nvarchar | 4 | 0 | | |
6 | DD24S | Fields of a matchcode ID | 9 | OBJPOS | Position in a repetition group | nvarchar | 4 | 0 | | |
7 | DD27S | Fields in an Aggregate (View, MC Object, Lock Object) | 3 | OBJPOS | Position in a repetition group | nvarchar | 4 | 0 | | |
TOPMarketing Retail Network |
8 | OIFOANLA | Object links - FI-AA asset master (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
9 | OIFOCEPC | Object links - CO-PCA profit center (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
10 | OIFOCOAS | Object links - CO order (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
11 | OIFOCSKS | Object links - CO cost center (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
12 | OIFOIFLO | Object links - PM functional location (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
13 | OIFOPROJ | Object links - PS project or project item (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
14 | OIFOT001L | Object links - CA storage location (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
15 | OIFOT001W | Object links - CA Plant (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
TOPService Station Retailing |
16 | OIRBOANLA | Object links - FI-AA asset master (IS-Oil SSR) | 4 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
17 | OIRBOCEPC | Object links - CO-PCA profit center (IS-Oil SSR) | 4 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
18 | OIRBOCOAS | Object links - CO order (IS-Oil SSR) | 4 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
19 | OIRBOCSKS | Object links - CO cost center (IS-Oil SSR) | 4 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
20 | OIRBOIFLO | Object links - PM functional location (IS-Oil SSR) | 4 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
21 | OIRBOMMT001L | Object links - CA storage location (IS-Oil MRN) | 3 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
22 | OIRBOPROJ | Object links - PS project or project item (IS-Oil SSR) | 4 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
23 | OIRBOT001L | Object links - CA storage location (IS-Oil SSR) | 4 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
24 | OIRBOT001W | Object links - CA Plant (IS-Oil SSR) | 4 | OBJPOS | Object counter | nvarchar | 3 | 0 | | |
TOPTable Maintenance Tool |
25 | VCLSTRUC | Viewcluster: Structure table | 4 | OBJPOS | Viewcluster object position | nvarchar | 2 | 0 | | |