| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKKCFKWL | KWL: KPI Cockpit Worklist | 10 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
2 | DFKKEPRT | Log for Inconsistent FI-CA Documents | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
3 | DFKKODNREP | Official Document Number for Reporting | 6 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
4 | DFKKOP_DP | Down Payments: Tax Data for Business Partner Item | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
5 | DFKKPICLARIF | Clarification Work List for Penalty and Interest | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
6 | DFKKPICLARIFIT | Penalty and Interest Clarification Case: Processed objects | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
7 | DFKKPICLARIFITA | Penalty and Interest Clarification Case: Mass Processes Log | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
8 | DFKKPRND | SEPA: Direct Debit Pre-Notification (FI-CA) Deleted Items | 6 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
9 | DFKK_TRIGX_CL | Outbound Interface: New Trigger Table of Cleared Items | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
10 | DFKK_TRIGX_RCL | OI: New Trigger Table for Reopened Items | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPCollectionsDisbursements |
11 | IBROSTMS | ISCD: Broker Report - Selected Items Related to an Item | 6 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
12 | ITAGCYAGENCYFI | Agency Collections: Data for Transfer to Agency FI | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
13 | ITAGCYPYMETSET | Setting Payment Methods in Agency Collections | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
14 | ITAGCYSUBCOMMTRG | Trigger Table for Posting and Transferring Subcommission | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
15 | VVKKCFREC | Cash Receipts to be Transferred to Claims System | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
16 | VVKKDRZE | Dunning Notice Output: Repetition Items | 9 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
17 | VVKKEXPTRIGGER | Trigger for Expiry Notes | 6 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
18 | VVKKFAPOS | Invoicing Items in FS-CD | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
19 | VVKKMHIST | Contract-Related Dunning History | 35 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
20 | VVKKREPCL | Money Laundering Clarification Worklist | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
21 | VVKKREPCL_REP | FS-CD: Money Laundering Law Reporting State | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
22 | VVSCCLINFO | Bill Scheduling: Clearing Information | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
23 | VVSCITEM | Bill Scheduling: Scheduling Document | 11 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
24 | VVSCITEM_MAN | Scheduling Items: Temp. Storage for Manual -> Auto Change | 11 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
25 | VVSCRESPAYMENT | Bill Scheduling: Universal Life | 7 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
26 | VVSCULCFC | Customer-Initiated Payment Clearing | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPContract Accounts Receivable and Payable |
27 | DFKCRPO | Clarification Worklist Credit | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
28 | DFKK1099 | 1099 Statutory Reporting Data | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
29 | DFKKCASEITEMS | Item List in Cases, Lines | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
30 | DFKKCFPAYRUN | Clarif. Worklist: Payment Program (Obsolete) | 7 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
31 | DFKKCFPAYRUN2 | Calrification Worklist: Payment Program (New Version) | 7 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
32 | DFKKDOUBTD_RET_W | Buffer: Printout for Ind.Val.Ad - Return Values (User Event) | 7 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
33 | DFKKDOUBTD_W | Buffer: Create Printout for Receivables Adjustment | 7 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
34 | DFKKEWUDOCCRIT | Euro: Critical Documents in Conversion | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
35 | DFKKFH | FI-CA: Table of Fine History | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
36 | DFKKIA | FI-CA: Database table for FKKIA - intrst supp | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
37 | DFKKIAPT | Interest Calculation: Log for Interest Run | 9 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
38 | DFKKIH | FI-CA: Table with Interest History | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
39 | DFKKIPBW_ITEM | Installment Plan Items for Business Warehouse | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
40 | DFKKIPBW_ORIG | Installment Plan Original Items for Business Warehouse | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
41 | DFKKIP_ITM | Payment Specification: Related Items | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
42 | DFKKIP_ITMH | Payment Specification: Deletions Not Yet Confirmed | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
43 | DFKKIP_ITMV | Payment Specification: Preselected Items | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
44 | DFKKMOP | Items in contract account document | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
45 | DFKKMOPW | Items in contract account document | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
46 | DFKKOP | Items in contract account document | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
47 | DFKKOPCOLL | Collection: Log of Receivables Submitted | 7 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
48 | DFKKOPEW | Business Partner Items: Amounts Before Euro Conversion | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
49 | DFKKOPL | Locks for Open Items (Change Document Interface) | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
50 | DFKKOPVZ | Agreed Payment Amounts | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
51 | DFKKOPW | Items in contract account document | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
52 | DFKKOPWH | Withholding Tax Data for Business Partner Item | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
53 | DFKKOP_REP | Open Items from FPO4 | 7 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
54 | DFKKPPI | Open Items for Promise to Pay, with Amount | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
55 | DFKKPPP | Payment Assignments to Promises to Pay | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
56 | DFKKRAP | Clearing/Reversal History (Line Item Level) < 4.62 | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
57 | DFKKRAPT | Clearing/Reversal History (Line Item Level) | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
58 | DFKKRDI | Revenue Distribution | 6 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
59 | DFKKREPTCL | Clearing Information for Receipt Documents | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
60 | DFKKTHI | Transfer Records for Invoice Issue by Third Party | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
61 | DFKKTHI_HIST | Historical Entries of DFKKTHI | 6 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
62 | DFKKTHI_HIST2 | Reversal: Historical Entries DFKKTHI (w/o Tax Posting) | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
63 | DFKKTHP | Transfer Records for Billing on Behalf of 3rd Party | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
64 | DFKKWLI_IL | Item List of Work Item | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
65 | DFKKWOH | Write-Off History | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
66 | DFKKWOHTMP | Temporary Write-Off History | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
67 | DFKKWO_PROT | Line Items Written Off from Mass Run | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
68 | DFKKWRTOFF_WF | FI-CA Data for Write-Off in Workflow | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
69 | DFKKZR | Payment form | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
70 | DFKKZW | Doubtful/Individual Val. Adjust. for Receivables - Trigger | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
71 | DFKKZW2 | Doubtful/Indiv. Val. Adjustments for Receivables - Tfr Pstg | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
72 | DFKKZWFH | Doubtful/Individually Adjusted Receivables: History | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
73 | DFKKZWFP | Doubtful/Individually Adjusted Receivables: Tfrd Receivables | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
74 | DFKKZWFT | Doubtful/Individually Adjusted Receivables: Trigger Table | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
75 | DFKKZWH | Doubtful/Ind.Val.Adj.Receivables - History | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
76 | DFKK_IPL_ITEMS | Installment Plan Key Date Recording (Original Items) | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
77 | DFKK_PYREF | Payment Reference | 6 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
78 | DFKK_TRIGGER_CL | Outbound Interface: Trigger Table of Cleared Items | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
79 | DFKK_TRIGGER_RCL | Outbound Interface: Trigger Table for Reopened Items | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
80 | FKKMAZE | Dunning history of line items | 8 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
81 | FKK_INSTPLN_HIST | Installment Plan History | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
82 | FKK_INSTPLN_INVH | History of Installment Plan Due Dates from Invoicing | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
83 | FKK_IP_DEACT_DB | Installment Plan Deactivation History | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
84 | IST_LOCK_PROP_DB | Dis/Reconnection Proposals Table for IS-T Services in RM-CA | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
85 | IST_WLTEL | IS-T/CA: Work List: Reconnect Tel. No. <- Post Document 0020 | 5 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPContract Billing |
86 | EPPMDEBTOPBELNR | Documents Transferred to PPM | 7 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPFinancial Services Localization |
87 | /GSINS/UPR_DEFRE | UPR - Calculation of unearned insurance premium reserve | 18 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPIntercompany Data Exchange |
88 | IUEEDPPLOTATREF3 | Distribution of Aggr. Payments: Admission Amts for Dist. Lot | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
89 | TINV_BW_TRIG_THI | Trigger for Delta Extraction of Transfer Recs f. Third Party | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPInvoicing |
90 | DEABPS | Customer change table: Logical view of BB amounts | 3 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPInvoicing in Contract Accounts Receivable and Payable |
91 | DFKKINVDOC_P | Invoicing: Posting Document Reference Table | 6 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
92 | DFKKINV_OTRIG | Order for Offsetting in Invoicing | 15 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPLease Accounting |
93 | /LSIERP/TRIG_NA | Leases Not Set to Non-Accrual | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
94 | /LSIERP/WLI_IL | Item List of Work Item | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |
TOPPublic Sector Contract Accounts Receivable and Payable |
95 | DFMCAINVPOS | Invoice in IS-PS-CA: Items | 4 | OPUPW | Repetition Item in Contract Account Document | nvarchar | 3 | 0 | | |