| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKKCFKWL | KWL: KPI Cockpit Worklist | 12 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
2 | DFKKEPRT | Log for Inconsistent FI-CA Documents | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
3 | DFKKODNREP | Official Document Number for Reporting | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
4 | DFKKOP_DP | Down Payments: Tax Data for Business Partner Item | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
5 | DFKKPICLARIF | Clarification Work List for Penalty and Interest | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
6 | DFKKPICLARIFIT | Penalty and Interest Clarification Case: Processed objects | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
7 | DFKKPICLARIFITA | Penalty and Interest Clarification Case: Mass Processes Log | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
8 | DFKKPRND | SEPA: Direct Debit Pre-Notification (FI-CA) Deleted Items | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
9 | DFKK_TRIGX_RCL | OI: New Trigger Table for Reopened Items | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
TOPCollectionsDisbursements |
10 | IBROSTMS | ISCD: Broker Report - Selected Items Related to an Item | 8 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
11 | ITAGCYAGENCYFI | Agency Collections: Data for Transfer to Agency FI | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
12 | ITAGCYPYMETSET | Setting Payment Methods in Agency Collections | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
13 | ITAGCYSUBCOMMTRG | Trigger Table for Posting and Transferring Subcommission | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
14 | VVKKCFREC | Cash Receipts to be Transferred to Claims System | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
15 | VVKKDRZE | Dunning Notice Output: Repetition Items | 11 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
16 | VVKKEXPTRIGGER | Trigger for Expiry Notes | 8 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
17 | VVKKFAPOS | Invoicing Items in FS-CD | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
18 | VVKKMHIST | Contract-Related Dunning History | 34 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
19 | VVKKREPCL | Money Laundering Clarification Worklist | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
20 | VVKKREPCL_REP | FS-CD: Money Laundering Law Reporting State | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
21 | VVSCCLINFO | Bill Scheduling: Clearing Information | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
22 | VVSCITEM | Bill Scheduling: Scheduling Document | 12 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
23 | VVSCITEM_MAN | Scheduling Items: Temp. Storage for Manual -> Auto Change | 12 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
24 | VVSCRESPAYMENT | Bill Scheduling: Universal Life | 9 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
25 | VVSCULCFC | Customer-Initiated Payment Clearing | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
TOPContract Accounts Receivable and Payable |
26 | DFKCRPO | Clarification Worklist Credit | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
27 | DFKK1099 | 1099 Statutory Reporting Data | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
28 | DFKKCASEITEMS | Item List in Cases, Lines | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
29 | DFKKCFPAYRUN | Clarif. Worklist: Payment Program (Obsolete) | 9 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
30 | DFKKCFPAYRUN2 | Calrification Worklist: Payment Program (New Version) | 9 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
31 | DFKKDEFREV_POS | Line Item Table (Event-Based Deferred Revenues) | 5 | OPUPZ | Subitem for Trigger Item | nvarchar | 3 | 0 | | |
32 | DFKKEWUDOCCRIT | Euro: Critical Documents in Conversion | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
33 | DFKKFH | FI-CA: Table of Fine History | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
34 | DFKKIA | FI-CA: Database table for FKKIA - intrst supp | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
35 | DFKKIAPT | Interest Calculation: Log for Interest Run | 11 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
36 | DFKKIH | FI-CA: Table with Interest History | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
37 | DFKKIPBW_ITEM | Installment Plan Items for Business Warehouse | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
38 | DFKKIPBW_ORIG | Installment Plan Original Items for Business Warehouse | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
39 | DFKKIP_ITM | Payment Specification: Related Items | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
40 | DFKKIP_ITMH | Payment Specification: Deletions Not Yet Confirmed | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
41 | DFKKIP_ITMV | Payment Specification: Preselected Items | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
42 | DFKKMOP | Items in contract account document | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
43 | DFKKOP | Items in contract account document | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
44 | DFKKOPCOLL | Collection: Log of Receivables Submitted | 9 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
45 | DFKKOPEW | Business Partner Items: Amounts Before Euro Conversion | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
46 | DFKKOPL | Locks for Open Items (Change Document Interface) | 9 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
47 | DFKKOPVZ | Agreed Payment Amounts | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
48 | DFKKOPWH | Withholding Tax Data for Business Partner Item | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
49 | DFKKOP_REP | Open Items from FPO4 | 9 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
50 | DFKKPPI | Open Items for Promise to Pay, with Amount | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
51 | DFKKPPP | Payment Assignments to Promises to Pay | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
52 | DFKKRDI | Revenue Distribution | 8 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
53 | DFKKREPTCL | Clearing Information for Receipt Documents | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
54 | DFKKTHI | Transfer Records for Invoice Issue by Third Party | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
55 | DFKKTHI_HIST | Historical Entries of DFKKTHI | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
56 | DFKKTHI_HIST2 | Reversal: Historical Entries DFKKTHI (w/o Tax Posting) | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
57 | DFKKTHP | Transfer Records for Billing on Behalf of 3rd Party | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
58 | DFKKWLI_IL | Item List of Work Item | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
59 | DFKKWOH | Write-Off History | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
60 | DFKKWOHTMP | Temporary Write-Off History | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
61 | DFKKWO_PROT | Line Items Written Off from Mass Run | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
62 | DFKKWRTOFF_WF | FI-CA Data for Write-Off in Workflow | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
63 | DFKK_IPL_ITEMS | Installment Plan Key Date Recording (Original Items) | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
64 | DFKK_TRIGGER_RCL | Outbound Interface: Trigger Table for Reopened Items | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
65 | FKKDEFREV | Trigger Table for Deferred Revenue Postings | 5 | OPUPZ | Subitem for Trigger Item | nvarchar | 3 | 0 | | |
66 | FKKMAZE | Dunning history of line items | 10 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
67 | FKK_INSTPLN_HIST | Installment Plan History | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
68 | FKK_IP_DEACT_DB | Installment Plan Deactivation History | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
69 | IST_LOCK_PROP_DB | Dis/Reconnection Proposals Table for IS-T Services in RM-CA | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
70 | IST_WLTEL | IS-T/CA: Work List: Reconnect Tel. No. <- Post Document 0020 | 7 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
TOPContract Billing |
71 | EPPMDEBTOPBELNR | Documents Transferred to PPM | 9 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
TOPFinancial Services Localization |
72 | /GSINS/UPR_DEFRE | UPR - Calculation of unearned insurance premium reserve | 8 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
TOPIntercompany Data Exchange |
73 | IUEEDPPLOTATREF3 | Distribution of Aggr. Payments: Admission Amts for Dist. Lot | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
74 | TINV_BW_TRIG_THI | Trigger for Delta Extraction of Transfer Recs f. Third Party | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
TOPInvoicing |
75 | DEABPS | Customer change table: Logical view of BB amounts | 5 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
TOPLease Accounting |
76 | /LSIERP/TRIG_NA | Leases Not Set to Non-Accrual | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
77 | /LSIERP/WLI_IL | Item List of Work Item | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |
TOPPublic Sector Contract Accounts Receivable and Payable |
78 | DFMCAINVPOS | Invoice in IS-PS-CA: Items | 6 | OPUPZ | Subitem for a Partial Clearing in Document | nvarchar | 3 | 0 | | |