| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CCGLC_MPDP_NEW | EHS: Manual Print Dialog for User Entry for Print Request | 8 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
2 | CCGLT_PRTREQ_PAR | EHS: Print Request Parameters | 6 | ORD | Output Sequence for Report Symbol Values | nvarchar | 4 | 0 | | |
3 | CCGLT_PR_PAR_UT | EHS: Print Request Parameters Test Data for Unit Tests | 10 | ORD | Output Sequence for Report Symbol Values | nvarchar | 4 | 0 | | |
4 | EHPRCC_ENVD | CP: language dependent description of environment parameter | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
5 | EHPRCC_ENV_CP | CP: General environment parameter | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
6 | EHPRCC_EXIMDD | CP: language dep. descriptor for IMDS MDS variables | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
7 | EHPRCC_EXIMDS | CP: IMDS MDS variables | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
8 | EHPRCC_IMDSMATCL | Configuration for IMDS MatClass Check | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
9 | EHPRCC_IMID | CP: Import identification | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
10 | EHPRCC_IMIDNA | CP: Import identification description | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
11 | EHPRCC_IMMAP | Mapping table | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
12 | EHPRCC_IMSEGF | Import segment fields | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
13 | EHPRCC_NORP | CP: Define normalization variant additional parameters | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
14 | EHPRCC_UEFU | CP: Link User-Exits with Function Modules | 6 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
15 | EHPRCD_IMDSMATCL | Configuration for matclass check | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
16 | EHPRCI_MIGRATE | Definition of data migration (source table -> dest table) | 2 | ORD | Serial Number | int | 10 | 0 | | |
17 | ESEESCC_RSBASIC | Basic Settings for ESComXML Report Shipping | 2 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
18 | ESEESCC_XMLBASIC | EHS: Basic Settings for ESComXML Generation | 2 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
19 | TCGLABBCPAR | EHS: Assignment Bar Code - Parameter | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
20 | TCGLABSQNPAR | EHS: Assignment of Sequence Number - Parameter | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
TOPBasic Data and Tools |
21 | EHSBC_ST02 | EHS-BAS: System Status Profiles | 3 | ORD | Status Order Number | nvarchar | 2 | 0 | | |
22 | EHSBC_ST03 | EHS-BAS: Illegal Transitions to the System Status Profiles | 2 | ORD | Status Order Number | nvarchar | 2 | 0 | | |
TOPBusiness Information Collection |
23 | UIDOC | Results Document of a Research Run (SEM-BIC) | 4 | ORD | Global ID number for data sources | nvarchar | 22 | 0 | | |
TOPDangerous Goods Management |
24 | TDG81 | Dynamic Tab Titles for Dangerous Goods Master | 3 | ORD | Sequence of Tab Pages in Dangerous Goods Master | nvarchar | 3 | 0 | | |
TOPEnvironment, Health and Safety |
25 | /TDAG/CPC_ENV | CP: General environment parameter | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
26 | /TDAG/CPC_ENVD | CP: language dependent description of environment parameter | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
27 | /TDAG/CPC_EXIMDD | CP: language dep. descriptor for IMDS MDS variables | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
28 | /TDAG/CPC_EXIMDS | CP: IMDS MDS variables | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
29 | /TDAG/CPC_IMID | CP: Import identification | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
30 | /TDAG/CPC_IMIDNA | CP: Import identification description | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
31 | /TDAG/CPC_IMMAP | Mapping table | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
32 | /TDAG/CPC_IMSEGF | Import segment fields | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
33 | /TDAG/CPC_NORP | CP: Define normalization variant additional parameters | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
34 | /TDAG/CPC_UEEN | Specify User Exit Parameters | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
35 | /TDAG/CPC_UEFU | CP: Link User-Exits with Function Modules | 6 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
36 | /TDAG/CPC_WLPARM | CP: Parameter table for CfP Worklist Management | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
37 | /TDAG/RCSC_ENV | EHS: General Environment Parameters | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
38 | /TDAG/RCSC_ENVNA | EHS: Language-Dependent Desc. for Environment Parameters | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
39 | EHQMT_BASIC_DATA | EH&S-QM: Basic Data for Inspection Plans | 3 | ORD | 5 Character Numeric NUMC | nvarchar | 5 | 0 | | |
40 | TCGL3 | EHS: Report Applications | 19 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
TOPEnvironment, Health and Safety Master Data |
41 | ESTPJ | EHS: Phrase set - phrase header assignment | 18 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
42 | TCG65 | EHS: Phrase language (languages supported by phrase library) | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
43 | TCGENV | EHS: General Environment Parameters | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
44 | TCGENVEXT | EHS: Customizing - Conditions for Parameters | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
45 | TCGENVNA | EHS: Language-Dependent Desc. for Environment Parameters | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
46 | TCGUEFU | EHS: User Exits in User Exit Management with FM Assignment | 6 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
47 | THM063 | DG: Dangerous Goods Regulation | 7 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
TOPFSCM In-House Cash |
48 | IHC_DB_RT_NODE | IHC: Routing Node | 16 | ORD | IHC: Sequence in Route Determination | nvarchar | 4 | 0 | | |
TOPProduct Safety |
49 | CCGLC_BASIC | EHS: Basic Data | 2 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
50 | CCGLC_MPDP | EHS: Manual Print Dialog for User Entry | 8 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
51 | CCGLC_SECC | EHS: Sec. Value Determination for Report Symbols - Rules | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
52 | CCGLT_OEDL | EHS: User Entry for Label Data Layout | 11 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
53 | CCRCC_CD | EHS: Rules for Country Determination | 5 | ORD | Sequence | nvarchar | 4 | 0 | | |
54 | CCRCC_CHCK_SALES | EHS: Activate Check of Sales Orders | 2 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
55 | CCRCC_FILTER | EHS: Data Filtering | 6 | ORD | Sequence | nvarchar | 4 | 0 | | |
56 | CVDDCSP | EHS: Control Structure Parameters (Report Shipping) | 17 | ORD | Partial key: sort sequence of objects | nvarchar | 4 | 0 | | |
57 | CVDDP | EHS: Parameter Values for Report Shipping | 18 | ORD | Partial key: sort sequence of objects | nvarchar | 4 | 0 | | |
58 | ESTAH | EHS: Application-dependent data for report generation | 5 | ORD | Partial key: sort sequence of objects | nvarchar | 4 | 0 | | |
59 | ESTDCSP | EHS: Parameter Control Structure | 17 | ORD | Partial key: sort sequence of objects | nvarchar | 4 | 0 | | |
60 | ESTDF | Additional Information - User-Defined Text | 19 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
61 | ESTLP | EHS: Report Variant | 20 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
62 | ESTLV | EHS: Report Variant Language (Labels Only) | 16 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
63 | ESTRI | EHS: Identifier (Numbers, Names, Chemical Formulas) | 23 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
64 | ESTVA | EHS: Value Assignment | 17 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
65 | ESTVP | EHS: Value Assignment Item | 25 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
66 | TCG78OBJCON | EHS: Object-Parameter-Exception Value Assignment | 6 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
67 | TCGBA | EHS: BOMBOS - Selection of BOM and BOM Items | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
68 | TCGC0 | EHS: Import/Export - Key Transfer Table | 3 | ORD | 5 Character Numeric NUMC | nvarchar | 5 | 0 | | |
69 | TCGC2 | EHS: Import/Export - File - Table | 3 | ORD | 5 Character Numeric NUMC | nvarchar | 5 | 0 | | |
70 | TCGES01 | EHS: Worklist for Enterprise Search PS Background Process | 8 | ORD | Sequential Number of Data Record | nvarchar | 20 | 0 | | |
71 | TCGGRPTREE | EHS: Group tree - group - assignment | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
72 | TCGHIT | EHS: No. of hits | 14 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
73 | TCGHITNA | EHS: Language-Dependent Description of Sets of Hits | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
74 | TCGOUTVAR | EHS: Output variants | 14 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
75 | TCGOUTVARNA | EHS: Language-Dependent Description of Output Variant | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
76 | TCGQUE | EHS: Queries | 14 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
77 | TCGQUENA | EHS: Language-Dependent Description of Queries | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
78 | TCGQUESTEPNA | EHS: Language-Dependent Description of Query Steps | 6 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
79 | TCGREL01 | EHS: Worklist for Inheritance Background Process | 8 | ORD | Sequential Number of Data Record | nvarchar | 20 | 0 | | |
80 | TCGRL | EHS: Assignment of languages and lead times to countries | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
81 | TCGRUL | EHS: Easy Expert Set of Rules | 14 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
82 | TCGRULNA | EHS: Language-Dependent Desc. for Easy Expert Sets of Rules | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
83 | TCGTPLH | EHS: Inheritance Template Header | 14 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
84 | TCGTPLHD | EHS: Inheritance Templates - Descriptions | 5 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
85 | TCGTPLI | EHS: Inheritance Templates - Identifiers | 20 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
86 | TCGTPLP | EHS: Inheritance Templates - Properties | 18 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
87 | TCGTPLU | EHS: Inheritance Templates - Usages | 19 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
88 | TCG_LOG_FIELDS | EHS: Customizing: Contexts Fields for Change Doc. Creation | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
TOPResourcen Management |
89 | FRMLC03 | RMS-FRM: Screen Assignment/Visible Formula Levels | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
90 | FRMLC09 | RMS-FRM: General Environment Parameters | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
91 | FRMLC10 | RMS-FRM: Language-Depend. Description for Environment Params | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
92 | FRMLC11 | RMS-FRM: Permitted Substance Types per Formula View | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
93 | FRMLC21 | RMS-FRM: API Entity Types - Structural Part | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
94 | FRMLC25 | RMS-FRM: Status Codes and Messages | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
95 | FRMLC27 | RMS-FRM: API Entity Types - Attribute Part | 2 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
96 | FRMLC43 | Structure for Views - Customizing | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
97 | RMSAC_PPDEF | RMS-ATL: Definition of Process Parameters | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
98 | RMSAC_PP_DEF | RMS-ATL: (Obsolete) | 3 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
99 | RMXTT_TRIAL_PP | Trial: Process Parameter Result | 11 | ORD | Item in Process Parameter Value Assignment | nvarchar | 4 | 0 | | |
TOPRuntime Analysis |
100 | SATR_HIT_HIER | Event Hierarchy for SE30 and Hit List Compare | 10 | ORD | | nvarchar | 3 | 0 | | |
TOPSales |
101 | ERP_SLS_LINK | Worklist Subset Link | 14 | ORD | Sequential Numbers - Sequence | nvarchar | 3 | 0 | | |
102 | ERP_SLS_SUBSET | Worklist Subset | 9 | ORD | Sequential Numbers - Sequence | nvarchar | 3 | 0 | | |
TOPWaste Management |
103 | EHSWAC_EAFOFCAT | Functions per Document Category in Disposal Processing | 5 | ORD | Sort Sequence for the Function | nvarchar | 4 | 0 | | |
104 | EHSWAC_EAOPTCAT | Application Functions per Doc. Categ. in Disposal Processing | 4 | ORD | Sort Sequence for the Application Toolbar Functions | nvarchar | 4 | 0 | | |
105 | EHSWAC_MNFOF | Functions for Disposal Processing | 5 | ORD | Sequence of Functions in the Application Toolbar | nvarchar | 2 | 0 | | |
106 | EHSWAC_MNSTATUS | Customizing Table Status Waste Manifests | 3 | ORD | Sequence in which the Status Nodes Are Displayed in the Tree | nvarchar | 2 | 0 | | |
107 | EHSWAC_MNTABS | Customizing Tab Pages | 4 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |
108 | EHSWAC_MN_CATSTA | Document Type and Status Assignment | 4 | ORD | Sequence in which the Status Nodes Are Displayed in the Tree | nvarchar | 2 | 0 | | |
109 | EHSWAT003 | MD (BDT): Disposal Channel | 20 | ORD | Sort Sequence | nvarchar | 4 | 0 | | |