| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | FAGLFLEXT_BAK | General Ledger: Totals | 93 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
TOPFund Accounting |
2 | FMGLFLEXP | General Ledger: Plan Line Items | 84 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
3 | FMGLFLEXT | General Ledger Public Sector: Total | 91 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
4 | PSGLFLEXP | General Ledger: Plan Line Items | 88 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
5 | PSGLFLEXT | General Ledger Public Sector: Total | 95 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
TOPGeneral Ledger Accounting |
6 | FAGLFLEXP | General Ledger: Plan Line Items | 86 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
7 | FAGLFLEXT | General Ledger: Totals | 93 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
8 | GLFLEXP | Flexible G/L: Plan line items | 83 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
9 | GLFLEXT | Flexible G/L: Totals | 89 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
TOPJoint Venture und Production Sharing Accounting |
10 | JVGLFLEXP | General Ledger: Plan Line Items | 88 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
11 | JVGLFLEXT | General Ledger: Totals | 95 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
TOPSpecial Purpose Ledger |
12 | /CCIS/PROFTAXP | Plan Line Items Table for General Ledger | 96 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |
13 | /CCIS/PROFTAXT | Totals Table for General Ledger | 103 | OSL03 | Total transactions for the period in the fourth currency | decimal | 23 | 2 | | |