| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | TEXT_CTY_EXPOS | Commodity Price Exposure | 8 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
2 | TEXT_POSF_DCS_PR | Exposure Position Flow DCS Pricing Data | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
3 | TRCCT_CURRCHANGE | Currency changeover | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
4 | TRCCT_TRANS | Currency Changeover Transaction | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
5 | TREAT_CASH_POS | TREA: Cash Position | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
6 | TREAT_FLOW_PM | Treasury: TREA Flow Payment Details | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
7 | TREAT_NOVATION | Treasury: Novation | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
8 | TRLT_BUSTRANS_BW | Treasury Ledger Business Transactions for BW Extraction | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
9 | TRQT_OTC_LOT | Treasury: OTC Lot (Subposition of OTC Lot Position) | 2 | OS_GUID | Lot | nvarchar | 32 | 0 | | |
10 | TRTM_CHG_PARTNER | Treasury: Change partner | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPBack Office |
11 | TRFB_CLASS_POS | CFM: Backup Table for TRF Class Position | 2 | OS_GUID | TRF Class Positions in Futures Account | nvarchar | 32 | 0 | | |
12 | TRFB_SUBTRANS | CFM: Backup Table for TRF Business Subtransaction | 2 | OS_GUID | TRF Business Subtransactions | nvarchar | 32 | 0 | | |
13 | TRFT_BUSTRANS | Treasury: TRF Business Transaction | 2 | OS_GUID | TRF Business Transaction | nvarchar | 32 | 0 | | |
14 | TRFT_CALC_POS | Treasury: TRF Calculation Position | 2 | OS_GUID | TRF Calculation Position | nvarchar | 32 | 0 | | |
15 | TRFT_CLASS_POS | Treasury: TRF Class Position | 2 | OS_GUID | TRF Class Positions in Futures Account | nvarchar | 32 | 0 | | |
16 | TRFT_MATCH_TRANS | Treasury: Matching Process Business Transaction | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
17 | TRFT_SUBTRANS | Treasury: TRF Business Subtransaction | 2 | OS_GUID | TRF Business Subtransactions | nvarchar | 32 | 0 | | |
18 | TRSB_CLASFLO | CFM: Backup Table for Class Flows in Securities Account | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
19 | TRSB_CLASFLO_REV | CFM: Backup Table for Class Flows in Securities Account | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
20 | TRSB_POSCHG_FLOW | CFM: Backup Table for Flow Rel. to Change in Sec. Acct Pos. | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
21 | TRSB_SECACCTRANS | CFM: Backup Table for Securities Account Transfer | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
22 | TRSB_SUBTOTAL | CFM: Backup Table with Transaction Figures | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
23 | TRST_CLASFLO | CFM: Class Flows in Securities Account | 3 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
24 | TRST_CLASFLO_REV | CFM: Reversed Class Flows in Securities Account | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
25 | TRST_CLASPOS | Treasury: Class position in Securities Account | 2 | OS_GUID | Class Position in Securities Account | nvarchar | 32 | 0 | | |
26 | TRST_POSCHG_FLOW | CFM: Flow for Securities Account Position Change | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
27 | TRST_POS_CHG | CFM: Securities Account Position Change | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
28 | TRST_SECACCTRANS | Treasury: Securities Account Transfer | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
29 | TRST_SUBTOTAL | Treasury: Table with Trans.Figs - Class Pos. in Sec. Acct | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
TOPBasic Data |
30 | NCCOLL_NAMVAL | Table for Class CL_ISH_CM_COLL_NAMVAL | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
31 | NCPPF_M_ALE | PPF: Data for ALE Medium Runtime Class | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
32 | NCPPF_M_ALE_CUST | PPF: Data for ALE Medium Runtime Class | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
33 | NCPPF_M_ALE_TMPL | PPF: Data for ALE Medium Template Class | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
34 | NCPROXYOBJ | Table for Class CL_ISH_CM_PROXYOBJ | 4 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPCommunication Services Mail, Fax, SMS, Telephony |
35 | BCST_CVDOC | Persistence of CL_COVER_DOCUMENT_BCS | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
36 | BCST_RE | BCS: Status of Recipient Entries | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
37 | BCST_RETE | BCS: Status of Technical Recipients | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
38 | BCST_SR | BCS: Status of Send Orders | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPMarket Risk Analyzer |
39 | TCCT_CCURVE_MAST | Commodity Curve Master Data | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPObject Services |
40 | OSVERI_LEAD | Manager: Beispieltabelle für die Verwendung von ABAP OS | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
41 | OSVERI_PRJ | Projekt: Beispieltabelle für die Verwendung von ABAP OS | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
42 | OSVERI_RESP | Verarntwortlicher: Beispieltabelle für die Verw. von ABAP OS | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
43 | OSVERI_STAFF | Mitarbeiter: Beispieltabelle für die Verwendung von ABAP OS | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
44 | OSVERI_TASK | Task: Beispieltabelle für die Verwendung von ABAP OS | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
45 | OSVERI_WP | Arbeits-Paket: Beispieltabelle für die Verw. von ABAP OS | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
46 | OSVERI_WPRESP | Arbeits-Paket/Verantw.: Beisp. für die Verw. von ABAP OS | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPPost Processing Framework |
47 | PPFTBADICO | PPF: Management Table for Method Conditions (BADI) | 4 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
48 | PPFTTRIGG | PPF: Actions | 2 | OS_GUID | GUID | varbinary | 16 | 0 | | |
TOPProcess Management |
49 | POC_DB_APPL_STEP | Domain Model: Application Steps | 3 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
50 | POC_DB_CONF_REQ | Domain Model: Table for Signature Requests | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
51 | POC_DB_DATA_REQ | Domain Model: Table for Data Requests | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
52 | POC_DB_DOMAIN | Domain Model: Database Table for Domains | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
53 | POC_DB_EXEC_REQ | Domain Model: Table for Execution Request | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
54 | POC_DB_EXEC_STRA | Domain Model: Table for Execution Strategies | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
55 | POC_DB_MESS_REQ | Domain Model: Table for Message Requests | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
56 | POC_DB_PARTITION | Domain Model: Partition | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
57 | POC_DB_PROC_STEP | Domain Model: Table for Process Steps | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
58 | POC_DB_SIGNATURE | Domain Model: Signature | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
59 | POC_DB_SIG_HANDL | Domain Model: Signature Handler | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
60 | POC_DB_STEP | Domain Model: Table for Step Basic Data | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
61 | POC_DB_VALUE | Domain Model: DB Table for Value Container | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPTransaction Management |
62 | TCHT_HD_SFGDT | SFGDT Representation of Instruments | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
63 | THXT_HDOC | DB table for storing the Hedge Documentation. | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
64 | THXT_HINST | Hedge Instrument | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
65 | THXT_HITEM | Hedge Item DB table | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
66 | THXT_HREL | Hedging Relationship | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
67 | THXT_HR_FLOWS | Treasury: Hedging Relationship Flows | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
68 | THXT_HR_TESTPLAN | Hedging - Effectivity Test Plan | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
69 | THXT_HR_TRANS | Treasury: Hedging Relationship Transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
70 | THXT_MD_ET_INTR | market data reference interest rate | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
71 | THXT_MD_ET_YC | market data yield curve type | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
72 | THXT_MD_HEADER | market data: header information | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
73 | THXT_MD_HRPARAMS | Market Data: Hedge related parameters | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
74 | THXT_MD_INTR | market data reference interest rate | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
75 | THXT_MD_PV | market data present value | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
76 | THXT_MD_SEC | market data securities price | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
77 | THXT_MD_YC | market data yield curve type | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPTransaction Manager |
78 | BCKSLDT_FLOW | Backup: Subledger Distributor: Trans. Before Issue Currency | 3 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
79 | DIFT_POS_IDENT | Persistent Flow Selectors | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
80 | SLDT_EVENT | Subledger Distributor Events | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
81 | SLDT_FLOW | Subledger Distributor Transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
82 | SLDT_TRANSACTION | Subledger Distributor Business Transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
83 | TEXT_COMM_LOG | Communication log | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
84 | TEXT_POSF_PRICES | Exposure Position Flow Pricing Data | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
85 | TEXT_POSITIONS | Exposure Positions | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
86 | TEXT_POS_FLOW | Exposure Position Flows | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
87 | TEXT_RAWEXPOS | Raw Exposure | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
88 | TEXT_TRANSACTION | Unmatched Exposure Business Transactions | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
89 | TRCT_BUSTRANS | Table of business transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
90 | TRDT_TRDBUSTRANS | Treasury: Persistent distributor business transaction | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
91 | TRDT_TRDDOCUMENT | (Obsolete as of CFM 1.0) Distributor Documents | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
92 | TRGT_KEY_ASSGN | Table for Persistent Class CL_KEY_ASSIGNMENT_TRG | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
93 | TRGT_USER_DATA | TR Position Management - User Data | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
94 | TRLT_TRANS_DEL | Deleted TRL Transactions (BW Only) | 6 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
95 | TRLT_VCL_TRANS | Valuation Class Transfers | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
96 | TRQB_POSITION | CFM: Backup Table for Quantity Ledger Position | 2 | OS_GUID | Quantity Position | nvarchar | 32 | 0 | | |
97 | TRQT_ASSIGNMENT | Treasury: Assignment Rule | 2 | OS_GUID | Allocation rule | nvarchar | 32 | 0 | | |
98 | TRQT_ASSIGN_ITEM | Treasury: Assignment Position | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
99 | TRQT_BUSTRANS | Treasury: Business Transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
100 | TRQT_FLOWGROUP | Treasury: Transaction Flow Groups | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
101 | TRQT_LOT | Treasury: Lot | 2 | OS_GUID | Lot | nvarchar | 32 | 0 | | |
102 | TRQT_POSITION | Treasury: Quantity Ledger Position | 2 | OS_GUID | Quantity Position | nvarchar | 32 | 0 | | |
103 | TRXT_FLOW | TRM Tax Transaction Flows | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
104 | TRXT_TRANSACTION | TRM Tax Transactions | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPTransfer to Financial Accounting |
105 | ADJT_TRANSACTION | Treasury: Reconciliation business transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
106 | BCKTRLT_DERIVFLO | Treasury: Flows for Derived Business Transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
107 | BCKTRLT_POSITION | Backup: Treasury Ledger Position | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
108 | BCKTRLT_SUBPOSIT | Backup: Treasury Ledger Position | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
109 | TLVT_VAL_TRANS | Treasury: Valuation Business Transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
110 | TRACT_DOCUMENT | Treasury: Accounting Adaptor Document | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
111 | TRACT_POSCONTEXT | Treasury: Position Context Table | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
112 | TRATT_TRANS | Account Assignment Reference Transfer Business Transactions | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
113 | TRILT_DTRANS | Derived Business Transactions in the Income Ledger | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
114 | TRLT_DERIVTRANS | Derived Business Transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
115 | TRLT_DOCUMENT | Treasury Ledger Documents | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
116 | TRLT_FIXINGSUM | TR Ledger Transaction Figures | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
117 | TRLT_FLOWBCKPACK | Flow Backpack | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
118 | TRLT_LOCK | Treasury Ledger Position Lock | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
119 | TRLT_POSITION | Treasury Ledger Position | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
120 | TRLT_POS_ATTRIB | additional attributes of TRL-positions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
121 | TRLT_SUBPOSITION | Treasury Ledger: Subposition | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
122 | TRLT_TRANSACTION | Treasury Ledger Business Transactions | 2 | OS_GUID | Object Identity in Database Format | nvarchar | 32 | 0 | | |
123 | TRPRT_PAYMENTS | Persistent Data for Payment Requests | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPTreasury and Risk Management |
124 | TREAT_CLEAR_ACC | Treasury: Clearing Account Specific Data | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
125 | TREAT_EXT_ACC | Treasury: External Account General Master Data | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |
126 | TREAT_FLOW | Treasury: TREA Flows | 2 | OS_GUID | Globally Unique Identifier | varbinary | 16 | 0 | | |