| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /GBT/W_WRKLST_I | Worklist Item | 4 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
2 | /PLMB/CGOS_PARAM | Additional Settings for PLM Objects | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
3 | /PLMB/CGOS_PARAT | Additional Settings for PLM Objects | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
4 | /PLMB/OSET_O | PLM Object Set - Object Assingment | 4 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
5 | /PLMB/PR_OBJSRVH | Header of PR Object Type Background Service Assignment | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
6 | /PLMB/PR_OBJSRVI | Item of PR Object Type Background Service Assignment | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
7 | /PLMB/PR_STA_DET | Process Route Status Determination | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
8 | /PLMB/PR_TMP_DET | Process Route Template Determination | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
9 | /PLMB/PR_TMP_STA | Process Route Template Determination Based on Status | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
TOPEngineering Change Record |
10 | /PLMB/PR_OBJ_ACT | Activities for GOS Objects | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
11 | /PLMI/ECR_OBJFLD | Change Record - object type fieldnames | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
12 | /PLMI/ECR_OTYP | ECR - Object Types customizing table | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
13 | /PLMI/ECR_VV_FLD | ECR - Field details for view varinats | 3 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
TOPObject Navigator |
14 | /PLMB/NAV_HETCOL | NAV - Additional Columns of Heterogeneous List | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
15 | /PLMB/NAV_LAYOUT | NAV - Layout definition per object type customizing table | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
16 | /PLMB/NAV_OTYP | NAV - Object Types customizing table | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
17 | /PLMB/NAV_USR_TP | NAV: User Specific Layouts | 3 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
18 | /PLMB/NAV_XOT | Object Type and External system Object type details | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
19 | /PLMB/NAV_XOTS | External Systems RFC destination for Object type | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
20 | /PLMB/NAV_XOTSTR | In non feeder class scenario, Key and Attributes Structures | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
TOPStatus and Action Management |
21 | /PLMB/SAM_EDGE | PLM Status management - status definition | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
22 | /PLMB/SAM_FC | PLM Status Management - OType, Status, Struc, Field, Propert | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
23 | /PLMB/SAM_ND_A | PLM Status management - status action assignments | 3 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
24 | /PLMB/SAM_ND_F | PLM Status management - status fieldvalue assignments | 3 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
25 | /PLMB/SAM_NODE | PLM Status management - status definition | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
26 | /PLMB/SAM_NODE_T | PLM Status management - status definition text table | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
27 | /PLMB/SAM_OBJAC | PLM Status management - object type fieldnames | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
28 | /PLMB/SAM_OBJACT | PLM Status management - object type fieldnames | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
29 | /PLMB/SAM_OBJFLD | PLM Status management - object type fieldnames | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
30 | /PLMB/SAM_OBJPRC | PLM Status management - Otype, Status, Pre Condition | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
31 | /PLMB/SAM_OBJST | PLM Status management - Otype Schema,Status, Date And User | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
32 | /PLMB/SAM_OBJTP | PLM Status management - object type description | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
33 | /PLMB/SAM_SCHEM | PLM Status management - status definition | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
34 | /PLMB/SAM_SCHEMT | PLM Status management - status definition | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
35 | /PLMB/SAM_SUBOT | PLM SAM - sub object type level schema assignment | 2 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
TOPTools, UI Framework, Navigation, Web Access |
36 | /PLMB/GOSX_OTYPE | Object Types customizing table | 1 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
TOPUI Framework Service Provider Infrastructure |
37 | /PLMB/GOS_OTYPE | Object Types customizing table | 1 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
38 | /PLMB/GOS_OTYPET | Text table for Object Types | 1 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
39 | /PLMB/GOS_PADAT | Maintain user specific data | 4 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |
40 | /PLMB/GOS_PAMAX | Maintain number of entries in the personal area | 4 | OTYPE_NAME | Object Type | nvarchar | 10 | 0 | | |