| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CMS_BLK_PACK_HDR | Package Parameter Header for Blocking Report | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
2 | CMS_BLK_PACK_ITM | Package Parameter Item for Blocking report | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
3 | FARR_D_PP_PACK | Package-Related Parameters for Parallel Processing | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
4 | GRACPPDATA | Risk Analysis PPF Runtime Package Data. | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
5 | GRACPPJOBS | Batch Processing Jobs. | 5 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
6 | GRACPPOBJDATA | Risk Analysis PPF Runtime Package Data. | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
TOPBatch-Oriented Parallel Processing of Mass Data |
7 | BANK_PACKMAN | Work Packages in Parallel Processing | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
8 | BANK_PACKMAN_ADD | Additional (Application-Specific Data) on Packages | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
9 | BANK_PACKMAN_HD | Header Data for Package Administrator | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
10 | BANK_PACKMAN_OBJ | Objects of the Work Packages in Parallel Processing | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
11 | BANK_PACKMAN_PAR | Structure of Parameters Used to Generate Pckg Adminstrators | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
12 | BANK_PACKMAN_VAL | Parameter Values of an Application | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
13 | BANK_PACK_PARAMS | Application-Specific Parameters for Package Templates | 5 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
14 | BANK_PACK_SRVREL | Assignment of Servers to Areas of Work Packages | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
15 | BANK_PPDEMO_PACK | Package-Related Parameters for Demonstration | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
16 | BANK_PP_STEPDATA | Data for Processing Steps of a Parallel Mass Run | 7 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
17 | BANK_WORKL_HD | Current Worklists | 3 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
18 | PPF_TST_PACKPARM | Package-Related Parameters for Test Application | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
TOPInformation System |
19 | CMS_BII_DX_PP_PH | CMS-Basel II: DEX PPr Application data for Package - Items | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |
20 | CMS_BII_DX_PP_PI | CMS-Basel II: DEX PPr Application data for Package - Header | 2 | PACKMANID | ID of a Package Administrator Object | varbinary | 16 | 0 | | |