| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKKCJT_WDRWH | Cash Journal: Historical Data for Withdrawal Posting | 9 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
2 | DFKKEXC_B | Appendix to External Payment Information | 5 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
3 | PA3273 | HR Master Record: Infotype 3273 | 35 | PAYTP | Payment type of benefit | nvarchar | 1 | 0 | | |
TOPContract Accounts Receivable and Payable |
4 | DFKKCJC | Cash Desk Closing Data | 7 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
5 | DFKKCJT | Transaction Data for Cash Journal | 8 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
6 | DFKKEXC | External Payment Information | 5 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
7 | DFKKEXCJ | Cash Journal: Data Store for Inbound Services | 5 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
8 | DFKKEXC_CL | External Payment Information - Clearing Proposals | 5 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
9 | DFKKEXC_PAYINFO | Information for Payment Medium | 5 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
10 | DFKKEXC_SUM | External Payment Information: Totals Records | 5 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
11 | DFKKEXC_SUM_HIST | Cash Desk Closing History (DFKKEXC_SUM) | 6 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
12 | DFKKEXC_TMP | External Payment Information: Account Assignment Parameters | 5 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
13 | DFKKZK | Payment lot: Header data | 51 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
14 | TFK100D | Cash Desk: Cash Desk Clearing Accounts | 3 | PAYTP | Category of Payment/Payment Lot | nvarchar | 2 | 0 | | |
TOPFinland |
15 | T7FIB0 | Wage type assignment to Payment Types (ATS) | 6 | PAYTP | Payment type for Annual Tax Statement Finland | nvarchar | 2 | 0 | | |
16 | T7FIB1 | Default Tax Card Type Assignment to Payment Type (ATS) | 5 | PAYTP | Payment type for Annual Tax Statement Finland | nvarchar | 2 | 0 | | |
17 | T7FIB2 | Payment Types (ATS) | 2 | PAYTP | Payment type for Annual Tax Statement Finland | nvarchar | 2 | 0 | | |
18 | T7FIB2T | Payment Type Texts (ATS) | 2 | PAYTP | Payment type for Annual Tax Statement Finland | nvarchar | 2 | 0 | | |
19 | T7FIB3 | Payment Type Cumulation (ATS) | 2 | PAYTP | Payment type for Annual Tax Statement Finland | nvarchar | 2 | 0 | | |
TOPIncentive and Commission Management ICM |
20 | CACSFA_ACSFA | Account Assignment of Stt.Types for FI-CA Settlement System | 6 | PAYTP | Payment Category | nvarchar | 2 | 0 | | |