| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | DFKKPDC | FI-CA: Postdated Checks | 2 | PGUID | GUID of a Postdated Check | varbinary | 16 | 0 | | |
2 | DFKKPDCE | FI-CA: Error Messages for Postdated Checks | 2 | PGUID | GUID of a Postdated Check | varbinary | 16 | 0 | | |
3 | DFKKPDCS | FI-CA: Status Changes for Postdated Checks | 2 | PGUID | GUID of a Postdated Check | varbinary | 16 | 0 | | |
4 | DFKKPDCV | FI-CA: Versions of Postdated Checks | 2 | PGUID | GUID of a Postdated Check | varbinary | 16 | 0 | | |
5 | DMC_PC_PROJSTEPS | SP: Status table of Project Work Steps (Processing Cockpit) | 1 | PGUID | MWB: GUID of a Project | nvarchar | 22 | 0 | | |
TOPBasic Functions |
6 | UKM_ITEM | Credit Management: Line Items | 13 | PGUID | ID of Preceding Document | nvarchar | 32 | 0 | | |
7 | UKM_ITEM_SEQIN | Credit Management Line Items Inbound | 17 | PGUID | ID of Preceding Document | nvarchar | 32 | 0 | | |
TOPContract Accounts Receivable and Payable |
8 | DFKKPREPERR | Failed Prepaid Balance Changes in SAP CC | 4 | PGUID | Unique Key for a Prepaid Balance Change | nvarchar | 32 | 0 | | |
9 | DFKKZP | Payment lot: Data for payment | 75 | PGUID | GUID of a Postdated Check | varbinary | 16 | 0 | | |
TOPIntegrated Product and Process Engineering |
10 | CMIG_MAPPING | Mapping Table (Classic PP and iPPE Objekt Key) | 16 | PGUID | Internal Identification for PVS Objects | varbinary | 16 | 0 | | |
11 | PACMP | PVS Alternative Segment for Object Type CMP | 7 | PGUID | Identification of Object Reference in iPPE | varbinary | 16 | 0 | | |
12 | PALTID | iPPE Alternative: Time-Independent ID and Attributes | 4 | PGUID | Internal Identification for PVS Objects | varbinary | 16 | 0 | | |
13 | PPEOBJ | Objects for the iPPE Access Object | 4 | PGUID | Internal Identification for PVS Objects | varbinary | 16 | 0 | | |
14 | PROJID | iPPE Assignment Table: PS Objects | 3 | PGUID | Internal Identification for PVS Objects | varbinary | 16 | 0 | | |
15 | PVCMPP | PVS Variant (CMP): Component Attributes | 6 | PGUID | Identification of Object Reference in iPPE | varbinary | 16 | 0 | | |
16 | PVCMPR | PVS Variant (CMP): Supplement to the Selection Criteria | 10 | PGUID | Identification of Object Reference in iPPE | varbinary | 16 | 0 | | |
17 | RPPNTH | Reporting Points: Historical Data | 5 | PGUID | Internal Identification for PVS Objects | varbinary | 16 | 0 | | |
TOPPerformance Assessment Workbench |
18 | SLS_ITEM | PAW - Item Description | 6 | PGUID | PHIO unique info object key in Knowledge Warehouse | nvarchar | 32 | 0 | | |
19 | SLS_PU | PAW - Performance Unit | 6 | PGUID | PHIO unique info object key in Knowledge Warehouse | nvarchar | 32 | 0 | | |
20 | SLS_TEST | PAW - Test Description | 6 | PGUID | PHIO unique info object key in Knowledge Warehouse | nvarchar | 32 | 0 | | |
TOPWarranty Claim Processing |
21 | WTY_PARTNER_TAB | Partner for Warranty Claim | 2 | PGUID | GUID Warranty Claim | varbinary | 16 | 0 | | |
TOPWeb Service and SOAP - ABAP |
22 | SRT_REG_BACKUPR | SRT Registry: Backup Relation | 5 | PGUID | UUID in character form | nvarchar | 32 | 0 | | |