| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /AIF/FLBOOK_IDX | Standard index table | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
2 | /AIF/MIDX_TEMPL | Template for a multi index table | 32 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
3 | /AIF/QRFC_S_IDX | qRFC Standard index table | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
4 | /AIF/Q_STD_IDX_T | qRFC Standard index table | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
5 | /AIF/STD_IDX_TBL | Standard index table | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
6 | /AIF/TEST_BP_IDX | Standard index table | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
7 | /AIF/TRFC_S_IDX | tRFC Standard index table | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
8 | /AIF/T_CIFPP_IDX | Standard Index Table for CIF Postprocessing | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
9 | /AIF/T_STD_IDX_T | tRFC Standard index table | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
10 | /AIFX/ECH_STD_TB | Standard ECH key fields table | 46 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
11 | /CFMFND/VWB_M2P | Visual Workbench: Zuordnung Modul zu Perspektive | 2 | PID | Visual Workbench: ID einer Ansicht | nvarchar | 15 | 0 | | |
12 | /CFMFND/VWB_PERS | Visual Workbench: Perspectives | 2 | PID | Visual Workbench: ID of a work area | nvarchar | 15 | 0 | | |
13 | /CFMFND/VWB_PERT | Visual Workbench: Text zu Perspektiven | 3 | PID | Visual Workbench: ID einer Ansicht | nvarchar | 15 | 0 | | |
14 | /SDF/IVISXIPNDG | Pending ALE messages for IDOC adapter | 3 | PID | | nvarchar | 40 | 0 | | |
15 | /SSF/ATAB | Service Software Framework:Binary Analysis data for Download | 2 | PID | | nvarchar | 3 | 0 | | |
16 | /SSF/BTAB | Service Software Framework: Binary packed data table (BTAB) | 2 | PID | | nvarchar | 3 | 0 | | |
17 | /XFT/QMPPAPT001 | QM Sampling Header Table | 3 | PID | Sampling Number | nvarchar | 64 | 0 | | |
18 | BBP_PIDDAT | PID entries for each node in PID tree | 4 | PID | Set/Get parameter ID | nvarchar | 20 | 0 | | |
19 | PROGRAMS | Tabelle der program Einträge für Transaktion SVPQ | 4 | PID | Verifikation : Process ID | int | 10 | 0 | | |
20 | SXMS_QERROR | Queue Error | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
21 | SXMS_QERROR_S | Queue Error Alert | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
22 | UPGSQL | Upgrade SQL Statements for processing | 7 | PID | | int | 10 | 0 | | |
23 | ZAIF_D01_SIDX_01 | Single index table for DEMO BUPA_IN | 31 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
TOPBasic Data and Tools |
24 | RMWBA_80 | RMS-WB: Structure for Favorites | 4 | PID | Database Object Key for Favorites | nvarchar | 10 | 0 | | |
TOPBasis Components |
25 | /SSF/DTAB | Service Software Framework:Packed analysis data for Download | 2 | PID | | nvarchar | 3 | 0 | | |
26 | /SSF/PTAB | Service Software Framework: Packed data table (PTAB) | 2 | PID | | nvarchar | 3 | 0 | | |
TOPBatch-Oriented Parallel Processing of Mass Data |
27 | BANK_PROCFL_PROC | Temporary Process Data | 24 | PID | Process Identification | nvarchar | 8 | 0 | | |
TOPChange Transport System |
28 | TPLOG | Logging of tp Calls | 2 | PID | Process Identification | nvarchar | 8 | 0 | | |
29 | TRBAT2 | tp/R3trans Communication Table for Transport Control | 13 | PID | Process ID | nvarchar | 11 | 0 | | |
TOPCustomer Interaction Center |
30 | CDESTPID | Online BDC parameter-id preset destination | 4 | PID | Set/Get parameter ID | nvarchar | 20 | 0 | | |
31 | COMAP | Online BDC output mapping from message table to container | 5 | PID | Set/Get parameter ID | nvarchar | 20 | 0 | | |
TOPDB2 Universal Database for UNIX NT |
32 | DB6CSTRACE | DB6: Results Table for DB6 CS Trace (Cumulative DBSL Trace) | 1 | PID | | int | 10 | 0 | | |
TOPIncentive and Commission Management ICM |
33 | CACS_RI_HD | Run Administration Header | 7 | PID | Identification of Parallel Processing Run | nvarchar | 22 | 0 | | |
34 | FPP_RUNS | Run Data for Parallel Processing | 2 | PID | Identification of Parallel Run | nvarchar | 22 | 0 | | |
35 | FPP_RUN_INTERVAL | Status of Intervals for a Run | 2 | PID | Identification of Parallel Run | nvarchar | 22 | 0 | | |
TOPInformix |
36 | INFREQ4US | Parallel Upd. Stat. Request Table (sapdbainf <-> child4us) | 14 | PID | | int | 10 | 0 | | |
TOPIntegration Engine |
37 | SXMSCLUP | XMB: Property Cluster | 4 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
38 | SXMSCLUP2 | XMB: Property Cluster (Switch Table) | 4 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
39 | SXMSCLUR | XMB: Resources Cluster | 4 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
40 | SXMSCLUR2 | XMB: Resources Cluster (Switch Table) | 4 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
41 | SXMSINTF | XMB: Container for Application Monitoring (Template) | 2 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
42 | SXMSINTFT | Sender/Receiver Interfaces | 2 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
43 | SXMSMSGREF | Message Reference Storage | 5 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
44 | SXMSPADM | XMS Pipeline: Execution Settings | 1 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
45 | SXMSPCONF | XMB: Administrative Data for Pipeline Configuration | 1 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
46 | SXMSPDATA | Archive for Message Extract | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
47 | SXMSPEMAS | Integration Engine: Enhanced Message Queue (Master) | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
48 | SXMSPEMAS2 | Integration Engine: Extended Message Queue (Switch Table) | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
49 | SXMSPERFT | XMS: Monitor Table for Runtime Measurement | 2 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
50 | SXMSPERRO2 | XMB: Message Queue (Entries with Errors) (Switch Table) | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
51 | SXMSPERROR | XML Message Broker: Message Queue (Incorrect Entries) | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
52 | SXMSPHIST | XML Message Broker: History | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
53 | SXMSPHIST2 | XML Message Broker: History (Switch Table) | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
54 | SXMSPIPE | XML Message Server: Pipeline Definition | 1 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
55 | SXMSPIPEEL | Pipeline Element Definition | 1 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
56 | SXMSPIPET | XMS: Pipeline Description | 2 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
57 | SXMSPLELT | XMS: Description of Pipeline Elements | 2 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
58 | SXMSPMAST | Integration Engine: Message Queue (Master) | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
59 | SXMSPMAST2 | XML Message Broker: Message Queue (Master) (Switch Table) | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
60 | SXMSPVERS | Integration Engine: Message Version | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
61 | SXMSPVERS2 | Integration Engine: Message Version (Switch Table) | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
62 | SXMSRECVT | Technical Receiver | 2 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
63 | SXMSTRANS_MSG | Body Table for Message Transfer | 4 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
64 | SXMSTRC_DAT | XMS: Trace Data | 15 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
65 | SXMSTRC_SEL | XMS: Selection Conditions for Trace Start | 10 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
66 | SXMS_MULTIM_REF | Link Table Leading Message - Submessages | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
67 | SXMS_SCOPY | WS/XI Log Table for System Copy | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
68 | SXMS_VIOL_LOG | Exception Handling in EOIO Processing | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
TOPliveCache Applications |
69 | /SAPAPO/OMTSPROC | DP Test Framework: Master/Slave Communication Process Table | 5 | PID | Process Identification | nvarchar | 8 | 0 | | |
TOPOLAP Technology |
70 | RSECLOG | Storage for Authorizations Logs xml | 1 | PID | UUID in character form | nvarchar | 32 | 0 | | |
71 | RSECLOPDLOGC | Store for LOPD Logs | 1 | PID | UUID in character form | nvarchar | 32 | 0 | | |
TOPOracle Database Monitors |
72 | GVD_MANGD_STANBY | copy of GV$MANAGED_STANDBY (currently not provided w. snaps) | 4 | PID | Oracle monitoring: PID | decimal | 22 | 0 | | |
TOPPerformance Assessment Workbench |
73 | SLS_PRES | PAW - Person Results Structure | 3 | PID | Participant ID | nvarchar | 45 | 0 | | |
74 | SLS_QLOG | PAW - Qualification Generation Log | 4 | PID | Participant ID | nvarchar | 45 | 0 | | |
TOPPerformance Monitors TCC |
75 | GVD_LATCHHOLDER | Copy of GV$LATCHHOLDER (currently not provided with snapsh) | 3 | PID | Oracle monitoring: PID | decimal | 22 | 0 | | |
76 | GVD_PROCESS | Copy of GV$PROCESS | 4 | PID | Oracle monitoring: PID | decimal | 22 | 0 | | |
TOPReal Estate Management |
77 | VIDOCS | Reference Table for Real Estate Documents | 5 | PID | Posting run number in fiscal year | nvarchar | 8 | 0 | | |
TOPRuntime WorkbenchMonitoring |
78 | SXMSAGGRAW | SAP XI Status Overview: Integration Engine Raw Data | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
79 | SXMSMSGINDLOG | SAP XI: Indexing Log of Messages | 3 | PID | Integration Engine: Pipeline ID | nvarchar | 40 | 0 | | |
TOPSAP Business Workflow |
80 | SWLWPSSIG | Workflow: Parameters for External Services | 3 | PID | Parameter ID for WebFlow Service | nvarchar | 32 | 0 | | |
81 | SWLWPSSIGT | Workflow: Parameters for External Services: Texts | 3 | PID | Parameter ID for WebFlow Service | nvarchar | 32 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
82 | N2PRZ_HIT_KAT | IS-H*MED: SPC Hit Lists Entries Hierarchical Classification | 10 | PID | IS-H*MED: Key of Procedure ID | nvarchar | 10 | 0 | | |
83 | N2PRZ_OPS_KAT | IS-H*MED: SPC Catalog in Hierarchical Structure | 8 | PID | IS-H*MED: Key of Procedure ID | nvarchar | 10 | 0 | | |
84 | NWCHLS_NFAL | IS-H CH: ALIS-Fehlerhandlung - Falldaten (für Fall-API) | 5 | PID | IS-H CH: gestione errori ALIS - ID paziente esterno | nvarchar | 20 | 0 | | |
TOPSyntax, Compiler, Runtime |
85 | D1GEN | Import Status for APG (Anticipatory Program Generation) | 2 | PID | Process ID | nvarchar | 11 | 0 | | |
TOPTransport Organizer |
86 | TLOCKCIO | Lock Table for CheckOut-CheckIn | 6 | PID | | nvarchar | 40 | 0 | | |
87 | TRBAT3 | Communication Table for R3trans Parallelization | 9 | PID | Process ID | nvarchar | 11 | 0 | | |
TOPWeb Service and SOAP - ABAP |
88 | SRT_UTIL_PERF | SRT Utilities: Performance Trace Data | 16 | PID | | nvarchar | 32 | 0 | | |