| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMERP/STG_MM001 | Data staging - Material master plant view complex table | 132 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
2 | /SMERP/STG_MM002 | Data staging - Material storage location view complex table | 132 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
3 | /SMERP/STG_MM003 | Data staging - Material UoM view complex table | 133 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
4 | /SMERP/STG_MM004 | Data staging - Material warehouse view complex table | 132 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
5 | /SMERP/STG_MM005 | Data staging - Material batch view complex table | 132 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
6 | ZEIMMARA | USING FOR STORING EIM MARA DATAS | 136 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
TOPCross-Application Components |
7 | MMARA | General material data | 136 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
TOPMaterial Master |
8 | MARA | General Material Data | 136 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
9 | MARA_TMP | File for Incorrect Data in Direct Input | 143 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |
10 | MVRA | Cross-version fields for MARA | 136 | PILFERABLE | Pilferable | nvarchar | 1 | 0 | | |