| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IBS/CRB_ISEVENT | RBD: Processing Events Information System | 4 | PNAME | RBD: Program Name | nvarchar | 40 | 0 | | |
2 | CNVCMIS_A_1_FUNC | Func type Repository Analysis | 7 | PNAME | Program Name | nvarchar | 40 | 0 | | |
3 | CNVMBTCR_GPCHECK | Selected Global Parameters used in Checking Rule fumod | 2 | PNAME | Character field of length 40 | nvarchar | 40 | 0 | | |
4 | CNVMBTGLOBPARAM | Table of global parameters for DMIS | 1 | PNAME | Character field of length 40 | nvarchar | 40 | 0 | | |
5 | CNVMBTGLOBPARAMT | Global parameter text table | 1 | PNAME | Character field of length 40 | nvarchar | 40 | 0 | | |
6 | CNVMBTGPHIST | History of global parameters | 1 | PNAME | Character field of length 40 | nvarchar | 40 | 0 | | |
7 | CNVMBTMODIFINFO | MBT PCL: Setting for modifiable system information | 4 | PNAME | | nvarchar | 40 | 0 | | |
8 | CNVMBTPARAMS | Table for storing general parameters | 3 | PNAME | Character field of length 40 | nvarchar | 40 | 0 | | |
9 | CNVTDMS_14_PARAM | Table for storing general parameters | 4 | PNAME | Character field of length 40 | nvarchar | 40 | 0 | | |
10 | T52CX | Cross References via Generated Schemas | 2 | PNAME | Name of subschema last changed | nvarchar | 4 | 0 | | |
11 | T5FPBSD1 | Décision - Sous-écran | 6 | PNAME | Nom de programme | nvarchar | 40 | 0 | | |
12 | T5FPBSTM1 | Mouvements TG | 5 | PNAME | Nom de programme | nvarchar | 40 | 0 | | |
13 | T5UPBSPOOLT | Sick Leave Pool Text Table | 4 | PNAME | Absence Pool Name | nvarchar | 40 | 0 | | |
14 | TNDCV_SCR | Generic Screen Definition | 1 | PNAME | Module Name for Generic Screen Definition | nvarchar | 40 | 0 | | |
15 | TNDCV_SCR_DEFC | Generic Screen Definition (Layout) | 1 | PNAME | Module Name for Generic Screen Definition | nvarchar | 40 | 0 | | |
16 | TNDCV_SCR_DEFL | Generic Screen Definition (Line Layout) | 1 | PNAME | Module Name for Generic Screen Definition | nvarchar | 40 | 0 | | |
17 | TPF03 | Field Names Profile Parameters in TPF01, TPF02 | 1 | PNAME | Name of the Profile Parameter | nvarchar | 40 | 0 | | |
18 | TSP0A | Spool: Device types | 5 | PNAME | Spool: Name | nvarchar | 30 | 0 | | |
TOPBasic Data |
19 | TN17J | IS-H: Protectable Fields in NV2000 | 1 | PNAME | IS-H: Module Pool Name | nvarchar | 40 | 0 | | |
20 | TNDCV | IS-H: Screen Fields Dependent on Country Version | 2 | PNAME | IS-H: Module Pool Name | nvarchar | 40 | 0 | | |
21 | TNDYM | IS-H: Screen Modifications | 3 | PNAME | IS-H: Module Pool Name | nvarchar | 40 | 0 | | |
TOPClaims Management |
22 | IMP_PARAMETERS_1 | IMP: Trigger (Runtime) | 5 | PNAME | IMP: Parameter Name (Free Format) | nvarchar | 30 | 0 | | |
23 | TIMP130 | IMP: Permitted Parameters per Trigger Cat.f.IMP_PARAMETERS_1 | 4 | PNAME | IMP: Parameter Name (Free Format) | nvarchar | 30 | 0 | | |
24 | TIMP140 | IMP: No Apparent Usage - Purpose Unclear | 3 | PNAME | IMP: Parameter Name (Free Format) | nvarchar | 30 | 0 | | |
TOPClinical System |
25 | N1PRPATLOG | IS-H*MED: PATREG: Fehlerprotokoll für Patientenstammdaten | 6 | PNAME | PATREG: Hastanin adi ve soyadi | nvarchar | 60 | 0 | | |
26 | N2EXTLOAD | IS-H*MED: External programs | 1 | PNAME | Character field, length 32 | nvarchar | 32 | 0 | | |
TOPContract Accounts Receivable and Payable |
27 | DFKK_DB_TRACE | Management of Trace Data | 1 | PNAME | ABAP Program Name | nvarchar | 40 | 0 | | |
28 | DFKK_TCO_PAR | Test Cockpit: eCATT Import Parameters (for ECATT_EXECUTE) | 4 | PNAME | Name of Parameter for eCATT Data Container | nvarchar | 30 | 0 | | |
29 | DFKK_TCO_RES | Test Cockpit: eCATT Export Parameters (= eCATT Results) | 5 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
TOPContract Billing |
30 | BREBI_BILLP_T002 | Paramters for Filter Functions | 2 | PNAME | Parameter Name | nvarchar | 8 | 0 | | |
TOPCorporate Performance Monitor |
31 | UMC_CUST | General Settings | 3 | PNAME | Parameter Name | nvarchar | 30 | 0 | | |
TOPeCATT Extended Computer Aided Test Tool |
32 | ECSCR_DATA | Values for eCATT Script Parameters | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
33 | ECSCR_PAR | Definition of eCATT Script Parameters and Variables | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
34 | ECSCR_PEXT | Extended Definition of Parameters of an eCATT Script | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
35 | ECSCR_SUT_MD | Object Under Test Metadata | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
36 | ECSCR_XML | Definition/Data of Structured eCATT Parameter (XML) | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
37 | ECSCR_XML_STR | Definition/Data of Structured Param. of eCATT (XML) STRING | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
38 | ECSCR_XML_STR_WD | Definition/Data of eCATT (XML) STRING for WD UI Tree | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
39 | ECSP_PAR | Definition of eCATT Test Run Parameters and Variables | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
40 | ECSP_PAR_DATA | Values for eCATT Test Run Data Parameters | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
41 | ECSP_PAR_XML | Definition/Data for Structured Param. - Test Run Data | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
42 | ECSP_PAR_XML_STR | Definition/Data of Structured Param. of TRD (XML) STRING | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
43 | ECTC_DATA | Assignment of TD Parameters to eCATT Interface | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
44 | ECTC_XML | Definition/Data of Struct. Parms of a Test Config. (XML) | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
45 | ECTC_XML_STR | Definition/Data of Struct. Param. of Test Conf. (XML) STRING | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
46 | ECTD_DATA | Values for Test Data Container Parameters | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
47 | ECTD_DATAX | Values for Parameters of Test Data Containers (AUNIT) | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
48 | ECTD_PAR | Definition of Test Data Container Parameters | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
49 | ECTD_TEXT | eCATT Short Texts: Parameters/Variants | 5 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
50 | ECTD_TEXT_N | eCATT Short Texts Parameters/Variants Not Language-Specific | 4 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
51 | ECTD_XML | Definition/Data for Structured Param. - Test Data Container | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
52 | ECTD_XML_STR | Def./Data of Struct. Param. of Test Data Cont. (XML) STRING | 3 | PNAME | Name of a Parameter or Command Interface | nvarchar | 30 | 0 | | |
TOPFramework |
53 | CRMC_IC_XMLSTORE | XML storage for IC applications | 5 | PNAME | Program Name | nvarchar | 40 | 0 | | |
54 | CRMC_IC_XMLSTORX | XML storage for IC applications | 5 | PNAME | Program Name | nvarchar | 40 | 0 | | |
55 | CRMD_IC_XMLSTORE | XML storage for IC applications | 5 | PNAME | Program Name | nvarchar | 40 | 0 | | |
56 | CRMD_IC_XMLSTORX | XML storage for IC applications | 5 | PNAME | Program Name | nvarchar | 40 | 0 | | |
TOPFunction Builder |
57 | RSINFDIR | Inactive table for TFDIR and ENLFDIR | 2 | PNAME | Program Name | nvarchar | 40 | 0 | | |
TOPFunds Management |
58 | FMRESUPDC | Status Table for Conversion Programs | 7 | PNAME | User Name | nvarchar | 12 | 0 | | |
TOPIntegrated Product and Process Engineering |
59 | PNODE | Positionsknoten in der PVS | 4 | PNAME | Bezeichnung iPPE-Knoten | nvarchar | 40 | 0 | | |
60 | PNODID | iPPE Node: Identification | 3 | PNAME | iPPE Node Description | nvarchar | 40 | 0 | | |
61 | PVSDEX | External Indicator for Deleted PVS/iPPE Objects | 8 | PNAME | iPPE Node Description | nvarchar | 40 | 0 | | |
TOPNon Profit Organizations |
62 | T7UN_T52CD | Schema-Directory | 11 | PNAME | Name des zuletzt geänderten Teilschemas | nvarchar | 4 | 0 | | |
TOPNorway |
63 | T5V6D | SSB Position Code Description | 5 | PNAME | SSB Position code description | nvarchar | 30 | 0 | | |
TOPOccupational Health |
64 | T7EHS00_PROTT | Protocol Text Table | 7 | PNAME | Description of Health Surveillance Protocol | nvarchar | 40 | 0 | | |
TOPOffice Suite Program |
65 | /OSP/T_DUET_MENU | Duet Menu Options | 6 | PNAME | Program Name | nvarchar | 40 | 0 | | |
TOPOnline Correction Support Support Package and Add-On Tools |
66 | TFDIR_INIM | Assignment of Function Module for Inactive Source Import | 2 | PNAME | Program Name | nvarchar | 40 | 0 | | |
TOPOrganizational Management |
67 | T77CO | User Interface | 2 | PNAME | Program Name | nvarchar | 40 | 0 | | |
TOPPayroll |
68 | PA0729 | Personál.kmen.záznam Infotyp 0729 | 93 | PNAME | Jméno referenta, který objekt zmenil. | nvarchar | 12 | 0 | | |
69 | PB0729 | Personál.kmen.záznam Infotyp 0729 | 93 | PNAME | Jméno referenta, který objekt zmenil. | nvarchar | 12 | 0 | | |
70 | T5TELDP | HR Cluster 2 | 15 | PNAME | Program/Transaction in SQL Trace Evaluation | nvarchar | 40 | 0 | | |
71 | T5TPSDPRES | HR Cluster 1 | 9 | PNAME | ABAP Program Name | nvarchar | 40 | 0 | | |
72 | T5TPSTXT01 | Formuláre infotypu 0729 - doplnku opatrení | 12 | PNAME | 30 znaku | nvarchar | 30 | 0 | | |
73 | T5TREG | HR Cluster 2 | 14 | PNAME | Program/Transaction in SQL Trace Evaluation | nvarchar | 40 | 0 | | |
74 | T5TREGSI | HRCZ - insured register | 14 | PNAME | Program/Transaction in SQL Trace Evaluation | nvarchar | 40 | 0 | | |
TOPPayroll General Parts |
75 | T52CC | Directory of Customer Schemas | 12 | PNAME | Name of subschema last changed | nvarchar | 4 | 0 | | |
76 | T52CD | Schema Directory | 12 | PNAME | Name of subschema last changed | nvarchar | 4 | 0 | | |
TOPPerformance Assessment Workbench |
77 | SLS_PRES | PAW - Person Results Structure | 5 | PNAME | Participant name | nvarchar | 40 | 0 | | |
78 | SLS_QLOG | PAW - Qualification Generation Log | 18 | PNAME | Participant name | nvarchar | 40 | 0 | | |
TOPPerformance Monitors TCC |
79 | ORA_SAP_AUXSTATS | Oracle monitor: Copy of SAP_AUXSTATS | 3 | PNAME | Oracle monitor: PNAME | nvarchar | 31 | 0 | | |
TOPPersonnel Administration |
80 | T7PL13 | Ustawienia dla HCM Polska | 2 | PNAME | Nazwa Parametru | nvarchar | 10 | 0 | | |
81 | T7PL13T | Tekst ustawien dla HCM Polska | 3 | PNAME | Nazwa Parametru | nvarchar | 10 | 0 | | |
TOPPrint and Output Management |
82 | TSPCPCDS | CPC: Distribution status | 1 | PNAME | Printer name for CPC printer | nvarchar | 30 | 0 | | |
83 | TSPCPCDSE | Extended distribution status information | 1 | PNAME | Printer name for CPC printer | nvarchar | 30 | 0 | | |
84 | TSPCPCFAV | Target Systems and Target System Groups as Favorite Targets | 1 | PNAME | Printer name for CPC printer | nvarchar | 30 | 0 | | |
85 | TSPCPCPGC | CPC: Printer group configuration | 1 | PNAME | Printer name for CPC printer | nvarchar | 30 | 0 | | |
86 | TSPCPCPL | CPC: List of CPC managed printers on central system | 1 | PNAME | Printer name for CPC printer | nvarchar | 30 | 0 | | |
TOPProcess Controls |
87 | GRPCCUST | Customer Switches | 2 | PNAME | Parameter Name | nvarchar | 30 | 0 | | |
TOPSales and Distribution |
88 | IPCDEST | IPC Parameters for Destinations | 2 | PNAME | General Parameter Name | nvarchar | 32 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
89 | NWCHLS_NFAL | IS-H CH: ALIS-Fehlerhandlung - Falldaten (für Fall-API) | 6 | PNAME | IS-H: cognome paziente | nvarchar | 30 | 0 | | |
TOPSecure Network Communications |
90 | SNCSYSACL | SNC Access Control List (ACL): Systems | 5 | PNAME | SNC: Printable name | nvarchar | 255 | 0 | | |
91 | USRACL | SNC Access Control List (ACL): User | 5 | PNAME | SNC: Printable name | nvarchar | 255 | 0 | | |
92 | USRACLEXT | Extended SNC Access Control List (ACL) for Users | 5 | PNAME | SNC: Printable name | nvarchar | 255 | 0 | | |
TOPStructures Workbench |
93 | /ISDFPS/MATSPPLN | Materials Planned for Force Element | 51 | PNAME | iPPE Node Description | nvarchar | 40 | 0 | | |
TOPSyntax, Compiler, Runtime |
94 | TFDIR | Function Module | 2 | PNAME | Program Name | nvarchar | 40 | 0 | | |
TOPTravel Expenses |
95 | PTRV_CCC | Error Receipts for Credit Card Clearing | 5 | PNAME | Name of Employee From Credit Card Clearing | nvarchar | 50 | 0 | | |