| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | QPVP_CHA | Visual Inspection Characteristics - Document linkage table | 7 | PORTFOLIO | Visual Enterprise Portfolio Name | nvarchar | 50 | 0 | | |
2 | TEXT_CTY_EXPOS | Commodity Price Exposure | 71 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
3 | TLRT_RISKM_DER | Derivation for Risk Mitigation Indicator | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
TOPBack Office |
4 | TRST_CLASFLO | CFM: Class Flows in Securities Account | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
5 | TRST_CLASFLO_REV | CFM: Reversed Class Flows in Securities Account | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
6 | TRST_CLASPOS | Treasury: Class position in Securities Account | 6 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
7 | TRST_SECACCTRANS | Treasury: Securities Account Transfer | 27 | PORTFOLIO | Portfolio as Differentiation Characteristic | nvarchar | 10 | 0 | | |
TOPInformation System |
8 | FTI_BI_REP_ODS | Reparation Records for Inconsistent Data in ODS 0CFM_O01 /BW | 9 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
TOPLoans Management |
9 | /FSIH/TC_PORTF | Insurance Tracking Vendor Portfolios | 2 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
TOPLogistics - General |
10 | WBHI | Trading Contract: Item Data | 94 | PORTFOLIO | Global Trade: (Internal) Portfolio Number | nvarchar | 10 | 0 | | |
TOPPosition Management |
11 | WBCUMUL | Global Trade: Aggregation Table | 6 | PORTFOLIO | Global Trade: (Internal) Portfolio Number | nvarchar | 10 | 0 | | |
12 | WBIT | Association Item at Step Level | 12 | PORTFOLIO | Global Trade: (Internal) Portfolio Number | nvarchar | 10 | 0 | | |
TOPRegulatory reporting for insurance companies |
13 | ISSRPREFLOW | ISSR: Basistabelle/Bewegungstabelle | 62 | PORTFOLIO | Portafoglio | nvarchar | 10 | 0 | | |
14 | ISSR_BASI_RG | Registrierungseintrag | 11 | PORTFOLIO | Portfolio als Unterscheidungsmerkmal | nvarchar | 10 | 0 | | |
15 | ISSR_BASI_RGDONE | Erledigter Registrierungseintrag | 11 | PORTFOLIO | Portfolio als Unterscheidungsmerkmal | nvarchar | 10 | 0 | | |
16 | ISSR_RPI_MFT | ISSR: Feste und variable Daten Meldewesen | 10 | PORTFOLIO | Portfolio als Unterscheidungsmerkmal | nvarchar | 10 | 0 | | |
17 | TISSR_ASSET_BCK | BACKUP:Stichtagsbezogene Kennzeichen je Anlage gem. R30/2002 | 24 | PORTFOLIO | Art des Collateral Pools / Referenzaktivums bei ABS/CLN | nvarchar | 2 | 0 | | |
18 | TISSR_ASSET_R30 | Stichtagsbezogene Kennzeichen je Anlage gem. R30/2002 | 24 | PORTFOLIO | Art des Collateral Pools / Referenzaktivums bei ABS/CLN | nvarchar | 2 | 0 | | |
19 | TISSR_ASSET_R30B | Stichtagsbez.Kennz. je Anlage gem. R30/2002 (keine WP) | 20 | PORTFOLIO | Art des Collateral Pools / Referenzaktivums bei ABS/CLN | nvarchar | 2 | 0 | | |
20 | TISSR_CHA_MD_PRO | Protokoll bei Stammdatenänderung | 18 | PORTFOLIO | Portfolio als Unterscheidungsmerkmal | nvarchar | 10 | 0 | | |
21 | TISSR_COLL_PL_H | Collateral-Pool Historie | 8 | PORTFOLIO | Art des Collateral Pools / Referenzaktivums bei ABS/CLN | nvarchar | 2 | 0 | | |
22 | TISSR_COLL_POOL | Definition der Collateral Pools | 3 | PORTFOLIO | Art des Collateral Pools / Referenzaktivums bei ABS/CLN | nvarchar | 2 | 0 | | |
23 | TISSR_COLL_POOLT | Definition der Collateral Pools | 4 | PORTFOLIO | Art des Collateral Pools / Referenzaktivums bei ABS/CLN | nvarchar | 2 | 0 | | |
TOPRights |
24 | CMS_INS | Insurance Application Table | 34 | PORTFOLIO | Insurance Portfolio | nvarchar | 6 | 0 | | |
25 | TCMS_INS_PORT | Insurance Policy Portfolio | 2 | PORTFOLIO | Insurance Portfolio | nvarchar | 6 | 0 | | |
26 | TCMS_INS_PORT_T | Insurance Policy Portfolio | 2 | PORTFOLIO | Insurance Portfolio | nvarchar | 6 | 0 | | |
TOPTransaction Manager |
27 | BCKTCAT_FLOW | BACKUP: Flow Table of Capital Actions | 9 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
28 | BCKTERT_FLOW | BACKUP: Flow Table for Executable Rights | 10 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
29 | DIFC_LOT_ASSIGN | Factors | 5 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
30 | DIFT_POS_IDENT | Persistent Flow Selectors | 14 | PORTFOLIO | Portfolio as Differentiation Characteristic | nvarchar | 10 | 0 | | |
31 | IDCFMBRSE_PST | Customizing for creation of sales transactions for tax pmnts | 20 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
32 | IDCFM_DATA_SEC | Valuation-Area-Independent Data for Securities | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
33 | IDCFM_FRAM_DICRI | Assignment of Alternative Position Management Procedure | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
34 | IDCFM_FRIM_DATA | Impairment Main Data | 7 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
35 | IDCFM_FRIM_DEXP | Impairment: BAdI Example Values: Expected & Expert Values | 7 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
36 | POGT_POS_GUARD | Lock Objects | 28 | PORTFOLIO | Portfolio as Differentiation Characteristic | nvarchar | 10 | 0 | | |
37 | SLDT_FLOW | Subledger Distributor Transactions | 17 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
38 | TCAT_FLOW | Flow Table of the Corporate Actions | 12 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
39 | TCORT_CODMD | Deal: Main Data | 36 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
40 | TERT_FLOW | Flow Table for Rights that can be Exercised | 13 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
41 | TERT_TRANSACTION | Business Transaction: Exercise of Rights | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
42 | TPMA_DERIV_ASSGN | Assignment of Derivation Categories | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
43 | TRDTT_DATA_ADMIN | Legacy Data Transfer Admin. Entries Business Transactions | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
44 | TRDTT_DATA_SEC | Valuation-Area-Independent Data for Securities | 7 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
45 | TRDTT_IGTDATA_SE | Intragroup Transaction (IGT) Data for Securities | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
46 | TRDTT_POS_ADMIN | Legacy Data Transfer Admin. Entries Subledger Positions | 7 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
47 | TRDTT_POS_SEC | Position Information for Securities | 7 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
48 | TRDTT_VADATA_SEC | Valuation-Area-Dependent Data for Securities | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
49 | TRDT_FLOW | Persistent distributor flows | 15 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
50 | TRGC_PM_PROC_ASS | Assignment of Position Management Procedure | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
51 | TRGT_MIGPS_SEC | Assignment of PS Account Assignments to Securities Positions | 6 | PORTFOLIO | Portfolio as Differentiation Characteristic | nvarchar | 10 | 0 | | |
52 | TRGT_TRANS_REVAL | Table with Revaluation Structures for Transfer to TR Ledger | 9 | PORTFOLIO | Indicator | nvarchar | 1 | 0 | | |
53 | TRLT_VCL_FLOW | Flows Valuation Class Transfer | 16 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
54 | TRQC_POS_IND_4 | Treasury: Quantity Ledger Position Description | 5 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
55 | TRXT_WT_ASSIGN | TRM Withholding Tax Information Assignment | 9 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
TOPTransfer to Financial Accounting |
56 | TLVT_MANUAL_VAL | Book Values for Manual Valuation of Positions | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
57 | TRACT_QUEUE | Resubmission for Reversal | 7 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
58 | TRLT_INIT_IGT_SE | Initialization Values for Intragroup Transactions | 11 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
59 | TRLT_INIT_VAL_SE | Initialization Values for TRL Positions: Securities | 11 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
60 | VALT_SP_VAL_SEC | Security Prices and NPV for Special Valuation | 7 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |
TOPTreasury and Risk Management |
61 | TREAT_EXT_ACC | Treasury: External Account General Master Data | 8 | PORTFOLIO | Portfolio | nvarchar | 10 | 0 | | |