| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /AIF/PO_DATA | Purchase order data in inbound queue | 3 | PO_NUMBER | | nvarchar | 10 | 0 | | |
2 | ARBERP_D_SI_SO | Inbound Sales Order versioning for inbound messages | 4 | PO_NUMBER | Customer purchase order number | nvarchar | 35 | 0 | | |
3 | BBP_PCLOG | Procurement Card Statement: Logistic data | 6 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
4 | J1IEX_LICUTL_LOG | EXIM : License Detail | 8 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
5 | REQHEADS | Temporary Header Data: Requirement Coverage Request (Limit) | 55 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
6 | ZPRJSUM | Project summary | 15 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
TOPAP-LIM Logistics Inventory Management Engine |
7 | /LIME/COLL_APS | Collection for Planning System | 72 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
8 | /LIME/COLL_BW | Collection for Business Warehouse | 72 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
9 | /LIME/COLL_FIN | Collection for Financial System | 72 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
10 | /LIME/COLL_INV | Collection for Inventory System | 72 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
11 | /LIME/COLL_LEG | Collection for External System | 72 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
12 | /LIME/COLL_MMIM | Collection for R/3 Inventory Management | 72 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
13 | /LIME/COLL_W2IM | Collection for WME after ERP-MMIM | 72 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
14 | /LIME/PN_ITEM | Table to Save Prima Nota Item Data | 46 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
TOPBasis Components |
15 | /XFT/INV_Q_1 | Invoice receipt queue: Items | 5 | PO_NUMBER | Purchase Order Number | nvarchar | 10 | 0 | | |
16 | /XFT/INV_Q_10 | Material data | 5 | PO_NUMBER | Purchase Order Number | nvarchar | 10 | 0 | | |
17 | /XFT/INV_Q_10_S | Material data | 5 | PO_NUMBER | Purchase Order Number | nvarchar | 10 | 0 | | |
18 | /XFT/INV_Q_1_S | Invoice receipt queue: Items | 5 | PO_NUMBER | Purchase Order Number | nvarchar | 10 | 0 | | |
19 | /XFT/INV_Q_6 | PO details (header) for an invoice receipt process | 3 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
20 | /XFT/INV_Q_6_S | PO details (header) for an invoice receipt process | 3 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
21 | /XFT/INV_Q_9 | Workflow work item process ID assignment | 20 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
22 | /XFT/INV_Q_9_S | Workflow work item process ID assignment | 20 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
TOPControlling |
23 | IAOM_OM_EXAT | External Characteristics of Object in Outsourcing Manufact | 3 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |
TOPShipping |
24 | WSUBST_SWITCHDAT | Switch/Switch Back Data | 2 | PO_NUMBER | Purchasing Document Number | nvarchar | 10 | 0 | | |