| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | OAF_C_SCHEDTMPL | Template for Job Scheduling | 6 | PRDDAYS | Number of Days Until the Next Job Scheduling for an Agent | nvarchar | 3 | 0 | | |
2 | PYD_D_DAE_REG | PYDS: Scheduling Use Case Registry | 18 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
3 | RSMONREQDELREDU1 | Monitoring of Reduce/Delete Runs for critical DTAs | 23 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
4 | RSVARIREQDELREDU | Variant for Start Selections of Reduce/Delete Runs | 25 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
5 | ZSYSTEM_JOBS | Job Control for Landscape Conversion | 12 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
TOPABAP Test Frameworks ATC, CheckMan, Code Inspector |
6 | CRMREQ | OUTDATED - TO BE DELETED - ACCESS STRONGLY DISCOURAGED | 12 | PRDDAYS | | nvarchar | 3 | 0 | | |
TOPBackground Processing |
7 | TBTCO | Job Status Overview Table | 24 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
8 | TBTCS | Background Processing: Time Schedule Table | 10 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
TOPData Basis |
9 | RSLPOSCHED | Logical Partitioning: Scheduling Options for BTC Jobs | 17 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
TOPData Staging |
10 | RSCSTRU | Help table for structure change | 26 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
11 | RSDELPART | Aggregation management of the IC for the Monitor | 21 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
12 | RSICAGGR | Aggregation management of the IC for the Monitor | 22 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
13 | RSICCOMPPLAN | Scheduling InfoCube compression | 22 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
14 | RSICNEW | Aggregation management of the IC for the Monitor | 20 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
15 | RSICSTAT | InfoCube settings for aggregating from the monitor | 22 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
16 | RSODSACT | Activation of ODS M Records | 24 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
17 | RSPCINTERRUPT | Variants for the Trigger Processes | 15 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
18 | RSPCTRIGGER | Variants for the Trigger Processes | 15 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
19 | RSPSADEL | Delete PSA request in batch | 27 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
20 | RSSDBATCH | Table for batch run scheduler (new) | 29 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
21 | RSSDBATCHHIST | Table for Background Run of Scheduler - Changes/History | 30 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
22 | RSSDBATCHSH | Table for Batch Run Scheduler (New) | 28 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
TOPFast Search Infrastructure |
23 | SFSG_CUST | Technical Settings (Customizing) | 4 | PRDDAYS | Replication Framework - Replication Frequency in Days | nvarchar | 3 | 0 | | |
24 | SFSG_FREQ | Technical Settings (Customizing) | 3 | PRDDAYS | Replication Framework - Replication Frequency in Days | nvarchar | 3 | 0 | | |
25 | SFSRFW_IDX_D | Replication Framework - Index Definition | 19 | PRDDAYS | Replication Framework - Replication Frequency in Days | nvarchar | 3 | 0 | | |
26 | SFSRFW_SCHED_RT | Fast Search Replication Framework - Scheduler Data | 3 | PRDDAYS | Replication Framework - Replication Frequency in Days | nvarchar | 3 | 0 | | |
TOPProcess Monitoring Infrastructure |
27 | SSPILSADM | BPT: Status Table for Transport Jobs (Central) | 10 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
28 | SSPIPADET | Process Details | 18 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
TOPProduction and Revenue Accounting |
29 | OIUP_PDM_JOBS | PDM: Job Data | 25 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
TOPRevenue |
30 | OIUE2_RUN_HDR | Proc 2.0 - Run Header | 29 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
TOPRoyalty Reporting |
31 | OIUREP_2014_INFO | MMS-2014 - Report Executions Start information | 18 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
TOPTax Reporting |
32 | OIUX3_MIG_CTRL | Tax Reporting - Migration Control | 27 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
33 | OIUX3_RUN_HDR | Tax Reporting - Run Header | 21 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |
34 | OIUX7_RUN_HDR | Tax 2.0 - WYGP Run Header | 20 | PRDDAYS | Duration (in days) of DBA action | nvarchar | 3 | 0 | | |