| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | T7CNRM_PSTATS | Reporting Period Status | 7 | PRDID | Reporting Period | nvarchar | 2 | 0 | | |
2 | T7CNRM_RPDATAK | Report Data Key | 7 | PRDID | Reporting Period | nvarchar | 2 | 0 | | |
3 | T7CNRM_RPTPRD | Reporting Period Definition | 4 | PRDID | Reporting Period | nvarchar | 2 | 0 | | |
4 | T7CNTPM_PLN | TPM: Plan | 3 | PRDID | Total Payment Period | nvarchar | 10 | 0 | | |
5 | T7CNTPM_PRD | Total Payment Management: Period | 2 | PRDID | Total Payment Period | nvarchar | 10 | 0 | | |
TOPAP-LIM Logistics Inventory Management Engine |
6 | /LIME/COLL_APS | Collection for Planning System | 52 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
7 | /LIME/COLL_BW | Collection for Business Warehouse | 52 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
8 | /LIME/COLL_FIN | Collection for Financial System | 52 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
9 | /LIME/COLL_INV | Collection for Inventory System | 52 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
10 | /LIME/COLL_LEG | Collection for External System | 52 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
11 | /LIME/COLL_MMIM | Collection for R/3 Inventory Management | 52 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
12 | /LIME/COLL_W2IM | Collection for WME after ERP-MMIM | 52 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
13 | /LIME/PN_ITEM | Table to Save Prima Nota Item Data | 37 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
14 | /LIME/STOCK_I006 | LIME - Stock Key Product GUID, Version (ICH) | 7 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
15 | /LIME/STOCK_S006 | Shadow Table for LIME - Product GUID, Version (ICH) | 7 | PRDID | GUID for Product | varbinary | 16 | 0 | | |
TOPJapan |
16 | T7JPLA_WKHRS | Define Hours of Time Off from Overtime | 3 | PRDID | Period ID | nvarchar | 2 | 0 | | |