| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | GRPC_UPG_HRP1001 | Backup Data | 8 | PRIOX | Priority | nvarchar | 2 | 0 | | |
2 | HRICP_D_CH_PTR | Change Pointer for Infotype Changes | 15 | PRIOX | Priority | nvarchar | 2 | 0 | | |
3 | PIQDBLOC_INFTY | Country specific enhancement for infotypes | 8 | PRIOX | Priority | nvarchar | 2 | 0 | | |
4 | ZRP1001 | Infotype 1001 DB Table | 8 | PRIOX | Priority | nvarchar | 2 | 0 | | |
5 | PIQDBAGR_ASSIGNM | Appraisal: Appraised Object | 10 | PRIOX | Priority | nvarchar | 2 | 0 | | |
TOPCommand and Support Relationships |
6 | /ISDFPS/FORCMD | Attributes of Task Organization | 19 | PRIOX | Priority | nvarchar | 2 | 0 | | |
7 | /ISDFPS/FORMNT | Attributes of Maintenance Relationships | 19 | PRIOX | Priority | nvarchar | 2 | 0 | | |
8 | /ISDFPS/FOROTH | Attributes of Additional Relationships | 19 | PRIOX | Priority | nvarchar | 2 | 0 | | |
9 | /ISDFPS/FORSUP | Attributes of Supply Relationships | 19 | PRIOX | Priority | nvarchar | 2 | 0 | | |
10 | /ISDFPS/ORCMD | Task Organizations | 9 | PRIOX | Priority | nvarchar | 2 | 0 | | |
11 | /ISDFPS/ORMNT | Maintenance Relationships | 9 | PRIOX | Priority | nvarchar | 2 | 0 | | |
12 | /ISDFPS/OROTH | Additional Relationships | 9 | PRIOX | Priority | nvarchar | 2 | 0 | | |
13 | /ISDFPS/ORSUP | Supply Relationships | 9 | PRIOX | Priority | nvarchar | 2 | 0 | | |
14 | /ISDFPS/ORTOB | Technical Object Relationships (Maintenance) | 9 | PRIOX | Priority | nvarchar | 2 | 0 | | |
TOPCross-Application Components |
15 | SPRTL14 | Object Relations | 11 | PRIOX | Drag&Relate: Priority for Object Relations | nvarchar | 2 | 0 | | |
16 | SPRTL14C | Object Relations (Runtime) | 12 | PRIOX | Drag&Relate: Priority for Object Relations | nvarchar | 2 | 0 | | |
TOPForce Element |
17 | /ISDFPS/FORBE | Attributes of HR - BE Relationship | 17 | PRIOX | Priority | nvarchar | 2 | 0 | | |
18 | /ISDFPS/FORCEM | Authorized Materials | 17 | PRIOX | Priority | nvarchar | 2 | 0 | | |
19 | /ISDFPS/FORCN | Attributes of REC - HR Relationship | 16 | PRIOX | Priority | nvarchar | 2 | 0 | | |
20 | /ISDFPS/FOREPA | Attributes of the Force Element - EPA Relationships | 17 | PRIOX | Priority | nvarchar | 2 | 0 | | |
21 | /ISDFPS/FORIPO | FORCER: Authorized Infrastructure: Attributes | 16 | PRIOX | Priority | nvarchar | 2 | 0 | | |
22 | /ISDFPS/FORMC | Attributes of the Material Container-Force Element Relatshp | 18 | PRIOX | Priority | nvarchar | 2 | 0 | | |
23 | /ISDFPS/FORMCH | Attributes of the Material Container - HR Relationship | 18 | PRIOX | Priority | nvarchar | 2 | 0 | | |
24 | /ISDFPS/FORMPH | Attributes of the HR - MPO Relationship | 23 | PRIOX | Priority | nvarchar | 2 | 0 | | |
25 | /ISDFPS/FORMPO | Attributes of the Force Element - MPO Relationship | 23 | PRIOX | Priority | nvarchar | 2 | 0 | | |
26 | /ISDFPS/FORRIC | Attributes of the Force Element - RIC Relationship | 17 | PRIOX | Priority | nvarchar | 2 | 0 | | |
27 | /ISDFPS/FORRR | FORCER: RE Search Request: Attributes | 16 | PRIOX | Priority | nvarchar | 2 | 0 | | |
28 | /ISDFPS/FORTOB | Attributes of Relationship to Technical Objects | 19 | PRIOX | Priority | nvarchar | 2 | 0 | | |
29 | /ISDFPS/FORVPA | Attributes of the Force Element - PPA Relationships | 19 | PRIOX | Priority | nvarchar | 2 | 0 | | |
TOPOrganizational Management |
30 | HRP1001 | Infotype 1001 DB Table | 8 | PRIOX | Priority | nvarchar | 2 | 0 | | |
31 | HRP1001_ARCH | Infotype 1001: Inverse Relationship After Archiving | 8 | PRIOX | Priority | nvarchar | 2 | 0 | | |
32 | PLOG | Planning and Organization File | 8 | PRIOX | Priority | nvarchar | 2 | 0 | | |
33 | T77AW | Definition of Evaluation Paths | 7 | PRIOX | Priority | nvarchar | 2 | 0 | | |
34 | T77OMATTUS | General Attribute Maintenance: Attributes per Scenario | 4 | PRIOX | General Attribute Maintenance: Maintenance Sequence | nvarchar | 2 | 0 | | |
TOPQualifications and Requirements |
35 | T77QP | HR-PD: Selection Criteria for Employees and Applicants | 5 | PRIOX | Entry sequence on selection screen to be generated | nvarchar | 2 | 0 | | |
TOPTalent Management |
36 | T77TMC_RELAT_LOG | TMC: Log for Delimited/Deleted 740/743/744 Relationships | 8 | PRIOX | Priority | nvarchar | 2 | 0 | | |
TOPTraining and Event Management |
37 | T77VP | Log File: Correspondence in Training and Event Management | 10 | PRIOX | Booking Priority | nvarchar | 2 | 0 | | |
TOPTraining Management |
38 | LSOLEARNCOMPL | E-Signature of Learner | 9 | PRIOX | Priority | nvarchar | 2 | 0 | | |
39 | LSOLEARNESIGN | E-Signature of Learner | 9 | PRIOX | Priority | nvarchar | 2 | 0 | | |
TOPWork Center |
40 | TCR00 | Installation constants for work center | 6 | PRIOX | Priority | nvarchar | 2 | 0 | | |