| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /CPD/C_RM_PROB | Risk Management: Define Probability | 2 | PROBABILITY | Probability | nvarchar | 2 | 0 | | |
2 | /CPD/C_RM_PROB_T | Risk Management: Risk Probability Text Table | 2 | PROBABILITY | Probability | nvarchar | 2 | 0 | | |
3 | /CPD/C_RM_PR_PRB | Risk Profile Probablity | 3 | PROBABILITY | Probability | nvarchar | 2 | 0 | | |
4 | /IAM/D_I_ROOT | Root node DB table | 81 | PROBABILITY | Probability | decimal | 5 | 2 | | |
5 | /OTOC/BL_T_TRC | OCR Request - Trace Export Request - Data | 10 | PROBABILITY | OCR Field Value Probability (0 - 100%) | tinyint | 3 | 0 | | |
6 | BBPC_STOCH_CHECK | Customizing Table for Stochastic Check of Documents | 9 | PROBABILITY | Percentage Probability | decimal | 5 | 2 | | |
7 | BBPC_VE_EVENTS | Events for Vendor Evaluation | 9 | PROBABILITY | Probability | decimal | 6 | 3 | | |
8 | GRRMANDATA | Analysis Data | 6 | PROBABILITY | Analysis Probability | decimal | 6 | 4 | | |
TOPBRFplus - ABAP-Based Business Rules |
9 | FDT_EXPR_2000 | FDT: Expression - Random | 9 | PROBABILITY | | decimal | 4 | 0 | | |
10 | FDT_EXPR_2000A | FDT: Expression - Random | 9 | PROBABILITY | | decimal | 4 | 0 | | |
11 | FDT_EXPR_2000S | FDT: Expression - Random | 8 | PROBABILITY | | decimal | 4 | 0 | | |
12 | FDT_EXPR_2000T | FDT: Expression - Random | 8 | PROBABILITY | | decimal | 4 | 0 | | |
TOPClaims Management |
13 | ICL_SUBROG | Subrogation/Recovery (Header) | 13 | PROBABILITY | Subrogation/Recovery Probability | decimal | 5 | 2 | | |
14 | ICS_SUBROG | Subrogation/Recovery (Header): Shadow Table | 13 | PROBABILITY | Subrogation/Recovery Probability | decimal | 5 | 2 | | |
TOPCorporate Performance Monitor |
15 | UMR_RI126 | OBSOLETE RMS: Probability and Risk Intensity | 12 | PROBABILITY | Risk Probability | decimal | 4 | 1 | | |
TOPGRC Risk Management |
16 | GRRMANALPROFILE | Analysis Profile | 4 | PROBABILITY | Probability Analysis Mode | nvarchar | 2 | 0 | | |
17 | GRRMANALYSISDATA | Analysis Data | 5 | PROBABILITY | Analysis Probability | decimal | 6 | 4 | | |
18 | GRRMSVYANAL | Survey analysis data table | 4 | PROBABILITY | Analysis Probability | decimal | 6 | 4 | | |
TOPI18N Unicode |
19 | UMGCHAR1STAT | Character statistics for different languages | 3 | PROBABILITY | Probability for Character Statistics | decimal | 17 | 14 | | |
20 | UMGCHAR1STATR | Character statistics for different languages | 4 | PROBABILITY | Probability for Character Statistics | decimal | 17 | 14 | | |
21 | UMGCHAR2STAT | SPUMG character pair statistic for different language | 4 | PROBABILITY | Probability for Character Statistics | decimal | 17 | 14 | | |
22 | UMGCHAR2STATR | SPUMG character pair statistic for different language | 5 | PROBABILITY | Probability for Character Statistics | decimal | 17 | 14 | | |
23 | UMGCHAR3STAT | SPUMG character triple statistic for different language | 5 | PROBABILITY | Probability for Character Statistics | decimal | 17 | 14 | | |
24 | UMGCHAR3STATR | SPUMG character triple statistic for different language | 6 | PROBABILITY | Probability for Character Statistics | decimal | 17 | 14 | | |
25 | UMGCHAR4STAT | SPUMG character statistic for different language | 6 | PROBABILITY | Probability for Character Statistics | decimal | 17 | 14 | | |
26 | UMGCHAR4STATR | SPUMG character statistic for different language | 7 | PROBABILITY | Probability for Character Statistics | decimal | 17 | 14 | | |
TOPMaintenance Orders |
27 | /MRSS/D_DEM_H | Complex Demand | 19 | PROBABILITY | Demand Probability | nvarchar | 3 | 0 | | |
28 | /MRSS/D_DEM_INFO | Informative Fields for Demand Items | 6 | PROBABILITY | Demand Probability | nvarchar | 3 | 0 | | |
TOPSAP Business Partner |
29 | COMM_CLEAR_TARG | Data Cleansing: Target Object List | 8 | PROBABILITY | Probability | nvarchar | 3 | 0 | | |
TOPSupplier Lifecycle Management ERP-Integration |
30 | SMC_C_EVENT_EVAL | Events for SLC Vendor Evaluation | 6 | PROBABILITY | Probability | decimal | 3 | 0 | | |