| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SAPPSSRM/SLAP | Approvals in Simultaneous Login | 7 | PROCESS_IND | Simultaneous Logon | nvarchar | 1 | 0 | | |
2 | /SAPPSSRM/SLBH | Simultaneous Login Batch Process Details | 7 | PROCESS_IND | Simultaneous Logon Version Status | nvarchar | 1 | 0 | | |
3 | GRRMOBACTTYP | Definition if the Activity Type is Product or Process | 3 | PROCESS_IND | Indicator: Activity Type is 'Process' | nvarchar | 1 | 0 | | |
TOPLoans Management |
4 | VDCBR_RES_DATA | Table of Data Reported to Credit Bureau (Per Loan) | 8 | PROCESS_IND | Indicator for Forwarding Data in Metro2 Format | nvarchar | 1 | 0 | | |
TOPTraders and Schedulers Workbench |
5 | TOI0_REL_TC | TSW relevance table for trading contract | 4 | PROCESS_IND | Indicator for purchasing and sales side of trading contracts | nvarchar | 1 | 0 | | |
6 | TOIJ_DOC_TC | Screen customizing table for TSW-Details in Trading Contract | 3 | PROCESS_IND | Indicator for purchasing and sales side of trading contracts | nvarchar | 1 | 0 | | |
7 | TOIJ_EV_TC | Event rules for TSW in Trading Contract | 3 | PROCESS_IND | Indicator for purchasing and sales side of trading contracts | nvarchar | 1 | 0 | | |
8 | TOIJ_INCOMP_TC | Activation of TSW incompletion in trading contracts | 3 | PROCESS_IND | Indicator for purchasing and sales side of trading contracts | nvarchar | 1 | 0 | | |
9 | TOIJ_INC_F_TC | Specification of TSW incompletion fields in trading contract | 3 | PROCESS_IND | Indicator for purchasing and sales side of trading contracts | nvarchar | 1 | 0 | | |
TOPUnique Identification |
10 | TIUID_REG_COM | IUID Registry Communication | 4 | PROCESS_IND | Name of the calling process | nvarchar | 10 | 0 | | |