| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | RSBPCE_DAP_DIM | BPC: DAP Dimension & Hierarchy | 3 | PROFILE_TYPE | BPC: Profile Type | nvarchar | 1 | 0 | | |
2 | RSBPCE_MEMACCESS | BPC: Dmension member access table | 3 | PROFILE_TYPE | BPC: Profile Type | nvarchar | 1 | 0 | | |
3 | RSBPCE_PROFILE | Profile/Role Mapping | 3 | PROFILE_TYPE | BPC: Profile Type | nvarchar | 1 | 0 | | |
4 | RSBPCE_PROFILET | BPC: Profile text | 3 | PROFILE_TYPE | BPC: Profile Type | nvarchar | 1 | 0 | | |
TOPApplication Frame |
5 | CRMC_UI_PROFILE | Profile | 3 | PROFILE_TYPE | Profile Type | nvarchar | 1 | 0 | | |
TOPAuto-ID Infrastructure |
6 | /AIN/TPRFPRFESET | Element sets of a profile and their usage | 2 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
7 | /AIN/TPRFTYP_USE | Profile Type and element set usage relationship | 2 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
8 | /AIN/TPRF_PROFIL | Profile Definition | 2 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
9 | /AIN/TPRF_PROFT | Description of profile | 2 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
10 | /AIN/TPRNFILTER | Condition Table for Tag Comm: Filter Value -> Profile | 5 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
11 | /AIN/TPRNGRAIFLT | Condition Table for Tag Comm: GRAI, Filter Value -> Profile | 6 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
12 | /AIN/TPRNGTINFLT | Condition Table for Tag Comm: GTIN, Filter Value -> Profile | 6 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
13 | /AIN/TUIBUSPGRAI | UI User Data: Business Process, GRAI -> Profile | 4 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
14 | /AIN/TUIBUSPROC | UI User Data: Business Process -> Profile | 5 | PROFILE_TYPE | type of profile | nvarchar | 2 | 0 | | |
TOPCollaboration Folders |
15 | CFX_BOM_PDX_PROF | Product Data eXchange IPC-2571: BOM Export Profile | 5 | PROFILE_TYPE | Profile type : BOM or ECN | nvarchar | 9 | 0 | | |
TOPGoods Receipt Process |
16 | BORGR_PROFILE | Goods Receipt Automotive: Profiles | 14 | PROFILE_TYPE | Type of Profile | nvarchar | 1 | 0 | | |
TOPInformation Consistency |
17 | SIC_APP_PROFTYPE | Definition of Profile Types for Applications | 5 | PROFILE_TYPE | Profile Type | nvarchar | 30 | 0 | | |
18 | SIC_PROFILE_NAME | Definition of Profile Names | 6 | PROFILE_TYPE | Profile Type | nvarchar | 30 | 0 | | |
19 | SIC_PROF_TYPES | Definition of Profile Types for Services | 3 | PROFILE_TYPE | Profile Type | nvarchar | 30 | 0 | | |
20 | SIC_PROF_TYPES_T | Descriptive texts for profile types | 3 | PROFILE_TYPE | Profile Type | nvarchar | 30 | 0 | | |
21 | SIC_PROVIDER | Provider services | 3 | PROFILE_TYPE | Profile Type | nvarchar | 30 | 0 | | |
22 | SIC_SRV_PROFTYPE | Definition of Profile Types for Services | 4 | PROFILE_TYPE | Profile Type | nvarchar | 30 | 0 | | |
TOPMaintenance Orders |
23 | /MRSS/D_SQP_PROF | Profile Master Table : Contains all Profile Guids | 3 | PROFILE_TYPE | Profile Type | nvarchar | 1 | 0 | | |
TOPSAP Records Management |
24 | RCM_REC_TFP | RCM: Record: Function Profile | 3 | PROFILE_TYPE | RCM Record: Function Profile Type | nvarchar | 2 | 0 | | |
TOPServices |
25 | SSRVRTASSIGN | XI Services: Mapping from Binding to Assignment | 3 | PROFILE_TYPE | WSP Profile Type | nvarchar | 4 | 0 | | |
26 | SSRVRTCONFIG | XI Services: Mapping XI Config to WS Runtime Config | 3 | PROFILE_TYPE | WSP Profile Type | nvarchar | 4 | 0 | | |
TOPTransaction Manager |
27 | TEMC_PROF_TYPE | Type of Exposure Planning Profile | 2 | PROFILE_TYPE | Type of Exposure Planning Profile | nvarchar | 4 | 0 | | |
28 | TEMC_PROF_TYPE_T | Text Table for Type of Exposure Planning Profile | 3 | PROFILE_TYPE | Type of Exposure Planning Profile | nvarchar | 4 | 0 | | |
29 | TEMT_PROFILE | Planning profile | 3 | PROFILE_TYPE | Type of Exposure Planning Profile | nvarchar | 4 | 0 | | |
TOPWeb Service and SOAP - ABAP |
30 | SRT_ASSIGN_DIR | Assignments of Profiles to Configurations | 6 | PROFILE_TYPE | WSP Profile Type | nvarchar | 4 | 0 | | |
31 | SRT_PEND_TASK | Pending SRT Configuration Tasks | 6 | PROFILE_TYPE | WSP Profile Type | nvarchar | 4 | 0 | | |
32 | SRT_PRF_CFG_DIR | SOAP Runtime Framework: Profile Configuration Directory | 7 | PROFILE_TYPE | WSP Profile Type | nvarchar | 4 | 0 | | |
33 | SRT_PROF_ASSIGN | Assignment of Configuration Profiles | 3 | PROFILE_TYPE | WSP Profile Type | nvarchar | 4 | 0 | | |
TOPWorkforce Management Application |
34 | WFAC_LOCATION | Location | 7 | PROFILE_TYPE | Organization - Group Profile Type | nvarchar | 3 | 0 | | |
35 | WFAC_PRF_MOD_FLG | table stores manager editable and need approval flag for par | 3 | PROFILE_TYPE | configuration profile type id | nvarchar | 3 | 0 | | |
TOPWorkforce Management Core |
36 | WFMC_LOCATION | Location | 7 | PROFILE_TYPE | Organization - Group Profile Type | nvarchar | 3 | 0 | | |
37 | WFMC_PRF_MOD_FLG | table stores manager editable and need approval flag for par | 3 | PROFILE_TYPE | configuration profile type id | nvarchar | 3 | 0 | | |