| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CMS_BLK_APPL_PAR | Temporaray table for application parameters of Blocking | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
2 | DVM_BOF_RUNS | Business Objects Footprint runs | 5 | PROGNO | | nvarchar | 3 | 0 | | |
3 | FARR_D_PP_LOCKED | Mass Processing: Locked RAIs per Mass Rund ID | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
4 | FARR_PPRUN | Revenue Accounting: Mass Run Logs | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
5 | FARR_PPRUNSEL | Revenue Accounting: Selection Parameters of a Mass Run | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
6 | GRACPPFILTERRNG | Global Application Parameter for Risk Analysis PPF. | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
7 | GRACPPJOBS | Batch Processing Jobs. | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
8 | GRACPPOBJATT | Global Application Parameter for Risk Analysis PPF. | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
9 | GRACPPOBJRNG | Global Application Parameter for Risk Analysis PPF. | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
10 | GRACPPPARAM | Global Application Parameter for Risk Analysis PPF. | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
11 | GRACPPRSRNG | Global Application Parameter for Risk Analysis PPF. | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
12 | GRACPPSYSRNG | Global Application Parameter for Risk Analysis PPF. | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
TOPAccounting Interface |
13 | GLE_ECS_DI_ADM0 | Management of ECS Direct Input | 18 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
14 | GLE_RUNADM_ID | ERP Run Administration | 22 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
TOPBatch-Oriented Parallel Processing of Mass Data |
15 | BANK_PPDEMOPARAM | Mass Run Parameters for Demonstration | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
16 | BANK_PPDEMO_ORG | Mass Run Parameters for Demonstration | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
17 | BANK_PP_PARDESC | Description of the Parameter Structure of the Application | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
18 | BANK_PP_PARUN | Data for Current Runs of an Application Process | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
19 | BANK_PP_PARUNHD | General Data on Mass Runs (Header) | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
20 | BANK_PP_PARUNKEY | Key Assignment for Processes in Parallel Processing | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
21 | BANK_PP_PARVALS | Parameter Values of an Application | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
22 | BANK_PP_RUN_LOG | Logs Generated During a Mass Run | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
23 | BANK_PP_STEPDATA | Data for Processing Steps of a Parallel Mass Run | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
24 | BANK_PP_TECHSET | Technical Parameters for Parallel Processing | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
25 | BANK_PP_THREAD | Data on Processes in Parallel Processing | 5 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
26 | BANK_REPORTS | Report on Process | 8 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
27 | PPF_TST_APPLPARM | Application Parameters of PPF Test Application | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
28 | PPF_TST_HISTORY | History Data for Mass Runs | 6 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
29 | PPF_TST_ORG_RUN | Org. Units of a Mass Run for Processing | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
TOPCalculations |
30 | CMS_BII_PP_OBFLT | CMS-Basel II: Data Extr. Appl Params for Parall.Proc Obj Flt | 5 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
TOPCondition |
31 | BKK92 | Account Balancing (Interest and Charges) | 37 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
TOPIncentive and Commission Management ICM |
32 | FPP_RUNS | Run Data for Parallel Processing | 16 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
TOPInformation System |
33 | CMS_BII_PP_APOFL | CMS-Basel II: Data Extr. Appl Params for Parall.Proc Obj Flt | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
34 | CMS_BII_PP_APPLP | CMS-Basel II: Data Extr. Application Params for Parall. Proc | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
35 | CMS_BII_PP_AP_PR | CMS-Basel II: Data Extr. Appl Params for Parall.Proc Dex Set | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
TOPInterestCharge Calculation |
36 | BKKM1 | BCA: Bank Statement Data | 23 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
37 | BKKM3 | BCA: Parameters for Mass Runs in Parallel Processing | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
38 | BKKMACCUNR | Blocked Objects of a Mass Run | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
39 | BKKMDISPHD | Header Data for Dispatcher | 16 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
40 | BKKMHEADER | Header data for parallel processing (temporary data) | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
41 | BKKMHEADERCURR | Flow data for interval scheduling (parallel processing) | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
42 | BKKMINTERV | Interval data for parallel processing (temporary data) | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
43 | BKKMPABANKAREA | Bank Areas in Parallel Processing | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
44 | BKKMPABANKAREAHD | Bank Areas in Parallel Processing (Header Data) | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
45 | BKKMPARUN | Data for Current Runs of an Application Process | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
46 | BKKMPARUNHD | General Data for Mass Runs (Header) | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
47 | BKKMPARUNKEYS | Key Issue for Processes in Parallel Processing | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
48 | BKKMPARUNOBJGRP | Object Groups per Mass Run | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
49 | BKKMREPCURR | Data for End of Day Processing Reports | 12 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
50 | BKKMREPORTS | Data for End of Day Processing Reports | 13 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
51 | BKKMREST | Objects of a Mass Run for Postprocessing | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |
52 | BKKMWORK | Objects of a Mass Run being Edited | 4 | PROGNO | Sequential Number of the Program Run | nvarchar | 3 | 0 | | |