| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMERP/STG_PM001 | Data staging - Equipment complex table | 143 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
2 | /SMERP/STG_PM002 | Data staging - Functional Location complex table | 87 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
3 | /SMERP/STG_PM003 | Data staging - Equipment List Set - Hdr - complex tab | 143 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
4 | /SMERP/STG_PM008 | Data staging - Functional Loc. List Set - Hdr - complex tab | 87 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
5 | CNVTDMS_05_DFKL | FI-CA: Business Locks TDMS for ISU | 5 | PROID | KAPPL for CNVTDMS_05_* | nvarchar | 2 | 0 | | |
6 | T5QT5 | Australia Tax - Calculations based on technical wage types | 8 | PROID | Process at person ID level | nvarchar | 1 | 0 | | |
TOPAppropriation Requests |
7 | TAIF1C | Coding Masks for Appropriation Requests and for Projects | 4 | PROID | Key for coding mask of projects / WBS elements | nvarchar | 5 | 0 | | |
TOPASAP AcceleratedSAP |
8 | SQACITF | CI template project to filter assignment | 1 | PROID | Project Name | nvarchar | 10 | 0 | | |
9 | SQADB04PRO | Project - Answer set assignment | 2 | PROID | Project Name | nvarchar | 10 | 0 | | |
TOPBenefits |
10 | T5UBW | Benefit provider | 4 | PROID | Benefit identification number for the provider | nvarchar | 20 | 0 | | |
TOPContract Accounts Receivable and Payable |
11 | DFKKCFCSLOCKS | FI-CA Locks | 9 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
12 | DFKKLOCKS | FI-CA: Business Locks | 4 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
13 | DFKKLOCKSH | Business Lock Histories | 4 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
14 | DFKKOPL | Locks for Open Items (Change Document Interface) | 5 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
15 | DFKKORDERLOCKS | Requests: Processing Locks | 5 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
16 | DFKKORDERLOCKS_S | Request Templates: Processing Locks | 5 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
17 | TFK042C | Payments/Dunning/Interest: Alternative Currency | 2 | PROID | Process Code | nvarchar | 4 | 0 | | |
18 | TFK080C | FI-CA Blocks: Blocked Processes | 2 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
19 | TFK080F | Lock Process for Business Locks | 1 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
20 | TFK080FT | Text Table on Lock Processes for Business Locks | 2 | PROID | Process Code (Example: Dunning, Payment) | nvarchar | 2 | 0 | | |
TOPEquipment |
21 | IEQT_WL_ITEMS | Interim Statuses - Items | 87 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
22 | IEQT_WL_ITM_BAC | Interim Statuses - Items (Backup) | 88 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
TOPFunctional Locations |
23 | ILOA | PM Object Location and Account Assignment | 25 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
24 | ILOA_VS | Location & Account Assignment for PM Object (Version Table) | 26 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
TOPInvestment Programs |
25 | TAI02 | Editing Masks for CI Program Positions | 2 | PROID | Key for investment program position coding mask | nvarchar | 5 | 0 | | |
26 | TAI03 | Texts for CI Program Position Editing Masks | 3 | PROID | Key for investment program position coding mask | nvarchar | 5 | 0 | | |
TOPJoint Venture und Production Sharing Accounting |
27 | T8JDJ | JV EDI Inbound: 819 Cost Object Mapping Table | 8 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
28 | T8JDK | JV EDI Inbound: 819 Cost Object (Ref) Mapping Table | 9 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
29 | T8JDL | JV EDI Inbound: 819 Cost Object (Ref + Class) Mapping | 10 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
30 | T8JDM | JV EDI Inbound: 819 Cost Object (Ref, Class, Subclass A) | 11 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
31 | T8JDN | JV EDI Inbound: 819 Cost Object (Class) Mapping Table | 9 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
32 | T8JDO | JV EDI Inbound: 819 Cost Object (Class + Subclass A) Mapping | 10 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
33 | T8JDT | JV EDI Inbound: 810 Mapping Table | 7 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
34 | T8JDU | JV EDI Inbound: 810 Mapping (Service code) Table | 8 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
TOPMaster Data Distribution |
35 | /ISDFPS/EQUI_CO | Distribution of Equipment: Save CO Data of Central System | 3 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
TOPOperative Structures |
36 | TCJED | Table for Project Number Editing | 2 | PROID | Project coding key | nvarchar | 5 | 0 | | |
37 | TCJET | Texts for Project Number Editing | 3 | PROID | Project coding key | nvarchar | 5 | 0 | | |
TOPPool Asset Management |
38 | PAMS_NEED | Graphical Planning Board: Requests (Objects to Schedule) | 44 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
39 | PAMS_SPLIT | Graphical Planning Board: Splits (Scheduled Objects) | 45 | PROID | Work Breakdown Structure Element (WBS Element) | nvarchar | 8 | 0 | | |
TOPUSA |
40 | T5UG6 | Government Service Charge | 6 | PROID | Processing identifier | nvarchar | 1 | 0 | | |
41 | T5UGG | Company Service Charge | 7 | PROID | Processing identifier | nvarchar | 1 | 0 | | |