| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | SWW_PROPERTIES | Workflow Runtime: Workflow Attributes (System) | 3 | PROPERTY_NAME | Element | nvarchar | 32 | 0 | | |
2 | WDY_UI_PROP_RAL | Web Dynpro: UI Element Property Def. for Read Access Logging | 3 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 60 | 0 | | |
3 | /BOBF/OBM_PROPTY | BOPF Configuration: Static Properties | 9 | PROPERTY_NAME | Name | nvarchar | 30 | 0 | | |
4 | /BOBF/OBM_PRXPTY | BOPF Configuration: Static Proxy Properties | 10 | PROPERTY_NAME | Name | nvarchar | 30 | 0 | | |
TOPBusiness Configuration Tools Runtime |
5 | SC2_BCO_PROPERTY | Configuration Object Attributes | 4 | PROPERTY_NAME | Configuration Object Attribute | nvarchar | 30 | 0 | | |
6 | SC2_BCO_PROP_DF | C2 Server: Configuration Object Attributes (Definition) | 1 | PROPERTY_NAME | Configuration Object Attribute | nvarchar | 30 | 0 | | |
7 | SC2_BCO_PROP_DFT | C2 Server: Configuration Object Attribute Texts | 2 | PROPERTY_NAME | Configuration Object Attribute | nvarchar | 30 | 0 | | |
8 | SC2_BO_PROPERTY | Attributes of Active Configuration Objects | 4 | PROPERTY_NAME | Configuration Object Attribute | nvarchar | 30 | 0 | | |
TOPClinical System |
9 | TN2CCF_CON_CF2 | Connector Settings for End Connector | 4 | PROPERTY_NAME | Name of Key / Parameter | nvarchar | 30 | 0 | | |
10 | TN2CCF_CON_CFG | Connector Settings for Start Connector | 4 | PROPERTY_NAME | Name of Key / Parameter | nvarchar | 30 | 0 | | |
11 | TN2CCF_TRF_CFG | Transformer Settings | 4 | PROPERTY_NAME | Name of Key / Parameter | nvarchar | 30 | 0 | | |
TOPEnterprise Service Framework Layer |
12 | SCOL_BO_PROPERTY | ESF : Business Object - Property | 8 | PROPERTY_NAME | ESF Object | nvarchar | 30 | 0 | | |
13 | SCOL_BO_PROP_DF | ESF : Business Object - Property Definition | 1 | PROPERTY_NAME | ESF Object | nvarchar | 30 | 0 | | |
14 | SCOL_BO_PROP_DFT | ESF : Business Object - Property Def. (Short Description) | 1 | PROPERTY_NAME | ESF Object | nvarchar | 30 | 0 | | |
15 | SCOL_PROPERTY | Cool : Property | 8 | PROPERTY_NAME | ESF Object | nvarchar | 30 | 0 | | |
16 | SCOL_PROP_DEF | Cool : Attribute Definition | 1 | PROPERTY_NAME | ESF Object | nvarchar | 30 | 0 | | |
17 | SCOL_PROP_DEFT | Cool : Property Definition | 1 | PROPERTY_NAME | ESF Object | nvarchar | 30 | 0 | | |
TOPQuality Inspection |
18 | QPLEXT_PROP_CODE | Assign Properties | 3 | PROPERTY_NAME | Property | nvarchar | 30 | 0 | | |
TOPSAP NetWeaver Mobile - Use subcomponents |
19 | MIPACKAGE_PROPER | Properties for Client Package | 2 | PROPERTY_NAME | | nvarchar | 30 | 0 | | |
TOPWeb Dynpro ABAP |
20 | WDY_SETTINGS | Global Settings for Web Dynpro ABAP | 3 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 30 | 0 | | |
21 | WDY_UI_PROP_DEFT | Descriptions for Personalization | 3 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 60 | 0 | | |
TOPWeb Dynpro ABAP Rendering |
22 | WDR_ADAPTER_PROP | Web Dynpro Runtime: Adapter Properties | 3 | PROPERTY_NAME | Component name | nvarchar | 30 | 0 | | |
23 | WDR_ADP_AGGR_MP | Web Dynpro Runtime: Aggregations of Adapter | 3 | PROPERTY_NAME | Component name | nvarchar | 30 | 0 | | |
24 | WDR_ADP_AGR_P_MP | Web Dynpro Runtime: Parameter of Adapter Aggregations | 3 | PROPERTY_NAME | Component name | nvarchar | 30 | 0 | | |
25 | WDR_ADP_CONST_MP | Web Dynpro Runtime: Const->Adapter Property | 3 | PROPERTY_NAME | Component name | nvarchar | 30 | 0 | | |
26 | WDR_ADP_ENUM_MP | Web Dynpro Runtime: Enum->Adapter Property | 3 | PROPERTY_NAME | Component name | nvarchar | 30 | 0 | | |
27 | WDR_ADP_EVENT_MP | Web Dynpro Runtime: Adapter Event | 3 | PROPERTY_NAME | Component name | nvarchar | 30 | 0 | | |
28 | WDR_ADP_GET_MP | Web Dynpro Runtime: Get->Property Mapping of Adapters | 3 | PROPERTY_NAME | Component name | nvarchar | 30 | 0 | | |
TOPWeb Dynpro ABAP Runtime |
29 | WDY_URL_PROP_DEF | Web Dynpro: URL Parameter for Web Dynpro ABAP Framework | 2 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 30 | 0 | | |
TOPWeb Screen Tools - ABAP |
30 | WDY_APP_PROP_DEF | Web Dynpro: Application Property Definition | 2 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 30 | 0 | | |
31 | WDY_APP_PROP_DFT | Web Dynpro: Application Property Definition | 2 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 30 | 0 | | |
32 | WDY_UI_PP13N_DEF | Web Dynpro: UI Element Property Definition | 3 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 60 | 0 | | |
33 | WDY_UI_PP13N_TVA | Descriptions for Personalization | 3 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 60 | 0 | | |
34 | WDY_UI_PROPERTY | Web Dynpro: UI Element | 5 | PROPERTY_NAME | | nvarchar | 30 | 0 | | |
35 | WDY_UI_PROP_DEF | Web Dynpro : UI Element Property Definition | 3 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 60 | 0 | | |
36 | WDY_WB_VD_ACCCHK | Web Dynpro: Tab for UI Element-Based Accessibility Checks | 3 | PROPERTY_NAME | Web Dynpro: Name of a Web Dynpro Metadata Object | nvarchar | 60 | 0 | | |