| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMERP/STG_PM004 | Data staging - Equipment list set - Measuring Points | 46 | PYEAR | Annual Estimate in SI Unit | float | 15 | 16 | | |
2 | /SMERP/STG_PM009 | Data staging - Func. Loc. List Set - Meas. Pts - cmplex tab | 46 | PYEAR | Annual Estimate in SI Unit | float | 15 | 16 | | |
3 | J_3RFDEPB_CHART | Depreciation bonus: Chart of depreciation level | 4 | PYEAR | Depreciation bonus validity period (Years) | nvarchar | 3 | 0 | | |
4 | T7CNRM_PSTATS | Reporting Period Status | 6 | PYEAR | Year | nvarchar | 4 | 0 | | |
5 | T7CNRM_RPDATAK | Report Data Key | 6 | PYEAR | Year | nvarchar | 4 | 0 | | |
6 | T7CNRM_RPTPRD | Reporting Period Definition | 3 | PYEAR | Year | nvarchar | 4 | 0 | | |
7 | T7GR4TSM | TSMEDE table | 3 | PYEAR | Payroll Year | nvarchar | 4 | 0 | | |
8 | T7RUPFHIST | PFR History | 2 | PYEAR | Four-digit number | nvarchar | 4 | 0 | | |
9 | ZPPMC_CPL_T_DIST | Distributed values for positions in cProjects Cost Planning | 3 | PYEAR | Year of planning period | nvarchar | 4 | 0 | | |
10 | ZPPMC_CPL_T_PERI | planning positions for periods for bapi usage | 3 | PYEAR | Year of planning period | nvarchar | 4 | 0 | | |
TOPBenefits |
11 | T5UBZ | To be deleted - no longer used! | 3 | PYEAR | To be deleted - no longer used! | nvarchar | 4 | 0 | | |
TOPCompensation Management |
12 | T71C4 | Planning Period | 2 | PYEAR | Planning Period | nvarchar | 4 | 0 | | |
TOPImplementation Guide |
13 | TSTAPRTW | TWB Status Management: Link Status to Problem Message | 4 | PYEAR | Year field for problem number | nvarchar | 4 | 0 | | |
14 | TSTATPP | Problem numbers for project and activity | 2 | PYEAR | Year field for problem number | nvarchar | 4 | 0 | | |
TOPIndia |
15 | T7INO1 | One Day Salary Deduction | 4 | PYEAR | Payroll year for determining time period | nvarchar | 4 | 0 | | |
TOPJoint Venture und Production Sharing Accounting |
16 | T8JDA | JV EDI Inbound: Company Configuration Table | 12 | PYEAR | Posting year | nvarchar | 4 | 0 | | |
TOPLocalization |
17 | J_3RFPROPTAXR | Property tax rates | 6 | PYEAR | Tax Rate Valid From Year | nvarchar | 4 | 0 | | |
18 | J_3RFTTAXR | Transport tax rates | 6 | PYEAR | Tax Rate Valid From Year | nvarchar | 4 | 0 | | |
TOPMeasuring Points and Counters |
19 | IMPTT | Measuring Point (Table) | 40 | PYEAR | Annual Estimate in SI Unit | float | 15 | 16 | | |
TOPPersonnel Administration |
20 | T7GR4APD | IKA - A.P.D. | 3 | PYEAR | Payroll Year | nvarchar | 4 | 0 | | |