| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | PIQC_BADIRELATTR | Relevant attributes of pricing user exists (Customer) | 4 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
2 | T682ZA | Conditions: Access Sequences (Fields) | 8 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
3 | VFPRCC_UERATTR_C | Relevant attributes of pricing user exits (Customer) | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
4 | VFPRCC_UERATTR_S | Relevant attributes of pricing user exits (SAP delivery) | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
TOPCondition Technique |
5 | /SAPCND/T682Z | Condition Access Characteristic | 8 | QUFNA | Field Name for Source Structure | nvarchar | 30 | 0 | | |
TOPConditions |
6 | T682Z | Conditions: Access Sequences (Fields) | 8 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
TOPData Collection |
7 | TFCF | Fields in Field Catalogs | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
8 | TMC1D | Data Elements of Generated DDIC Structures | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
9 | TMC1DS | Save Versions for Table TMC1D | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
10 | TMC1K | Key Elements in Generated DDIC Structures | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
11 | TMC1KS | Save Versions for Table TMC1K | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
12 | TMC2D | Key Figures (Updating) | 9 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
13 | TMC2DS | Key Figures (Updating) | 9 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
14 | TMC2K | Objects (Updating) | 8 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
15 | TMC2KS | Objects (Updating) | 8 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
16 | TMC6 | Units for Statistics Updating | 4 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
TOPExtended Rebate |
17 | BON_ENH_CSEQ | Extended Rebate: VAKEY Structure | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
18 | BON_ENH_CSEQ_S | Extended Rebate: VAKEY Structure, Shadow Table | 5 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |
TOPService Station Retailing |
19 | OIRC_VCDEF_F | SSR Pricing - List variant/cond. type - field definition | 9 | QUFNA | Table field for document structure | nvarchar | 30 | 0 | | |