| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SDF/IVISALEPNDG | ALE messages stuck in tRFC | 6 | RCVPOR | Receiver port (SAP System, EDI subsystem) | nvarchar | 10 | 0 | | |
2 | /SDF/IVISALETRCV | Integration visibility ALE Receiver ports configuration | 2 | RCVPOR | Receiver port (SAP System, EDI subsystem) | nvarchar | 10 | 0 | | |
3 | IDXLOGDC40 | IDoc Adapter RFC Logging EDI_DC40 | 26 | RCVPOR | Receiver port | nvarchar | 10 | 0 | | |
TOPALE Integration Technology |
4 | EDIDC | Control record (IDoc) | 7 | RCVPOR | Receiver port (SAP System, EDI subsystem) | nvarchar | 10 | 0 | | |
5 | EDIDOCINDX | Control record (IDoc) | 7 | RCVPOR | Receiver port (SAP System, EDI subsystem) | nvarchar | 10 | 0 | | |
6 | EDIQO | IDoc: Outbound Queue for qRFC | 5 | RCVPOR | Receiver port (SAP System, EDI subsystem) | nvarchar | 10 | 0 | | |
7 | EDP13 | Partner Profile: Outbound (technical parameters) | 18 | RCVPOR | Receiver port | nvarchar | 10 | 0 | | |
8 | EDPO3 | EDI table for partner profiles (outbound), level 2 | 8 | RCVPOR | Port | nvarchar | 10 | 0 | | |
9 | EDPPV | Proposal Values for Partner Fast Entry | 15 | RCVPOR | Receiver port | nvarchar | 10 | 0 | | |
TOPSpecification 2 |
10 | SPCMPRTNRINF | Partner Information for SPEC 2000 message | 5 | RCVPOR | Receiver port (SAP System, EDI subsystem) | nvarchar | 10 | 0 | | |
11 | SPCPRTNRINF | Partner Information for SPEC 2000 message | 6 | RCVPOR | Receiver port (SAP System, EDI subsystem) | nvarchar | 10 | 0 | | |
TOPSupplier Workplace |
12 | ISI_SWPBC | Partner agreement for document exchange via SWP + SAP BC | 7 | RCVPOR | Receiver port | nvarchar | 10 | 0 | | |